Race 19
BMW - E30 SERIES: GROUP 1
Date: Sunday, 14th November, 2010Time: 09:07amWeather: Overcast, strong breeze, cool, track damp
MATTHEW SEDDON
BMW 320I/2
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:54.98 | 1:54.98 | |
| 2 | 1:38.70 | 3:33.68 | |
| 3 | 1:38.02 | 5:11.70 | |
| 4 | 1:44.87 | 6:56.57 | S |
| 5 | 2:11.85 | 9:08.42 | S |
| 6 | 1:35.41 | 10:43.83 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



