Race 19
BMW - E30 SERIES: GROUP 1
Date: Sunday, 14th November, 2010Time: 09:07amWeather: Overcast, strong breeze, cool, track damp
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 66 | ASHLEY BLEWETT | BMW 320I/2 | 1987 2000 | 6 | 10m41.49 | 1m33.78 | +0.00s |
| 2ND | 17 | BRUCE MILLER | BMW 318I/2 | 1990 1796 | 6 | 10m42.79 | 1m34.81 | +1.30s |
| 3RD | 93 | STEVE KAHN | BMW 320I/4 | 1987 2000 | 6 | 10m43.07 | 1m36.00 | +1.58s |
| 4TH | 18 | RICHARD OXTON | BMW 320I/2 | 1990 2000 | 6 | 10m43.35 | 1m35.38 | +1.86s |
| 5TH | 72 | MATTHEW SEDDON | BMW 320I/2 | 1988 2000 | 6 | 10m43.83 | 1m35.41 | +2.34s |
| 6TH | 999 | MATT GRIFFIN | BMW 320I/2 | 1990 2000 | 6 | 10m44.39 | 1m34.84 | +2.90s |
| 7TH | 35 | TONY EASTON | BMW 320I/2 | 1987 2000 | 6 | 10m45.23 | 1m34.38 | +3.74s |
| 8TH | 287 | MICHAEL CLARK | BMW 318I/2 | 1989 1800 | 6 | 10m45.70 | 1m35.49 | +4.21s |
| 9TH | 42 | DANIEL ROLLASON | BMW 320I/4 | 1985 2000 | 6 | 10m45.98 | 1m35.40 | +4.49s |
| 10TH | 707 | GRAHAM BALL | BMW 320I/2 | 1986 2000 | 6 | 10m46.70 | 1m36.40 | +5.21s |
| 11TH | 12 | TONY VALDER | BMW 318I | 1988 1800 | 6 | 10m48.55 | 1m35.11 | +7.06s |
| 12TH | 101 | RICHARD BATCHELER | BMW 320I/2 | 1984 2000 | 6 | 10m50.44 | 1m37.22 | +8.95s |
| 13TH | 21 | JOHN LOVICH | BMW 320I/2 | 1987 2000 | 6 | 10m51.08 | 1m37.00 | +9.59s |
| 14TH | 10 | HARVEY GRAY | BMW 320I/2 | 1988 2000 | 6 | 10m51.31 | 1m35.84 | +9.82s |
| 15TH | 62 | JOHN BLEWETT | BMW 318I/2 | 1989 1800 | 6 | 10m52.02 | 1m36.04 | +10.53s |
| 16TH | 76 | JON TYLER | BMW 320I/2 | 1986 1997 | 6 | 10m52.35 | 1m38.27 | +10.86s |
| 17TH | 96 | GREG RUSSELL | BMW 320I/4 | 1988 2000 | 6 | 10m56.81 | 1m37.12 | +15.32s |
| 18TH | 88 | FRED BARDON | BMW 318I/2 | 1989 1800 | 6 | 10m57.09 | 1m39.86 | +15.60s |
| 19TH | 79 | CHARLES DODDS | BMW 318I/2 | 1990 1796 | 6 | 10m57.57 | 1m39.84 | +16.08s |
| 20TH | 320 | GRANT METSON | BMW 320I/2 | 1986 1995 | 6 | 10m58.01 | 1m39.12 | +16.52s |
| 21ST | 99 | JOHN THOMSON | BMW 318I/2 | 1989 1796 | 6 | 10m59.23 | 1m38.64 | +17.74s |
| 22ND | 47 | PHILIP SMURTHWAITE | BMW 320I/2 | 1984 2000 | 6 | 11m00.87 | 1m38.76 | +19.38s |
| 23RD | 29 | GREG DUTTON | BMW 320I/2 | 1983 2000 | 6 | 11m02.83 | 1m41.38 | +21.34s |
| 24TH | 113 | OREN WELLS | BMW 318I/2 | 1989 1790 | 6 | 11m03.23 | 1m40.31 | +21.74s |
| 25TH | 90 | CRAIG COATES | BMW 320I/4 | 1987 2000 | 5 | 10m48.17 | 1m37.81 | +1 lap |
| 23 | MICHAEL BOYLE | BMW 320I | 1989 2000 | Did Not Race | ||||
| 32 | GLEN HITCHCOCK | BMW E30 | 1987 2000 | Did Not Race |



