Race 24
GP8: CLASSIC 350: 251-350 PRE63 CLUB, FACT, MOD, CL70s
Date: Saturday, 28th February, 2026Time: 04:03pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 211 | WARREN LANDON | DUCATI MK3 | 1968 350 CL3 | 4 | 5m23.94 | 1m19.12 | +0.00s |
| 2ND | 24 | ZURRIN WIKI | ABSAF BSA | 1972 350 CL3 | 4 | 5m24.02 | 1m19.34 | +0.08s |
| 3RD | 350 | GREG BEATSON | HONDA CB350 | 1969 350 CL3 | 4 | 5m56.02 | 1m26.38 | +32.08s |
| 4TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 5m57.90 | 1m27.81 | +33.96s |
| 5TH | 110 | JAKE GARNER | HONDA CB77 | 1962 350 M3 | 4 | 5m58.43 | 1m26.77 | +34.49s |
| 6TH | 443 | GREG MAXWELL | YAMAHA TR3 | 1972 350 CL3 | 4 | 6m00.83 | 1m28.72 | +36.89s |
| 7TH | 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | 4 | 6m01.61 | 1m28.05 | +37.67s |
| 8TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 4 | 6m12.10 | 1m30.83 | +48.16s |
| 9TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 6m12.17 | 1m30.99 | +48.23s |
| 10TH | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 4 | 6m14.52 | 1m30.81 | +50.58s |
| 11TH | 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | 3 | 5m25.51 | 1m45.33 | +1 lap |
| 12TH | 295 | BRENT BELL | BSA BB32 | 1954 350 C3 | 3 | 5m26.48 | 1m46.41 | +1 lap |
| DNF | 89 | DANIEL HANLEY | BSA B31 | 1954 350 M3 | 1 | 1m43.87 | 1m43.87 | +3 laps |



