| Modified 0-250cc Pre 1963, road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 27 | NOEL HOWE | 25 | 0 | 0 | 0 | 0 | 25 |
| |
| Clubmans 251-350cc, Pre 1963 road machines stripped for racing |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 27 | NOEL HOWE | 25 | 20 | 0 | 0 | 0 | 45 |
| 2nd | 23 | BRIAN BROOKS | 20 | 25 | 0 | 0 | 0 | 45 |
| 3rd | 295 | BRENT BELL | 16 | 16 | 0 | 0 | 0 | 32 |
| |
| Modified 251-350cc, Pre 1963 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 110 | JAKE GARNER | 25 | 20 | 0 | 0 | 0 | 45 |
| 2nd | 159 | TERRY PRANGNELL | 20 | 25 | 0 | 0 | 0 | 45 |
| 3rd | 83 | STEVE PALLANT | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 662 | STEVE HESSELL | 11 | 13 | 0 | 0 | 0 | 24 |
| 5th | 89 | DANIEL HANLEY | 13 | 0 | 0 | 0 | 0 | 13 |
| |
| Clubmans 351-500cc, Pre 1963 road machines stripped for racing |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 23 | BRIAN BROOKS | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 915 | JOANNE FRANZEN | 20 | 0 | 0 | 0 | 0 | 20 |
| |
| Factory racing 351-500cc, Pre 1963 factory built racing machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 42 | BILLY WORTHINGTON | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 86 | GREG NICHOLSON | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 890 | TONY OSBORNE | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 163 | ANDREW KIDD | 13 | 13 | 0 | 0 | 0 | 26 |
| |
| Modified 351-500cc, Pre 1963 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 231 | CLOUD CRAIG-SMITH | 25 | 25 | 0 | 0 | 0 | 50 |
| |
| CL 70's 0-250cc Pre 1976, road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 24 | ZURRIN WIKI | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 159 | TERRY PRANGNELL | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 392 | STEVE BIDDLECOMBE | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 606 | REG PARTRIDGE | 13 | 13 | 0 | 0 | 0 | 26 |
| 5th | 374 | NIELS ANDERSEN | 11 | 0 | 0 | 0 | 0 | 11 |
| |
| CL 70's 251-350cc, Pre 1976 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 211 | WARREN LANDON | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 24 | ZURRIN WIKI | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 350 | GREG BEATSON | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 443 | GREG MAXWELL | 13 | 13 | 0 | 0 | 0 | 26 |
| 5th | 712 | MARK HODSON | 0 | 11 | 0 | 0 | 0 | 11 |
| |
| CL 70's 351-500cc, Pre 1976 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 24 | ZURRIN WIKI | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 95 | NEVILLE MICKLESON | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 172 | SHELDON REYNOLDS | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 503 | STEPHEN LUCINSKY | 13 | 13 | 0 | 0 | 0 | 26 |
| 5th | 392 | STEVE BIDDLECOMBE | 11 | 11 | 0 | 0 | 0 | 22 |
| 6th | 118 | DONALD GREAVES | 9 | 10 | 0 | 0 | 0 | 19 |
| 7th | 374 | NIELS ANDERSEN | 10 | 0 | 0 | 0 | 0 | 10 |
| 8th | 445 | MURRAY WILLIAMS | 0 | 9 | 0 | 0 | 0 | 9 |
| 9th | 89 | DANIEL HANLEY | 8 | 0 | 0 | 0 | 0 | 8 |
| |
| CL70s, 501+, Pre76 factory racing machines and road machines with race mods |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 42 | BILLY WORTHINGTON | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 86 | GREG NICHOLSON | 20 | 16 | 0 | 0 | 0 | 36 |
| 3rd | 8 | VINCE SHARPE | 16 | 20 | 0 | 0 | 0 | 36 |
| 4th | 172 | SHELDON REYNOLDS | 13 | 13 | 0 | 0 | 0 | 26 |
| 5th | 548 | CARL GARNETT | 11 | 11 | 0 | 0 | 0 | 22 |
| 6th | 816 | JONNIE BROCK | 10 | 10 | 0 | 0 | 0 | 20 |
| 7th | 292 | GRAEME LANCASTER | 0 | 9 | 0 | 0 | 0 | 9 |
| |
| 1982 Junior, up to 600cc 4 Stroke, 251-430cc 2,3,4 cylinder 2 Stroke |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 76 | PETER SALES | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 851 | JED RICE | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 24 | ZURRIN WIKI | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 65 | WAYNE ANSTIS | 13 | 13 | 0 | 0 | 0 | 26 |
| 5th | 402 | NEVILLE STOCKER | 11 | 11 | 0 | 0 | 0 | 22 |
| 6th | 10 | CRAIG SEDDON | 9 | 10 | 0 | 0 | 0 | 19 |
| 7th | 27 | NOEL HOWE | 10 | 0 | 0 | 0 | 0 | 10 |
| |
| 1982 Senior, 431-1300 2+C 2S, 601-1300 SC 2S 601-1300 4S |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 70 | ERROL JOHNSON | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 637 | DALE CORNISH | 16 | 20 | 0 | 0 | 0 | 36 |
| 3rd | 10 | CRAIG SEDDON | 20 | 0 | 0 | 0 | 0 | 20 |
| |
| 89 F1 431-1300 MC, 2Stroke, 601-1300 SC, 2stroke, 601-1300 MC 4stroke |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 4 | PAUL PAVLETICH | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 58 | NEIL SLATER | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 881 | GIAN LOUIE | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 106 | ANDREW SKELTON | 13 | 13 | 0 | 0 | 0 | 26 |
| 5th | 882 | RUSS LOUIE | 11 | 10 | 0 | 0 | 0 | 21 |
| 6th | 114 | CAMPBELL STEVENSON | 10 | 11 | 0 | 0 | 0 | 21 |
| |
| 89 F2 GP 250 2S, 231-430 MC, 2S, 401-600 4C 4S, up to 750, 2V air cooled |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 64 | ADAM CHAMBERS | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 916 | JUSTIN LOWE | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 502 | NEIL ROBINSON | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 621 | TIM KENDALL | 13 | 11 | 0 | 0 | 0 | 24 |
| 5th | 448 | CRAIG GREEN | 10 | 13 | 0 | 0 | 0 | 23 |
| 6th | 323 | MARTY GODFREY | 11 | 9 | 0 | 0 | 0 | 20 |
| 7th | 622 | MATTHEW JAMES | 9 | 8 | 0 | 0 | 0 | 17 |
| 8th | 436 | LINDSAY HARRIS | 8 | 7 | 0 | 0 | 0 | 15 |
| 9th | 407 | KURT STANNERS | 0 | 10 | 0 | 0 | 0 | 10 |
| |
| 89 F3 125-400 MC 4S, unlim. SC 4S, <600 SC, 2S, <250 prod based 2S, <500 TC 4S |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 502 | NEIL ROBINSON | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 433 | JASON HALL | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 699 | MARTIN GRAY | 16 | 16 | 0 | 0 | 0 | 32 |
| |
| 95 F1 751- 4S MC, 1001- 2C, 501- 2C, 251- GP race machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 893 | GREG HILL | 25 | 20 | 0 | 0 | 0 | 45 |
| 2nd | 138 | IVAN SMITH | 13 | 25 | 0 | 0 | 0 | 38 |
| 3rd | 558 | XEN ZAMBAS | 20 | 13 | 0 | 0 | 0 | 33 |
| 4th | 376 | JASE WATKIN | 16 | 16 | 0 | 0 | 0 | 32 |
| |
| 95 F2 451-600 MC 4S, 501-750 2C 4S, 251-400 2S, 251-400 2S (non GP), 126-250 GP |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 331 | PETER SMITH | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 514 | DAVE FREEMAN | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 676 | TONY HILL | 13 | 16 | 0 | 0 | 0 | 29 |
| 4th | 882 | RUSS LOUIE | 16 | 0 | 0 | 0 | 0 | 16 |
| |
| 95 F3 0-450 MC 4S, 0-500 2C 4S, unlim. SC 4S, 0-250 2S (non GP), 0-125 GP |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 22 | EVA WINTLE | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 474 | MITCH BILTON | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 467 | CHRIS NOBBS | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 323 | MARTY GODFREY | 11 | 11 | 0 | 0 | 0 | 22 |
| 5th | 789 | PETER BOGUSZ | 13 | 0 | 0 | 0 | 0 | 13 |
| 6th | 567 | ALLAN BEVERWIJK | 0 | 13 | 0 | 0 | 0 | 13 |
| 7th | 159 | TERRY PRANGNELL | 10 | 0 | 0 | 0 | 0 | 10 |
| |
| 95 Superbike 601-751 MC 4S, 751-1000 2C 4S, 401-500 2S (non GP) |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 723 | JORDAN BURLEY | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 137 | GREG SMITH | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 211 | WARREN LANDON | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 45 | RUSSELL JOSIAH | 13 | 13 | 0 | 0 | 0 | 26 |
| 5th | 917 | REECE KILLINGBACK | 11 | 11 | 0 | 0 | 0 | 22 |
| 6th | 941 | GAVIN BRINDLE | 10 | 9 | 0 | 0 | 0 | 19 |
| 7th | 805 | MARTY PLATT | 9 | 10 | 0 | 0 | 0 | 19 |
| |
| Open Modified, 501cc and over, Pre 1963 road machines with racing mods |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 691 | KAREN MOLESWORTH | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 163 | ANDREW KIDD | 20 | 20 | 0 | 0 | 0 | 40 |
| |
| Pre War 350cc, 0-350cc Pre 1946 machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 95 | NEVILLE MICKLESON | 25 | 25 | 0 | 0 | 0 | 50 |
| |
| Pre War 500cc, 501cc and over Pre 1946 machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 231 | CLOUD CRAIG-SMITH | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 292 | GRAEME LANCASTER | 20 | 20 | 0 | 0 | 0 | 40 |
| |
| Pre 1963 Classic sidecars, all engine sizes |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 563 | J AUSTIN/O THOMPSON | 25 | 25 | 0 | 0 | 0 | 50 |
| |
| Pre 1976 Post Classic sidecars, all engine sizes |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 555 | M SMITH/G WILKINSON | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 68 | K SINCLAIR/M HOSKING | 16 | 20 | 0 | 0 | 0 | 36 |
| 3rd | 457 | D PATE / L PATE | 13 | 16 | 0 | 0 | 0 | 29 |
| 4th | 840 | A HAZELDEN/J WILLIAM | 11 | 13 | 0 | 0 | 0 | 24 |
| 5th | 69 | M HALLS / V KERSLAKE | 20 | 0 | 0 | 0 | 0 | 20 |
| 6th | 749 | L JOHNSON / R MORROW | 9 | 10 | 0 | 0 | 0 | 19 |
| 7th | 789 | P BOGUSZ / J BOGUSZ | 0 | 11 | 0 | 0 | 0 | 11 |
| 8th | 548 | C GARNETT / J ORR | 10 | 0 | 0 | 0 | 0 | 10 |
| 9th | 172 | S REYNOLDS/S CURTIS | 8 | 0 | 0 | 0 | 0 | 8 |
| |
| Pre 1982 Post Classic sidecars, all engine sizes |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 244 | B ROBERTS/T SWAINSON | 25 | 25 | 0 | 0 | 0 | 50 |
| 2nd | 147 | D JAMES/A GULBRANSEN | 20 | 20 | 0 | 0 | 0 | 40 |
| |