Race 20
GP4: PC F2: PERIOD 89 F2, 95 F2
Date: Saturday, 28th February, 2026Time: 03:06pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 64 | ADAM CHAMBERS | DUCATI COBAS | 1988 750 89F2 | 6 | 7m25.08 | 1m12.68 | +0.00s |
| 2ND | 331 | PETER SMITH | KAWASAKI ZX6R | 1995 599 95F2 | 6 | 7m37.88 | 1m14.66 | +12.80s |
| 3RD | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 6 | 7m45.48 | 1m16.22 | +20.40s |
| 4TH | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 6 | 7m55.29 | 1m17.63 | +30.21s |
| 5TH | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F2 | 6 | 7m55.70 | 1m17.74 | +30.62s |
| 6TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 6 | 8m06.90 | 1m19.83 | +41.82s |
| 7TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 8m11.65 | 1m20.48 | +46.57s |
| 8TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 89F2 | 6 | 8m11.76 | 1m19.48 | +46.68s |
| 9TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 6 | 8m14.43 | 1m21.06 | +49.35s |
| 10TH | 622 | MATTHEW JAMES | HONDA CBR | 1987 600 89F2 | 6 | 8m22.92 | 1m22.39 | +57.84s |
| 11TH | 676 | TONY HILL | HONDA CBR600F | 1995 600 95F2 | 6 | 8m27.71 | 1m22.82 | +62.63s |
| 12TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F2 | 6 | 8m43.34 | 1m25.31 | +78.26s |
| DNF | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 1 | 1m25.83 | 1m25.83 | +5 laps |
| 69 | MARK HALLS | YAMAHA RZ350 | 1988 347 89F2 | Did Not Race | ||||
| 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | Did Not Race |



