Race 18
GP2: PC SEN: PERIOD 82 SENIOR, 89 F1, 95 F1, 95 SUPERBIKE
Date: Saturday, 28th February, 2026Time: 02:40pmWeather: Sunny with cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 4 | PAUL PAVLETICH | YAMAHA OW01 | 1989 1000 89F1 | 6 | 7m04.15 | 1m09.84 | +0.00s |
| 2ND | 723 | JORDAN BURLEY | HONDA VFR | 1986 750 95SB | 6 | 7m07.83 | 1m10.46 | +3.68s |
| 3RD | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 6 | 7m08.60 | 1m10.13 | +4.45s |
| 4TH | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 7m23.12 | 1m11.69 | +18.97s |
| 5TH | 138 | IVAN SMITH | HONDA CBR900RR | 1995 900 95F1 | 6 | 7m23.98 | 1m12.77 | +19.83s |
| 6TH | 211 | WARREN LANDON | DUCATI 900 SUPER LHT | 1992 944 95SB | 6 | 7m24.21 | 1m12.51 | +20.06s |
| 7TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 6 | 7m25.31 | 1m12.78 | +21.16s |
| 8TH | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 6 | 7m29.54 | 1m13.67 | +25.39s |
| 9TH | 106 | ANDREW SKELTON | YAMAHA XR 69 | 1985 1300 89F1 | 6 | 7m40.41 | 1m14.60 | +36.26s |
| 10TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 6 | 7m43.17 | 1m15.45 | +39.02s |
| 11TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 6 | 7m49.74 | 1m15.66 | +45.59s |
| 12TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 6 | 7m50.42 | 1m16.90 | +46.27s |
| 13TH | 114 | CAMPBELL STEVENSON | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 7m57.69 | 1m16.35 | +53.54s |
| 14TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 6 | 7m58.17 | 1m16.47 | +54.02s |
| 15TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 6 | 7m59.71 | 1m17.59 | +55.56s |
| 16TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 6 | 8m03.14 | 1m18.57 | +58.99s |
| 17TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | 6 | 8m05.70 | 1m18.68 | +61.55s |
| 18TH | 558 | XEN ZAMBAS | BIMOTA SB6R | 1994 1074 95F1 | 6 | 8m16.83 | 1m16.99 | +72.68s |
| 19TH | 941 | GAVIN BRINDLE | SUZUKI GSX-R | 1995 750 95SB | 5 | 7m40.37 | 1m13.02 | +1 lap |
| 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | Did Not Race | ||||
| 64 | ADAM CHAMBERS | DUCATI SPONDON | 1988 1026 89F1 | Did Not Race | ||||
| 67 | BRENDON COAD | DUCATI 888 | 1992 955 95F1 | Did Not Race | ||||
| 271 | MAT INESON | SUZUKI KATANA | 1982 1074 82S | Did Not Race | ||||
| 432 | JEFF McLAREN | SUZUKI GSXR | 1989 1100 89F1 | Did Not Race | ||||
| 696 | RICK VAN VELZEN | YAMAHA FZR1000 | 1989 1000/1040 89F1 | Did Not Race |



