Race 14
GP6: PC JUN: PERIOD 82 JUNIOR, 89F3, 95 F3
Date: Saturday, 28th February, 2026Time: 01:27pmWeather: Sunny with cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 6 | 7m46.51 | 1m16.13 | +0.00s |
| 2ND | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 6 | 7m50.46 | 1m16.97 | +3.95s |
| 3RD | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 7m52.64 | 1m16.69 | +6.13s |
| 4TH | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 6 | 7m52.81 | 1m17.52 | +6.30s |
| 5TH | 22 | EVA WINTLE | HONDA CBR | 1994 400 95F3 | 6 | 8m00.14 | 1m18.02 | +13.63s |
| 6TH | 851 | JED RICE | DUCATI TT2 | 1981 600 82J | 6 | 8m00.92 | 1m18.21 | +14.41s |
| 7TH | 474 | MITCH BILTON | HONDA RVF400 | 1995 400 95F3 | 6 | 8m09.86 | 1m19.25 | +23.35s |
| 8TH | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 82J | 6 | 8m11.46 | 1m20.50 | +24.95s |
| 9TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 8m12.90 | 1m19.19 | +26.39s |
| 10TH | 789 | PETER BOGUSZ | HONDA CBR400RR | 1992 400 95F3 | 6 | 8m16.48 | 1m21.41 | +29.97s |
| 11TH | 65 | WAYNE ANSTIS | YAMAHA RD350LCH | 1981 347 82J | 6 | 8m30.63 | 1m22.49 | +44.12s |
| 12TH | 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | 6 | 8m41.42 | 1m24.54 | +54.91s |
| 13TH | 402 | NEVILLE STOCKER | HONDA CB550P EX COP | 1977 591 82J | 6 | 8m48.42 | 1m26.38 | +61.91s |
| 14TH | 27 | NOEL HOWE | DUCATI SAXON | 1968 350 82J | 6 | 9m01.29 | 1m29.07 | +74.78s |
| 15TH | 159 | TERRY PRANGNELL | DUCATI MONO 4V | 1995 496 95F3 | 6 | 9m09.52 | 1m29.78 | +83.01s |
| 16TH | 10 | CRAIG SEDDON | SUZUKI GS550 | 1980 550 82J | 5 | 7m52.31 | 1m30.90 | +1 lap |
| DNF | 410 | MIKE KYLE | YAMAHA TZR250 1KT | 1987 250 89F3 | 3 | 4m19.49 | 1m23.17 | +3 laps |
| DNF | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 1 | 1m33.11 | 1m33.11 | +5 laps |
| 434 | GRANT McLAREN | SUZUKI GSX-R400 | 1989 400 89F3 | Did Not Race | ||||
| 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | Did Not Race |



