Race 09
GP1: CLASSIC 500: 351-500 PRE63 CLUB, FACT, MOD, CL70s
Date: Saturday, 28th February, 2026Time: 11:24amWeather: Sunny, light cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI SEELEY | 1970 382 CL5 | 4 | 5m23.46 | 1m19.16 | +0.00s |
| 2ND | 231 | CLOUD CRAIG-SMITH | BSA DBD 34 GOLDSTAR | 1959 496 M5 | 4 | 5m23.55 | 1m19.08 | +0.09s |
| 3RD | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 4 | 5m28.31 | 1m20.47 | +4.85s |
| 4TH | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 4 | 5m36.15 | 1m22.94 | +12.69s |
| 5TH | 95 | NEVILLE MICKLESON | JAWA BRIGGO DT890 | 1967 500 CL5 | 4 | 5m44.16 | 1m24.57 | +20.70s |
| 6TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 4 | 5m53.38 | 1m26.98 | +29.92s |
| 7TH | 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | 4 | 5m59.72 | 1m27.56 | +36.26s |
| 8TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 4 | 6m00.72 | 1m27.92 | +37.26s |
| 9TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 4 | 6m02.12 | 1m27.38 | +38.66s |
| 10TH | 374 | NIELS ANDERSEN | HONDA CB450 | 1972 450 CL5 | 4 | 6m05.45 | 1m30.03 | +41.99s |
| 11TH | 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | 4 | 6m07.72 | 1m29.16 | +44.26s |
| 12TH | 915 | JOANNE FRANZEN | VELOCETTE VENOM | 1960 500 C5 | 4 | 6m12.90 | 1m30.14 | +49.44s |
| 13TH | 118 | DONALD GREAVES | DUCATI JUPITER | 1970 450 CL5 | 4 | 6m17.18 | 1m32.01 | +53.72s |
| 14TH | 89 | DANIEL HANLEY | NORTON LUCKHURST | 1971 500 CL5 | 4 | 6m47.44 | 1m39.77 | +83.98s |
| 15TH | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | 4 | 6m47.49 | 1m38.27 | +84.03s |
| 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | Did Not Race | ||||
| 445 | MURRAY WILLIAMS | TRIUMPH TR5T | 1973 500 CL5 | Did Not Race | ||||
| 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | Did Not Race |



