Practice 02
GP2: PC SEN: PERIOD 82 SENIOR, 89 F1, 95 F1, 95 SUPERBIKE
Date: Saturday, 28th February, 2026Time: 09:35amWeather: Sunny, light cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 4 | PAUL PAVLETICH | YAMAHA OW01 | 1989 1000 89F1 | 6 | 7m20.33 | 1m10.31 | +0.00s |
| 2ND | 723 | JORDAN BURLEY | HONDA VFR | 1986 750 95SB | 7 | 9m29.13 | 1m10.35 | +0.04s |
| 3RD | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 7 | 9m27.39 | 1m11.75 | +1.44s |
| 4TH | 67 | BRENDON COAD | DUCATI 888 | 1992 955 95F1 | 3 | 3m43.18 | 1m12.65 | +2.34s |
| 5TH | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 8 | 10m09.82 | 1m12.66 | +2.35s |
| 6TH | 138 | IVAN SMITH | HONDA CBR900RR | 1995 900 95F1 | 7 | 9m00.90 | 1m13.12 | +2.81s |
| 7TH | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 7 | 9m13.72 | 1m14.43 | +4.12s |
| 8TH | 211 | WARREN LANDON | DUCATI 900 SUPER LHT | 1992 944 95SB | 6 | 7m57.39 | 1m14.46 | +4.15s |
| 9TH | 941 | GAVIN BRINDLE | SUZUKI GSX-R | 1995 750 95SB | 4 | 5m09.52 | 1m14.60 | +4.29s |
| 10TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 6 | 8m36.00 | 1m15.18 | +4.87s |
| 11TH | 271 | MAT INESON | SUZUKI KATANA | 1982 1074 82S | 5 | 7m35.27 | 1m15.57 | +5.26s |
| 12TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 7 | 9m39.48 | 1m16.04 | +5.73s |
| 13TH | 106 | ANDREW SKELTON | YAMAHA XR 69 | 1985 1300 89F1 | 4 | 5m27.46 | 1m16.34 | +6.03s |
| 14TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 6 | 8m14.55 | 1m16.44 | +6.13s |
| 15TH | 64 | ADAM CHAMBERS | DUCATI SPONDON | 1988 1026 89F1 | 3 | 4m35.74 | 1m17.02 | +6.71s |
| 16TH | 558 | XEN ZAMBAS | BIMOTA SB6R | 1994 1074 95F1 | 4 | 5m32.07 | 1m17.38 | +7.07s |
| 17TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 7 | 9m44.14 | 1m17.70 | +7.39s |
| 18TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 5 | 7m00.30 | 1m18.46 | +8.15s |
| 19TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 7 | 9m51.74 | 1m19.44 | +9.13s |
| 20TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | 6 | 8m41.07 | 1m20.53 | +10.22s |
| 21ST | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 4 | 6m49.81 | 1m21.29 | +10.98s |
| 22ND | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 6 | 9m13.80 | 1m24.05 | +13.74s |
| 23RD | 114 | CAMPBELL STEVENSON | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 8m58.08 | 1m24.44 | +14.13s |
| 432 | JEFF McLAREN | SUZUKI GSXR | 1989 1100 89F1 | Did Not Qualify | ||||
| 696 | RICK VAN VELZEN | YAMAHA FZR1000 | 1989 1000/1040 89F1 | Did Not Qualify |



