Practice 01
GP1: CLASSIC 500: 351-500 PRE63 CLUB, FACT, MOD, CL70s
Date: Saturday, 28th February, 2026Time: 09:00amWeather: Sunny, light cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 231 | CLOUD CRAIG-SMITH | BSA DBD 34 GOLDSTAR | 1959 496 M5 | 6 | 9m19.35 | 1m21.56 | +0.00s |
| 2ND | 24 | ZURRIN WIKI | AERMACCHI SEELEY | 1970 382 CL5 | 3 | 4m52.24 | 1m22.09 | +0.53s |
| 3RD | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 6 | 8m51.80 | 1m22.91 | +1.35s |
| 4TH | 95 | NEVILLE MICKLESON | JAWA BRIGGO DT890 | 1967 500 CL5 | 6 | 9m13.56 | 1m24.87 | +3.31s |
| 5TH | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 4 | 5m51.42 | 1m25.76 | +4.20s |
| 6TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 6 | 9m21.50 | 1m27.79 | +6.23s |
| 7TH | 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | 6 | 9m29.56 | 1m29.18 | +7.62s |
| 8TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 6 | 9m35.94 | 1m29.26 | +7.70s |
| 9TH | 374 | NIELS ANDERSEN | HONDA CB450 | 1972 450 CL5 | 6 | 9m32.63 | 1m29.87 | +8.31s |
| 10TH | 915 | JOANNE FRANZEN | VELOCETTE VENOM | 1960 500 C5 | 6 | 9m46.94 | 1m30.76 | +9.20s |
| 11TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 6 | 9m23.74 | 1m30.80 | +9.24s |
| 12TH | 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | 5 | 8m24.22 | 1m31.61 | +10.05s |
| 13TH | 118 | DONALD GREAVES | DUCATI JUPITER | 1970 450 CL5 | 6 | 9m43.14 | 1m33.47 | +11.91s |
| 14TH | 89 | DANIEL HANLEY | NORTON LUCKHURST | 1971 500 CL5 | 3 | 5m51.58 | 1m40.84 | +19.28s |
| 15TH | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | 3 | 6m15.23 | 1m44.99 | +23.43s |
| 16TH | 445 | MURRAY WILLIAMS | TRIUMPH TR5T | 1973 500 CL5 | 5 | 9m22.74 | 1m45.19 | +23.63s |
| 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | Did Not Qualify | ||||
| 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | Did Not Qualify |



