Race 51
GP7: 501-1300cc OPEN MODIFIED, CLASSIC 70s
Date: Sunday, 1st February, 2026Time: 04:29pmWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 405 | FINLAY HARMAN | BMW KACZOR | 1972 1000 CLO | 4 | 5m13.44 | 1m16.67 | +0.00s |
| 2ND | 231 | CLOUD CRAIG-SMITH | TRITON ANGUS SPECIAL | 1959 830 OM | 4 | 5m27.64 | 1m20.09 | +14.20s |
| 3RD | 176 | RED MANTELL | RICKMAN ROAD | 1969 920 CLO | 4 | 5m29.99 | 1m20.59 | +16.55s |
| 4TH | 137 | GREG SMITH | DUCATI 900SS | 1975 860 CLO | 4 | 5m31.29 | 1m21.17 | +17.85s |
| 5TH | 157 | TIM WALLACE | TRIUMPH BONNE BREING | 1976 750 CLO | 4 | 5m42.74 | 1m23.66 | +29.30s |
| 6TH | 155 | JADIN GALWAY | NORTON ATLAS | 1963 750 CLO | 4 | 5m43.84 | 1m23.87 | +30.40s |
| 7TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 750 OM | 4 | 5m57.89 | 1m27.90 | +44.45s |
| 8TH | 113 | STEVE WALTER | TRIUMPH/NORTON TRITN | 1961 748 OM | 4 | 5m59.05 | 1m28.03 | +45.61s |
| 9TH | 172 | SHELDON REYNOLDS | HONDA CB750 | 1972 812 CLO | 4 | 6m05.41 | 1m29.06 | +51.97s |
| 10TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 828 CLO | 4 | 6m05.48 | 1m29.54 | +52.04s |
| 11TH | 691 | KAREN MOLESWORTH | NORTON ATLAS | 1962 830 OM | 4 | 6m17.41 | 1m31.98 | +63.97s |
| 12TH | 618 | ANDREW KISSELL | DUCATI 900 NCR | 1977 864 CLO | 4 | 6m38.38 | 1m35.92 | +84.94s |
| 13TH | 710 | GRAEME HAWKES | TRIUMPH DRESDA TRITN | 1958 750 CLO | 4 | 6m38.49 | 1m38.02 | +85.05s |
| 14TH | 163 | ANDREW KIDD | NORTON ATLAS | 1962 750 OM | 3 | 5m36.34 | 1m48.68 | +1 lap |



