| Clubmans 0-250cc Pre 1963, road machines stripped for racing |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 384 | CLINTON ANSTIS | 25 | 25 | 25 | 25 | 0 | 100 |
| |
| Modified 0-250cc Pre 1963, road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 27 | NOEL HOWE | 20 | 20 | 25 | 20 | 0 | 85 |
| 2nd | 32 | BILL SWALLOW | 25 | 25 | 0 | 25 | 0 | 75 |
| 3rd | 50 | LEUM BRIGGS | 16 | 16 | 20 | 0 | 0 | 52 |
| 4th | 117 | CRAIG PIPPEN | 0 | 13 | 16 | 0 | 0 | 29 |
| 5th | 648 | DAVE NORTH | 0 | 0 | 0 | 16 | 0 | 16 |
| |
| Factory racing 0-250cc Pre 1963, factory built racing machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 439 | HENRY FISHER | 20 | 20 | 25 | 0 | 0 | 65 |
| 2nd | 7 | PAUL JELACA | 25 | 25 | 0 | 0 | 0 | 50 |
| |
| Clubmans 251-350cc, Pre 1963 road machines stripped for racing |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 27 | NOEL HOWE | 25 | 25 | 20 | 0 | 0 | 70 |
| 2nd | 661 | VINCENT VELTMAN | 13 | 20 | 16 | 0 | 0 | 49 |
| 3rd | 9 | GRAEME COLE | 20 | 0 | 25 | 0 | 0 | 45 |
| 4th | 609 | DON HANLON | 11 | 16 | 13 | 0 | 0 | 40 |
| 5th | 85 | GRAHAM PETERS | 16 | 0 | 0 | 0 | 0 | 16 |
| |
| Modified 251-350cc, Pre 1963 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 50 | LEUM BRIGGS | 20 | 25 | 25 | 0 | 0 | 70 |
| 2nd | 37 | JASON EASTON | 25 | 20 | 20 | 0 | 0 | 65 |
| 3rd | 110 | JAKE GARNER | 11 | 16 | 16 | 0 | 0 | 43 |
| 4th | 520 | MATT NIEUWENHUIS | 8 | 9 | 13 | 0 | 0 | 30 |
| 5th | 148 | CHRIS HYLAND | 13 | 13 | 0 | 0 | 0 | 26 |
| 6th | 662 | STEVE HESSELL | 5 | 8 | 11 | 0 | 0 | 24 |
| 7th | 682 | BRAD PERCY | 6 | 7 | 10 | 0 | 0 | 23 |
| 8th | 197 | PHIL PRICE | 10 | 11 | 0 | 0 | 0 | 21 |
| 9th | 99 | GEOFF LONG | 9 | 10 | 0 | 0 | 0 | 19 |
| 10th | 159 | TERRY PRANGNELL | 16 | 0 | 0 | 0 | 0 | 16 |
| 11th | 51 | ROB CHAPPELL | 7 | 0 | 0 | 0 | 0 | 7 |
| |
| Factory racing 251-350cc, Pre 1963 factory built racing machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 32 | BILL SWALLOW | 25 | 25 | 25 | 0 | 0 | 75 |
| 2nd | 358 | GREG PAWSON | 20 | 20 | 20 | 0 | 0 | 60 |
| 3rd | 141 | BILL JAMES | 16 | 16 | 16 | 0 | 0 | 48 |
| |
| Clubmans 351-500cc, Pre 1963 road machines stripped for racing |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 23 | BRIAN BROOKS | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 915 | JOANNE FRANZEN | 0 | 20 | 20 | 20 | 0 | 60 |
| |
| Factory racing 351-500cc, Pre 1963 factory built racing machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 75 | DAVO JOHNSON | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 42 | BILLY WORTHINGTON | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 101 | COLIN TATE | 13 | 13 | 16 | 16 | 0 | 58 |
| 4th | 890 | TONY OSBORNE | 9 | 11 | 13 | 13 | 0 | 46 |
| 5th | 26 | MIKE SHARP | 8 | 10 | 11 | 11 | 0 | 40 |
| 6th | 163 | ANDREW KIDD | 7 | 9 | 10 | 10 | 0 | 36 |
| 7th | 86 | GREG NICHOLSON | 16 | 16 | 0 | 0 | 0 | 32 |
| 8th | 32 | BILL SWALLOW | 11 | 0 | 0 | 0 | 0 | 11 |
| 9th | 197 | PHIL PRICE | 10 | 0 | 0 | 0 | 0 | 10 |
| |
| Modified 351-500cc, Pre 1963 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 28 | DAVID HALL | 25 | 16 | 16 | 20 | 0 | 77 |
| 2nd | 231 | CLOUD CRAIG-SMITH | 20 | 20 | 20 | 16 | 0 | 76 |
| 3rd | 60 | TYLER LINCOLN | 0 | 25 | 25 | 25 | 0 | 75 |
| 4th | 204 | MELISSA TATE | 16 | 0 | 13 | 13 | 0 | 42 |
| 5th | 161 | ADRIAN TRENHOLME | 0 | 13 | 11 | 0 | 0 | 24 |
| |
| Classic 70's 0-250cc Pre 1976, road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 159 | TERRY PRANGNELL | 25 | 20 | 20 | 25 | 0 | 90 |
| 2nd | 24 | ZURRIN WIKI | 20 | 25 | 25 | 0 | 0 | 70 |
| 3rd | 55 | TREVOR TAYLOR | 16 | 0 | 11 | 20 | 0 | 47 |
| 4th | 606 | REG PARTRIDGE | 11 | 13 | 10 | 11 | 0 | 45 |
| 5th | 392 | STEVE BIDDLECOMBE | 0 | 16 | 13 | 13 | 0 | 42 |
| 6th | 63 | RICHARD WATERER | 13 | 11 | 9 | 0 | 0 | 33 |
| 7th | 654 | MICHAEL SAMPSON | 0 | 0 | 16 | 16 | 0 | 32 |
| 8th | 962 | MARLAINA VELTMAN | 10 | 0 | 8 | 10 | 0 | 28 |
| |
| Classic 70's 251-350cc, Pre 1976 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 24 | ZURRIN WIKI | 25 | 25 | 20 | 0 | 0 | 70 |
| 2nd | 211 | WARREN LANDON | 20 | 20 | 25 | 0 | 0 | 65 |
| 3rd | 712 | MARK HODSON | 13 | 11 | 13 | 0 | 0 | 37 |
| 4th | 443 | GREG MAXWELL | 11 | 13 | 10 | 0 | 0 | 34 |
| 5th | 77 | DAVID HALL | 0 | 16 | 16 | 0 | 0 | 32 |
| 6th | 330 | SIMON COTTLE | 9 | 10 | 9 | 0 | 0 | 28 |
| 7th | 639 | BRIAN MITCHELL | 8 | 9 | 7 | 0 | 0 | 24 |
| 8th | 865 | DAVID STRANG | 7 | 8 | 8 | 0 | 0 | 23 |
| 9th | 94 | NICK DAWSON | 10 | 0 | 11 | 0 | 0 | 21 |
| 10th | 404 | ROBERT DE RAAT | 6 | 6 | 6 | 0 | 0 | 18 |
| 11th | 392 | STEVE BIDDLECOMBE | 5 | 7 | 5 | 0 | 0 | 17 |
| 12th | 518 | HAMISH SIMPSON | 16 | 0 | 0 | 0 | 0 | 16 |
| |
| Classic 70's 351-500cc, Pre 1976 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 95 | PETER TANNER | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 131 | JOHN CARTER | 16 | 16 | 16 | 16 | 0 | 64 |
| 4th | 619 | KIEREN ONEILL | 11 | 13 | 13 | 13 | 0 | 50 |
| 5th | 503 | STEPHEN LUCINSKY | 10 | 10 | 11 | 10 | 0 | 41 |
| 6th | 172 | SHELDON REYNOLDS | 13 | 11 | 0 | 11 | 0 | 35 |
| 7th | 209 | PAUL SWANWICK | 8 | 8 | 10 | 7 | 0 | 33 |
| 8th | 761 | JOSEPH BAILEY | 9 | 6 | 8 | 6 | 0 | 29 |
| 9th | 392 | STEVE BIDDLECOMBE | 7 | 5 | 7 | 9 | 0 | 28 |
| 10th | 374 | NIELS ANDERSEN | 0 | 9 | 9 | 8 | 0 | 26 |
| 11th | 118 | DONALD GREAVES | 6 | 7 | 5 | 5 | 0 | 23 |
| 12th | 639 | BRIAN MITCHELL | 5 | 4 | 6 | 4 | 0 | 19 |
| 13th | 585 | GILBERT BAILEY | 4 | 2 | 4 | 3 | 0 | 13 |
| 14th | 621 | TIM KENDALL | 0 | 3 | 0 | 0 | 0 | 3 |
| 15th | 445 | MURRAY WILLIAMS | 0 | 1 | 0 | 2 | 0 | 3 |
| |
| CL70s, 501+, P76 factory racing machines and road machines with race mods |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 137 | GREG SMITH | 16 | 20 | 25 | 16 | 0 | 77 |
| 2nd | 405 | FINLAY HARMAN | 25 | 25 | 0 | 25 | 0 | 75 |
| 3rd | 176 | RED MANTELL | 13 | 16 | 20 | 20 | 0 | 69 |
| 4th | 157 | TIM WALLACE | 10 | 11 | 13 | 13 | 0 | 47 |
| 5th | 155 | JADIN GALWAY | 20 | 10 | 0 | 11 | 0 | 41 |
| 6th | 42 | BILLY WORTHINGTON | 11 | 13 | 16 | 0 | 0 | 40 |
| 7th | 172 | SHELDON REYNOLDS | 7 | 9 | 10 | 10 | 0 | 36 |
| 8th | 209 | PAUL SWANWICK | 5 | 7 | 11 | 9 | 0 | 32 |
| 9th | 161 | ADRIAN TRENHOLME | 4 | 6 | 8 | 0 | 0 | 18 |
| 10th | 710 | GRAEME HAWKES | 0 | 0 | 9 | 7 | 0 | 16 |
| 11th | 131 | JOHN CARTER | 6 | 8 | 0 | 0 | 0 | 14 |
| 12th | 816 | JADIN GALWAY | 9 | 0 | 0 | 0 | 0 | 9 |
| 13th | 86 | GREG NICHOLSON | 8 | 0 | 0 | 0 | 0 | 8 |
| 14th | 618 | ANDREW KISSELL | 0 | 0 | 0 | 8 | 0 | 8 |
| |
| 1982 Junior, up to 600cc 4 Stroke, 251-430cc 2,3,4 cylinder 2 Stroke |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 9 | SCOTT MOIR | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 76 | PETER SALES | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 24 | ZURRIN WIKI | 13 | 16 | 13 | 13 | 0 | 55 |
| 4th | 851 | JED RICE | 10 | 13 | 16 | 16 | 0 | 55 |
| 5th | 402 | NEVILLE STOCKER | 7 | 10 | 10 | 11 | 0 | 38 |
| 6th | 761 | JOSEPH BAILEY | 11 | 11 | 11 | 0 | 0 | 33 |
| 7th | 10 | CRAIG SEDDON | 4 | 7 | 8 | 9 | 0 | 28 |
| 8th | 142 | WAYNE MANSFIELD | 8 | 9 | 0 | 10 | 0 | 27 |
| 9th | 39 | PHIL OADES | 3 | 6 | 7 | 8 | 0 | 24 |
| 10th | 677 | MATTHEW WHITE | 6 | 8 | 9 | 0 | 0 | 23 |
| 11th | 37 | JASON EASTON | 16 | 0 | 0 | 0 | 0 | 16 |
| 12th | 514 | DAVE FREEMAN | 9 | 0 | 0 | 0 | 0 | 9 |
| 13th | 520 | MATT NIEUWENHUIS | 5 | 0 | 0 | 0 | 0 | 5 |
| |
| 1982 Senior, 431-1300 2+ cyl 2 Str, 601-1300 single cyl 2 Str 601-1300 4 Str |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 114 | CAMPBELL STEVENSON | 20 | 25 | 25 | 0 | 0 | 70 |
| 2nd | 3 | SEAN DONNELLY | 25 | 20 | 20 | 0 | 0 | 65 |
| 3rd | 637 | DALE CORNISH | 16 | 13 | 13 | 0 | 0 | 42 |
| 4th | 70 | ERROL JOHNSON | 0 | 16 | 16 | 0 | 0 | 32 |
| 5th | 12 | KEVIN GREY | 0 | 11 | 0 | 0 | 0 | 11 |
| |
| 1989 F1 431-1300 m-cyl, 2Stroke, 601-1300 s-cyl, 2stroke, 601-1300 m-cyl 4stroke |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 42 | RHYS LINDSAY | 25 | 25 | 25 | 0 | 0 | 75 |
| 2nd | 58 | NEIL SLATER | 20 | 20 | 20 | 0 | 0 | 60 |
| 3rd | 881 | GIAN LOUIE | 16 | 16 | 16 | 0 | 0 | 48 |
| 4th | 289 | KEN FERGUSON | 13 | 13 | 11 | 0 | 0 | 37 |
| 5th | 882 | RUSS LOUIE | 10 | 10 | 10 | 0 | 0 | 30 |
| 6th | 696 | RICK VAN VELZEN | 11 | 9 | 9 | 0 | 0 | 29 |
| 7th | 432 | JEFF McLAREN | 0 | 11 | 13 | 0 | 0 | 24 |
| |
| 1989 F2 GP 250 2S, 231-430 MC, 2S, 401-600 4C 4S, <750, 2 valve per cyl air cooled |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 971 | NATHAN JANE | 0 | 25 | 25 | 25 | 0 | 75 |
| 2nd | 511 | DEAN BENTLEY | 25 | 13 | 16 | 16 | 0 | 70 |
| 3rd | 518 | HAMISH SIMPSON | 20 | 16 | 20 | 13 | 0 | 69 |
| 4th | 145 | PAUL BROWN | 16 | 11 | 11 | 11 | 0 | 49 |
| 5th | 9 | SCOTT MOIR | 0 | 20 | 0 | 20 | 0 | 40 |
| 6th | 621 | TIM KENDALL | 11 | 9 | 10 | 9 | 0 | 39 |
| 7th | 916 | JUSTIN LOWE | 0 | 10 | 13 | 10 | 0 | 33 |
| 8th | 448 | CRAIG GREEN | 9 | 6 | 9 | 8 | 0 | 32 |
| 9th | 480 | NU McPHERSON | 7 | 4 | 7 | 7 | 0 | 25 |
| 10th | 613 | FINLAY HARMAN | 13 | 8 | 0 | 0 | 0 | 21 |
| 11th | 622 | MATTHEW JAMES | 6 | 3 | 5 | 6 | 0 | 20 |
| 12th | 323 | MARTY GODFREY | 8 | 5 | 6 | 0 | 0 | 19 |
| 13th | 502 | NEIL ROBINSON | 10 | 7 | 0 | 0 | 0 | 17 |
| 14th | 436 | LINDSAY HARRIS | 5 | 2 | 4 | 0 | 0 | 11 |
| 15th | 808 | BRYAN KIDD | 0 | 0 | 8 | 0 | 0 | 8 |
| |
| 1989 F3 125-400 MC 4S, unlim. SC 4S, <600 SC, 2S, <250 prod based 2S, <500 twin cyl 4S |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 502 | NEIL ROBINSON | 25 | 25 | 25 | 20 | 0 | 95 |
| 2nd | 699 | MARTIN GRAY | 20 | 16 | 20 | 25 | 0 | 81 |
| 3rd | 433 | JASON HALL | 13 | 20 | 16 | 16 | 0 | 65 |
| 4th | 396 | MARC McKENZIE | 11 | 13 | 11 | 11 | 0 | 46 |
| 5th | 900 | CHRIS BEAMES | 10 | 10 | 13 | 13 | 0 | 46 |
| 6th | 434 | GRANT McLAREN | 9 | 11 | 10 | 10 | 0 | 40 |
| 7th | 712 | MARK HODSON | 8 | 8 | 9 | 9 | 0 | 34 |
| 8th | 619 | KIEREN ONEILL | 5 | 7 | 8 | 8 | 0 | 28 |
| 9th | 410 | ANDREW ROSS | 6 | 9 | 0 | 7 | 0 | 22 |
| 10th | 773 | KEN JESTIN | 7 | 0 | 7 | 6 | 0 | 20 |
| 11th | 474 | MITCH BILTON | 2 | 5 | 6 | 5 | 0 | 18 |
| 12th | 432 | JEFF McLAREN | 16 | 0 | 0 | 0 | 0 | 16 |
| 13th | 279 | EYAL BENEZRA | 3 | 4 | 4 | 4 | 0 | 15 |
| 14th | 458 | AARON DE'ARTH | 4 | 6 | 5 | 0 | 0 | 15 |
| 15th | 416 | KERRY HEWITT | 1 | 3 | 3 | 0 | 0 | 7 |
| |
| 1995 F1 751- 4 stroke multi cyl, 1001- 2 cyl, 501- 2 stroke, 251- GP race machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 138 | IVAN SMITH | 25 | 25 | 25 | 0 | 0 | 75 |
| 2nd | 67 | BRENDON COAD | 20 | 20 | 20 | 0 | 0 | 60 |
| 3rd | 893 | GREG HILL | 13 | 13 | 16 | 0 | 0 | 42 |
| 4th | 376 | JASE WATKIN | 11 | 11 | 13 | 0 | 0 | 35 |
| 5th | 553 | MICHAEL ALLSEBROOK | 16 | 16 | 0 | 0 | 0 | 32 |
| |
| 1995 F2 451-600 MC 4S, 501-750 2C 4S, 251-400 2S, 251-400 2S (non GP), 126-250 GP |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 21 | EDDIE KATTENBERG | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 568 | ELWIN BOSMA | 16 | 20 | 20 | 11 | 0 | 67 |
| 3rd | 331 | PETER SMITH | 11 | 16 | 16 | 13 | 0 | 56 |
| 4th | 882 | RUSS LOUIE | 10 | 11 | 11 | 16 | 0 | 48 |
| 5th | 514 | DAVE FREEMAN | 13 | 0 | 13 | 20 | 0 | 46 |
| 6th | 567 | ALLAN BEVERWIJK | 8 | 9 | 9 | 10 | 0 | 36 |
| 7th | 429 | CARLOS PHILLIPS | 20 | 13 | 0 | 0 | 0 | 33 |
| 8th | 676 | TONY HILL | 7 | 8 | 8 | 9 | 0 | 32 |
| 9th | 789 | PETER BOGUSZ | 9 | 10 | 10 | 0 | 0 | 29 |
| |
| 1995 F3 0-450 MC 4S, 0-500 2C 4S, unlim. SC 4S, 0-250 2S (non GP), 0-125 GP |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 467 | CHRIS NOBBS | 25 | 20 | 20 | 20 | 0 | 85 |
| 2nd | 22 | EVA WINTLE | 0 | 25 | 25 | 25 | 0 | 75 |
| 3rd | 903 | KIM DE LAUTOUR | 20 | 16 | 16 | 16 | 0 | 68 |
| 4th | 465 | DION TORNQUIST | 16 | 13 | 11 | 13 | 0 | 53 |
| 5th | 567 | ALLAN BEVERWIJK | 13 | 11 | 13 | 11 | 0 | 48 |
| 6th | 865 | DAVID STRANG | 11 | 10 | 10 | 10 | 0 | 41 |
| 7th | 714 | PAUL SEAL | 8 | 9 | 9 | 9 | 0 | 35 |
| 8th | 323 | MARTY GODFREY | 10 | 0 | 0 | 0 | 0 | 10 |
| 9th | 159 | TERRY PRANGNELL | 9 | 0 | 0 | 0 | 0 | 9 |
| |
| 1995 Superbike 601-751 MC 4S, 751-1000 2C 4S, 401-500 2S machines (non GP) |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 723 | JORDAN BURLEY | 25 | 25 | 25 | 0 | 0 | 75 |
| 2nd | 137 | GREG SMITH | 16 | 20 | 20 | 0 | 0 | 56 |
| 3rd | 4 | DARRICK KATTENBERG | 20 | 13 | 11 | 0 | 0 | 44 |
| 4th | 15 | PERRY LETT | 13 | 11 | 16 | 0 | 0 | 40 |
| 5th | 45 | RUSSELL JOSIAH | 6 | 16 | 13 | 0 | 0 | 35 |
| 6th | 211 | WARREN LANDON | 10 | 10 | 10 | 0 | 0 | 30 |
| 7th | 917 | REECE KILLINGBACK | 11 | 9 | 9 | 0 | 0 | 29 |
| 8th | 805 | MARTY PLATT | 9 | 8 | 8 | 0 | 0 | 25 |
| 9th | 919 | HILTON JANE | 8 | 7 | 6 | 0 | 0 | 21 |
| 10th | 245 | GORDIE McKEOWN | 7 | 0 | 7 | 0 | 0 | 14 |
| |
| Open Modified, 501cc and over, Pre 1963 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 231 | CLOUD CRAIG-SMITH | 25 | 20 | 20 | 25 | 0 | 90 |
| 2nd | 101 | COLIN TATE | 20 | 16 | 13 | 20 | 0 | 69 |
| 3rd | 113 | STEVE WALTER | 16 | 13 | 16 | 16 | 0 | 61 |
| 4th | 28 | DAVID HALL | 0 | 25 | 25 | 0 | 0 | 50 |
| 5th | 163 | ANDREW KIDD | 9 | 9 | 9 | 11 | 0 | 38 |
| 6th | 691 | KAREN MOLESWORTH | 11 | 0 | 11 | 13 | 0 | 35 |
| 7th | 292 | GRAEME LANCASTER | 10 | 10 | 10 | 0 | 0 | 30 |
| 8th | 215 | ROD DUNSHEA | 13 | 11 | 0 | 0 | 0 | 24 |
| |
| Pre War 350cc, 0-350cc Pre 1946 machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 95 | NEVILLE MICKLESON | 20 | 20 | 25 | 20 | 0 | 85 |
| 2nd | 197 | PHIL PRICE Z09 | 25 | 25 | 0 | 25 | 0 | 75 |
| |
| Pre War 500cc, 501cc and over Pre 1946 machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 231 | CLOUD CRAIG-SMITH | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 292 | GRAEME LANCASTER | 20 | 20 | 0 | 0 | 0 | 40 |
| 3rd | 67 | ARTIE LAVEN | 0 | 0 | 20 | 0 | 0 | 20 |
| |
| Pre War Open |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 79 | MALCOLM PEARCE | 25 | 25 | 25 | 0 | 0 | 75 |
| |
| Pre 1963 Classic sidecars, all engine sizes |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 563 | J.AUSTIN/O.THOMPSON | 20 | 25 | 25 | 25 | 0 | 95 |
| 2nd | 95 | NEVILLE / J.FRANZEN | 25 | 0 | 0 | 0 | 0 | 25 |
| |
| Pre 1976 Post Classic sidecars, all engine sizes |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 850 | R.HOOD / J.CRAWFORD | 25 | 25 | 25 | 20 | 0 | 95 |
| 2nd | 555 | M.SMITH/G.WILKINSON | 20 | 20 | 20 | 25 | 0 | 85 |
| 3rd | 192 | J. REES / S. PERRY | 16 | 13 | 16 | 8 | 0 | 53 |
| 4th | 69 | M.HALLS / M.THOMPSON | 0 | 16 | 13 | 16 | 0 | 45 |
| 5th | 611 | M. & A. McDONALD | 11 | 10 | 10 | 13 | 0 | 44 |
| 6th | 249 | P.DOWMAN/J.ANDERSON | 9 | 8 | 9 | 10 | 0 | 36 |
| 7th | 241 | A.ROBERTS / M.DOWMAN | 13 | 11 | 11 | 0 | 0 | 35 |
| 8th | 380 | D.BLACK / A.PLUMMER | 7 | 9 | 8 | 6 | 0 | 30 |
| 9th | 351 | B. STENT / T. BRYAN | 10 | 6 | 0 | 11 | 0 | 27 |
| 10th | 840 | A.HAZELDEN / T.PURDY | 6 | 5 | 7 | 7 | 0 | 25 |
| 11th | 789 | P.BOGUSZ / J.BOGUSZ | 8 | 7 | 0 | 9 | 0 | 24 |
| 12th | 500 | J. & C. ASHCROFT | 5 | 4 | 6 | 4 | 0 | 19 |
| 13th | 548 | GARNETT/CURTISorORR | 4 | 3 | 0 | 5 | 0 | 12 |
| 14th | 749 | L.JOHNSON / R.MORROW | 3 | 2 | 5 | 0 | 0 | 10 |
| |
| Pre 1982 Post Classic sidecars, all engine sizes |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 244 | B.ROBERTS/T.SWAINSON | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 147 | D.JAMES/A.GULBRANSEN | 20 | 20 | 20 | 20 | 0 | 80 |
| |