30 January - 1 February 2026

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 50

GP6: PERIOD 82 JUNIOR, 89 F3, 95 F3

Date: Sunday, 1st February, 2026Time: 04:14pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST9SCOTT MOIRNORTON ES21962 500 82J 67m52.631m17.47+0.00s
2ND76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 67m53.871m17.50+1.24s
3RD699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 68m03.401m18.97+10.77s
4TH502NEIL ROBINSONHONDA VFR4001989 400 89F3 68m04.111m19.27+11.48s
5TH433JASON HALLSUZUKI GSX-R4001989 400 89F3 68m11.151m20.33+18.52s
6TH22EVA WINTLEHONDA CBR1994 400 95F3 68m18.431m21.42+25.80s
7TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m27.441m21.91+34.81s
8TH467CHRIS NOBBSHONDA VFR4001989 400 95F3 68m27.781m22.75+35.15s
9TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m31.271m22.45+38.64s
10TH903KIM DE LAUTOURAPRILIA RS 2501995 249 95F3 68m33.651m23.45+41.02s
11TH851JED RICEDUCATI TT21981 600 82J 68m34.531m24.18+41.90s
12TH434GRANT McLARENSUZUKI GSX-R4001989 400 89F3 68m37.401m23.66+44.77s
13TH24ZURRIN WIKIAERMACCHI ALA d'ORO1972 350 82J 68m38.181m24.75+45.55s
14TH712MARK HODSONSUZUKI RGV2501988 249 89F3 68m38.331m24.16+45.70s
15TH465DION TORNQUISTHONDA NSR2501990 250 95F3 68m54.191m26.23+61.56s
16TH567ALLAN BEVERWIJKHONDA VFR400RH NC241987 399 95F3 68m54.531m26.71+61.90s
17TH402NEVILLE STOCKERHONDA CB550P EX COP1977 591 82J 68m54.591m27.17+61.96s
18TH619KIEREN ONEILLHONDA GB TT1987 500 89F3 68m58.211m27.99+65.58s
19TH410ANDREW ROSSYAMAHA TZR1987 250 89F3 69m00.151m27.15+67.52s
20TH773KEN JESTINHONDA NC301989 399 89F3 69m00.531m27.84+67.90s
21ST142WAYNE MANSFIELDKAWASAKI GPZ1982 550 82J 69m14.461m29.97+81.83s
22ND474MITCH BILTONSUZUKI GSXR4001988 398 89F3 69m19.451m30.67+86.82s
23RD865DAVID STRANGGILERA SATURNO PIUMA1991 569 95F3 57m57.471m31.59+1 lap
24TH279EYAL BENEZRAYAMAHA FZR1989 400 89F3 58m01.771m33.15+1 lap
25TH10CRAIG SEDDONSUZUKI GS5501980 550 82J 58m11.541m35.85+1 lap
26TH39PHIL OADESYAMAHA TZ3501978 350 82J 58m46.631m43.03+1 lap
27TH714PAUL SEALHONDA BROS1990 400 95F3 59m00.891m45.42+1 lap
DNF416KERRY HEWITTHONDA VFR1987 400 89F3 46m55.231m40.63+2 laps
DNF761JOSEPH BAILEYKAWASAKI GPZ5501982 550 82J 34m29.471m26.32+3 laps