30 January - 1 February 2026

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 49

GP5: SIDECARS, PRE-63, CLASSIC 70s, PRE-82

Date: Sunday, 1st February, 2026Time: 04:01pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST555M.SMITH/G.WILKINSONBMW R1001975 1040 SCCL 22m55.171m24.40+0.00s
2ND850R.HOOD / J.CRAWFORDNORTON COMMANDO1971 920 SCCL 22m55.231m24.41+0.06s
3RD69M.HALLS / M.THOMPSONJAS/WINDLE SIDECAR1972 1007 SCCL 22m56.931m25.64+1.76s
4TH244B.ROBERTS/T.SWAINSONBMW R1001980 1066 SCPC 22m57.501m25.30+2.33s
5TH611M. & A. McDONALDYAMAHA XS6501972 750 SCCL 23m02.361m27.73+7.19s
6TH351B. STENT / T. BRYANBMW R901975 900 SCCL 23m08.141m31.23+12.97s
7TH249P.DOWMAN/J.ANDERSONYAMAHA XS6501972 750 SCCL 23m11.841m32.31+16.67s
8TH789P.BOGUSZ / J.BOGUSZYAMAHA XS7501975 750 SCCL 23m12.981m32.73+17.81s
9TH192J. REES / S. PERRYBMW R1001971 1000 SCCL 23m13.161m27.99+17.99s
10TH840A.HAZELDEN / T.PURDYYAMAHA XS1974 750 SCCL 23m17.681m35.04+22.51s
11TH380D.BLACK / A.PLUMMERTRIUMPH T1401972 750 SCCL 23m18.701m36.31+23.53s
12TH147D.JAMES/A.GULBRANSENSUZUKI GS10001979 1000 SCPC 23m19.341m34.39+24.17s
13TH548GARNETT/CURTISorORRFIDDAMAN BSA1968 750 SCCL 23m30.721m41.08+35.55s
14TH500J. & C. ASHCROFTNORTON COMMANDO1974 840 SCCL 23m35.491m40.61+40.32s
15TH563J.AUSTIN/O.THOMPSONNORTON DOMINATOR1960 850 SCC 23m42.881m47.70+47.71s