Race 48
GP4: PERIOD 89 F2, 95 F2
Date: Sunday, 1st February, 2026Time: 03:45pmWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 971 | NATHAN JANE | DUCATI COBAS | 1984 750 89F2 | 3 | 3m49.53 | 1m14.50 | +0.00s |
| 2ND | 9 | SCOTT MOIR | DUCATI COBAS | 1993 750 89F2 | 3 | 3m51.61 | 1m15.05 | +2.08s |
| 3RD | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 3 | 3m53.88 | 1m16.37 | +4.35s |
| 4TH | 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | 3 | 3m54.35 | 1m15.96 | +4.82s |
| 5TH | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 3 | 3m58.20 | 1m17.40 | +8.67s |
| 6TH | 518 | HAMISH SIMPSON | DUCATI 750SS | 1989 750 89F2 | 3 | 3m58.64 | 1m17.54 | +9.11s |
| 7TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 3 | 3m59.39 | 1m17.75 | +9.86s |
| 8TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 3 | 4m01.49 | 1m18.07 | +11.96s |
| 9TH | 331 | PETER SMITH | KAWASAKI ZX6R | 1995 599 95F2 | 3 | 4m01.66 | 1m17.76 | +12.13s |
| 10TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 3 | 4m03.52 | 1m19.23 | +13.99s |
| 11TH | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 3 | 4m03.68 | 1m18.88 | +14.15s |
| 12TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 3 | 4m12.27 | 1m21.91 | +22.74s |
| 13TH | 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | 3 | 4m15.36 | 1m22.27 | +25.83s |
| 14TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 3 | 4m15.50 | 1m22.86 | +25.97s |
| 15TH | 480 | NU McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 3 | 4m24.60 | 1m26.09 | +35.07s |
| 16TH | 622 | MATTHEW JAMES | HONDA CBR | 1987 600 89F2 | 3 | 4m29.45 | 1m27.48 | +39.92s |
| 17TH | 676 | TONY HILL | HONDA CBR600F | 1995 600 95F2 | 3 | 4m32.71 | 1m27.84 | +43.18s |
| DNF | 808 | BRYAN KIDD | DUCATI TT1 | 1982 750 89F2 | 1 | 1m36.18 | 1m36.18 | +2 laps |



