Race 44
CLASSIC TRIAL
Date: Sunday, 1st February, 2026Time: 02:22pm
| No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
|---|---|---|---|---|---|---|---|
| 63 | RICHARD WATERER | GREEVES 24RES | 1m46.56 | 1m46.48 | 1m46.63 | 0.15 | 2 |
| 494 | MARTIN LONGDEN | MOTOBI 2CorYAMAHA TZ | 1m50.21 | 1m49.88 | 1m50.55 | 0.67 | 2 |
| 467 | PAUL BRIGHAM | TRIDENT160 OR SUZUKI | 1m43.81 | 1m43.38 | 1m44.23 | 0.85 | 2 |
| 609 | ALAN HANLON | AJS M16 | 1m58.78 | 1m58.24 | 1m59.31 | 1.07 | 2 |
| 124 | CONNOR ENSOR | TRITON 5T/NORTON 500 | 2m06.47 | 2m05.57 | 2m07.37 | 1.80 | 2 |
| 361 | MIKE ENSOR | TRITON T150 TRIPLE | 1m37.86 | 1m36.81 | 1m38.91 | 2.10 | 2 |
| 141 | BILL JAMES | NORTON MANX | 1m59.74 | 1m57.85 | 2m01.63 | 3.78 | 2 |
| 14 | PHIL PAYNE | YAMAHA TZ350 | 1m38.30 | 1m35.96 | 1m40.64 | 4.68 | 2 |
| 53 | GREG CARR | BSA ZB31 | 2m14.40 | 2m14.40 | 2m14.40 | 0.00 | 1 |
| 962 | MARLAINA VELTMAN | SUZUKI A100 | 2m37.51 | 2m37.51 | 2m37.51 | 0.00 | 1 |
Notices
The first standing lap, is not included.



