Race 42
GP7: 501-1300cc OPEN MODIFIED, CLASSIC 70s
Date: Sunday, 1st February, 2026Time: 01:55pmWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 28 | DAVID HALL | NORTON MANX | 1962 630 OM | 4 | 5m27.01 | 1m19.91 | +0.00s |
| 2ND | 231 | CLOUD CRAIG-SMITH | TRITON ANGUS SPECIAL | 1959 830 OM | 4 | 5m27.73 | 1m20.45 | +0.72s |
| 3RD | 137 | GREG SMITH | DUCATI 900SS | 1975 860 CLO | 4 | 5m28.97 | 1m20.28 | +1.96s |
| 4TH | 176 | RED MANTELL | RICKMAN ROAD | 1969 920 CLO | 4 | 5m29.79 | 1m20.45 | +2.78s |
| 5TH | 42 | BILLY WORTHINGTON | TRITON NRE | 1972 750 CLO | 4 | 5m37.22 | 1m22.68 | +10.21s |
| 6TH | 157 | TIM WALLACE | TRIUMPH BONNE BREING | 1976 750 CLO | 4 | 5m44.49 | 1m23.76 | +17.48s |
| 7TH | 113 | STEVE WALTER | TRIUMPH/NORTON TRITN | 1961 748 OM | 4 | 6m01.67 | 1m28.27 | +34.66s |
| 8TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 750 OM | 4 | 6m02.60 | 1m27.14 | +35.59s |
| 9TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 828 CLO | 4 | 6m10.29 | 1m29.94 | +43.28s |
| 10TH | 172 | SHELDON REYNOLDS | HONDA CB750 | 1972 812 CLO | 4 | 6m10.40 | 1m29.68 | +43.39s |
| 11TH | 691 | KAREN MOLESWORTH | NORTON ATLAS | 1962 830 OM | 4 | 6m14.06 | 1m30.67 | +47.05s |
| 12TH | 292 | GRAEME LANCASTER | BSA A65 | 1962 654 OM | 4 | 6m24.95 | 1m32.99 | +57.94s |
| 13TH | 710 | GRAEME HAWKES | TRIUMPH DRESDA TRITN | 1958 750 CLO | 4 | 6m40.17 | 1m37.44 | +73.16s |
| 14TH | 161 | ADRIAN TRENHOLME | TRIUMPH T140 TRACKM. | 1975 749 CLO | 4 | 6m41.62 | 1m37.57 | +74.61s |
| 15TH | 163 | ANDREW KIDD | NORTON ATLAS | 1962 750 OM | 3 | 5m45.95 | 1m51.29 | +1 lap |
| DNF | 405 | FINLAY HARMAN | BMW KACZOR | 1972 1000 CLO | 2 | 2m38.86 | 1m16.88 | +2 laps |
| DNF | 618 | ANDREW KISSELL | DUCATI 900 NCR | 1977 864 CLO | 2 | 3m24.79 | 1m38.87 | +2 laps |
| DNF | 548 | CARL GARNETT | LAVERDA SF2 | 1974 750 CLO | 1 | 1m50.30 | 1m50.30 | +3 laps |



