Race 41
GP6: PERIOD 82 JUNIOR, 89 F3, 95 F3
Date: Sunday, 1st February, 2026Time: 01:36pmWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 9 | SCOTT MOIR | NORTON ES2 | 1962 500 82J | 6 | 7m55.05 | 1m18.19 | +0.00s |
| 2ND | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 6 | 7m59.30 | 1m18.59 | +4.25s |
| 3RD | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 6 | 7m59.78 | 1m18.68 | +4.73s |
| 4TH | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 6 | 8m03.17 | 1m18.87 | +8.12s |
| 5TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 8m11.78 | 1m20.79 | +16.73s |
| 6TH | 22 | EVA WINTLE | HONDA CBR | 1994 400 95F3 | 6 | 8m21.07 | 1m22.20 | +26.02s |
| 7TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 8m25.19 | 1m22.78 | +30.14s |
| 8TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 6 | 8m25.22 | 1m21.66 | +30.17s |
| 9TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 8m27.65 | 1m22.31 | +32.60s |
| 10TH | 851 | JED RICE | DUCATI TT2 | 1981 600 82J | 6 | 8m31.86 | 1m23.29 | +36.81s |
| 11TH | 24 | ZURRIN WIKI | AERMACCHI ALA d'ORO | 1972 350 82J | 6 | 8m32.51 | 1m23.38 | +37.46s |
| 12TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 6 | 8m35.27 | 1m23.57 | +40.22s |
| 13TH | 434 | GRANT McLAREN | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 8m35.98 | 1m23.33 | +40.93s |
| 14TH | 761 | JOSEPH BAILEY | KAWASAKI GPZ550 | 1982 550 82J | 6 | 8m37.86 | 1m24.29 | +42.81s |
| 15TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 6 | 8m46.46 | 1m25.58 | +51.41s |
| 16TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 6 | 8m55.15 | 1m26.72 | +60.10s |
| 17TH | 465 | DION TORNQUIST | HONDA NSR250 | 1990 250 95F3 | 6 | 8m55.38 | 1m26.99 | +60.33s |
| 18TH | 402 | NEVILLE STOCKER | HONDA CB550P EX COP | 1977 591 82J | 6 | 8m56.46 | 1m27.40 | +61.41s |
| 19TH | 619 | KIEREN ONEILL | HONDA GB TT | 1987 500 89F3 | 6 | 8m58.86 | 1m27.54 | +63.81s |
| 20TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 6 | 9m00.32 | 1m28.02 | +65.27s |
| 21ST | 677 | MATTHEW WHITE | YAMAHA TZ 250 REP. | 1978 250 82J | 6 | 9m21.38 | 1m29.63 | +86.33s |
| 22ND | 865 | DAVID STRANG | GILERA SATURNO PIUMA | 1991 569 95F3 | 6 | 9m22.93 | 1m31.21 | +87.88s |
| 23RD | 474 | MITCH BILTON | SUZUKI GSXR400 | 1988 398 89F3 | 6 | 9m26.00 | 1m31.82 | +90.95s |
| 24TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 6 | 9m26.51 | 1m32.71 | +91.46s |
| 25TH | 279 | EYAL BENEZRA | YAMAHA FZR | 1989 400 89F3 | 5 | 7m55.70 | 1m32.81 | +1 lap |
| 26TH | 10 | CRAIG SEDDON | SUZUKI GS550 | 1980 550 82J | 5 | 8m16.66 | 1m37.43 | +1 lap |
| 27TH | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 5 | 8m40.44 | 1m39.88 | +1 lap |
| 28TH | 39 | PHIL OADES | YAMAHA TZ350 | 1978 350 82J | 5 | 8m45.73 | 1m42.40 | +1 lap |
| 29TH | 714 | PAUL SEAL | HONDA BROS | 1990 400 95F3 | 5 | 8m53.00 | 1m44.64 | +1 lap |
| DNF | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 1 | 1m36.55 | 1m36.55 | +5 laps |



