Race 39
GP4: PERIOD 89 F2, 95 F2
Date: Sunday, 1st February, 2026Time: 01:10pmWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 971 | NATHAN JANE | DUCATI COBAS | 1984 750 89F2 | 6 | 7m31.82 | 1m13.74 | +0.00s |
| 2ND | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 7m40.62 | 1m15.49 | +8.80s |
| 3RD | 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | 6 | 7m46.63 | 1m15.95 | +14.81s |
| 4TH | 331 | PETER SMITH | KAWASAKI ZX6R | 1995 599 95F2 | 6 | 7m49.33 | 1m15.97 | +17.51s |
| 5TH | 518 | HAMISH SIMPSON | DUCATI 750SS | 1989 750 89F2 | 6 | 7m50.18 | 1m17.15 | +18.36s |
| 6TH | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 6 | 7m51.38 | 1m17.08 | +19.56s |
| 7TH | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 6 | 7m54.15 | 1m17.47 | +22.33s |
| 8TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 6 | 7m54.68 | 1m17.60 | +22.86s |
| 9TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 6 | 7m59.45 | 1m17.56 | +27.63s |
| 10TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 6 | 7m59.91 | 1m17.86 | +28.09s |
| 11TH | 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | 6 | 8m09.18 | 1m19.26 | +37.36s |
| 12TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 8m19.04 | 1m21.84 | +47.22s |
| 13TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 6 | 8m28.32 | 1m23.15 | +56.50s |
| 14TH | 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | 6 | 8m28.48 | 1m21.98 | +56.66s |
| 15TH | 808 | BRYAN KIDD | DUCATI TT1 | 1982 750 89F2 | 6 | 8m44.64 | 1m24.67 | +72.82s |
| 16TH | 480 | NU McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 6 | 8m45.34 | 1m25.30 | +73.52s |
| 17TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 6 | 8m49.42 | 1m25.89 | +77.60s |
| 18TH | 622 | MATTHEW JAMES | HONDA CBR | 1987 600 89F2 | 6 | 8m50.19 | 1m26.45 | +78.37s |
| 19TH | 676 | TONY HILL | HONDA CBR600F | 1995 600 95F2 | 6 | 8m58.32 | 1m27.79 | +86.50s |
| 20TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F2 | 5 | 7m42.70 | 1m30.23 | +1 lap |
| DNF | 613 | FINLAY HARMAN | DUCATI TT2 | 1982 750 89F2 | 4 | 5m15.68 | 1m16.31 | +2 laps |



