Race 36
GP1: 351-500cc PRE63 CLUB, FACT, RACING, MOD, CL70s
Date: Sunday, 1st February, 2026Time: 11:39amWeather: Overcast, no breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 60 | TYLER LINCOLN | NORTON MANX | 1962 499 M5 | 4 | 5m25.96 | 1m19.60 | +0.00s |
| 2ND | 24 | ZURRIN WIKI | AERMACCHI SEELEY | 1970 382 CL5 | 4 | 5m29.10 | 1m20.71 | +3.14s |
| 3RD | 75 | DAVO JOHNSON | MATCHLESS G50 | 1959 500 F5 | 4 | 5m31.87 | 1m21.47 | +5.91s |
| 4TH | 231 | CLOUD CRAIG-SMITH | BSA DBD 34 GOLDSTAR | 1959 496 M5 | 4 | 5m35.47 | 1m22.19 | +9.51s |
| 5TH | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 4 | 5m43.41 | 1m23.80 | +17.45s |
| 6TH | 28 | DAVID HALL | NORTON DOMINATOR | 1962 500 M5 | 4 | 5m44.86 | 1m23.99 | +18.90s |
| 7TH | 95 | PETER TANNER | JAWA BRIGGO DT890 | 1967 500 CL5 | 4 | 5m48.27 | 1m25.08 | +22.31s |
| 8TH | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 4 | 5m51.20 | 1m25.55 | +25.24s |
| 9TH | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 4 | 5m59.04 | 1m27.08 | +33.08s |
| 10TH | 619 | KIEREN ONEILL | HONDA CB500K | 1971 500 CL5 | 4 | 6m02.61 | 1m28.63 | +36.65s |
| 11TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 4 | 6m06.01 | 1m28.76 | +40.05s |
| 12TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 4 | 6m06.13 | 1m29.14 | +40.17s |
| 13TH | 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | 4 | 6m17.59 | 1m31.48 | +51.63s |
| 14TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 4 | 6m19.46 | 1m32.07 | +53.50s |
| 15TH | 374 | NIELS ANDERSEN | HONDA CB450 | 1972 450 CL5 | 4 | 6m20.44 | 1m32.81 | +54.48s |
| 16TH | 761 | JOSEPH BAILEY | BSA B50 | 1971 500 CL5 | 4 | 6m24.12 | 1m33.14 | +58.16s |
| 17TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 4 | 6m26.36 | 1m34.42 | +60.40s |
| 18TH | 639 | BRIAN MITCHELL | SEELEY SUZUKI T500 | 1971 500 CL5 | 4 | 6m27.88 | 1m34.07 | +61.92s |
| 19TH | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 4 | 6m28.09 | 1m33.46 | +62.13s |
| 20TH | 118 | DONALD GREAVES | DUCATI JUPITER | 1970 450 CL5 | 4 | 6m33.50 | 1m34.86 | +67.54s |
| 21ST | 585 | GILBERT BAILEY | BSA B50 | 1971 500 CL5 | 4 | 6m35.97 | 1m36.40 | +70.01s |
| 22ND | 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | 4 | 6m49.52 | 1m39.59 | +83.56s |
| 23RD | 915 | JOANNE FRANZEN | VELOCETTE VENOM | 1960 500 C5 | 4 | 6m50.35 | 1m40.25 | +84.39s |
| 24TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 6m55.78 | 1m40.50 | +89.82s |
| 25TH | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | 4 | 7m06.81 | 1m43.08 | 100.85s |
| DNF | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 3 | 4m24.68 | 1m25.21 | +1 lap |
| DNF | 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | 2 | 3m29.83 | 1m42.71 | +2 laps |



