30 January - 1 February 2026

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 35

CLASSIC TRIAL

Date: Sunday, 1st February, 2026Time: 11:26am
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
14PHIL PAYNE YAMAHA TZ350 1m38.50 1m38.50 1m38.50 0.00 2
124CONNOR ENSOR TRITON 5T/NORTON 500 1m52.34 1m52.15 1m52.53 0.38 2
467PAUL BRIGHAM TRIDENT160 OR SUZUKI 1m35.51 1m35.31 1m35.71 0.40 2
609ALAN HANLON AJS M16 1m57.04 1m56.77 1m57.30 0.53 2
292GRAEME LANCASTER BSA A65 1m42.67 1m41.81 1m43.53 1.72 2
494MARTIN LONGDEN MOTOBI 2CorYAMAHA TZ 1m51.50 1m50.53 1m52.48 1.95 2
435OLIVIA HARRIS BSA BANTAM 1m47.25 1m46.25 1m48.25 2.00 2
63RICHARD WATERER GREEVES 24RES 1m49.91 1m48.58 1m51.23 2.65 2
53GREG CARR BSA ZB31 2m11.56 2m11.56 2m11.56 0.00 1
117CRAIG PIPPEN VELOCETTE VMOV 2m21.17 2m21.17 2m21.17 0.00 1
141BILL JAMES NORTON MANX 1m59.50 1m59.50 1m59.50 0.00 1
661VINCENT VELTMAN BSA D3 BANTAM 2m28.24 2m28.24 2m28.24 0.00 1
962MARLAINA VELTMAN SUZUKI A100 2m27.72 2m27.72 2m27.72 0.00 1

 

Notices

The first standing lap, is not included.