Race 34
GP8: 251-350cc PRE-63 CLUB, FACT, RACING, MOD, CL70s
Date: Sunday, 1st February, 2026Time: 11:15amWeather: Overcast, no breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | ABSAF BSA | 1972 350 CL3 | 4 | 5m36.80 | 1m22.37 | +0.00s |
| 2ND | 211 | WARREN LANDON | DUCATI MK3 | 1968 350 CL3 | 4 | 5m36.93 | 1m22.43 | +0.13s |
| 3RD | 77 | DAVID HALL | HONDA CB350 | 1972 350 CL3 | 4 | 5m52.12 | 1m25.84 | +15.32s |
| 4TH | 50 | LEUM BRIGGS | JAWA 558 | 1957 350 M3 | 4 | 6m05.43 | 1m28.77 | +28.63s |
| 5TH | 37 | JASON EASTON | MATCHLESS 7R | 1963 350 M3 | 4 | 6m06.57 | 1m29.22 | +29.77s |
| 6TH | 32 | BILL SWALLOW | VELOCETTE KTT | 1939 350 F3 | 4 | 6m07.04 | 1m29.53 | +30.24s |
| 7TH | 443 | GREG MAXWELL | YAMAHA TR3 | 1972 350 CL3 | 4 | 6m15.86 | 1m30.68 | +39.06s |
| 8TH | 110 | JAKE GARNER | HONDA CB77 | 1962 350 M3 | 4 | 6m17.51 | 1m30.76 | +40.71s |
| 9TH | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 4 | 6m19.70 | 1m30.41 | +42.90s |
| 10TH | 148 | CHRIS HYLAND | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m24.09 | 1m33.86 | +47.29s |
| 11TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m25.25 | 1m33.69 | +48.45s |
| 12TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 6m34.51 | 1m36.27 | +57.71s |
| 13TH | 639 | BRIAN MITCHELL | SUZUKI T350 | 1971 325 CL3 | 4 | 6m41.08 | 1m37.08 | +64.28s |
| 14TH | 197 | PHIL PRICE | VELOCETTE DUKE KTT | 1953 350 M3 | 4 | 6m41.15 | 1m37.24 | +64.35s |
| 15TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m41.42 | 1m36.66 | +64.62s |
| 16TH | 865 | DAVID STRANG | AERMACCHI ALA D'ORO | 1968 350 CL3 | 4 | 6m44.23 | 1m35.80 | +67.43s |
| 17TH | 392 | STEVE BIDDLECOMBE | DUCATI 350 DESMO | 1968 350 CL3 | 4 | 6m44.53 | 1m38.37 | +67.73s |
| 18TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 4 | 6m46.17 | 1m37.91 | +69.37s |
| 19TH | 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | 4 | 7m04.55 | 1m41.72 | +87.75s |
| 20TH | 520 | MATT NIEUWENHUIS | NORTON MANX | 1960 350 M3 | 4 | 7m04.76 | 1m41.94 | +87.96s |
| 21ST | 661 | VINCENT VELTMAN | AJS 16M | 1951 350 C3 | 4 | 7m05.32 | 1m41.42 | +88.52s |
| 22ND | 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | 4 | 7m10.65 | 1m43.47 | +93.85s |
| 23RD | 682 | BRAD PERCY | TRIUMPH 3TA | 1959 350 M3 | 4 | 7m12.51 | 1m43.62 | +95.71s |
| 24TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 7m16.65 | 1m44.86 | +99.85s |
| 25TH | 609 | DON HANLON | AJS M16ORBSA GOLD ST | 1954 350 C3 | 3 | 5m57.28 | 1m54.02 | +1 lap |
| DNF | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 3 | 4m50.50 | 1m33.40 | +1 lap |
| DNF | 9 | GRAEME COLE | TRIUMPH T90 | 1962 350 C3 | 2 | 3m24.20 | 1m35.79 | +2 laps |



