30 January - 1 February 2026

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 32

GP6: PERIOD 82 JUNIOR, 89 F3, 95 F3

Date: Sunday, 1st February, 2026Time: 10:56amWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST9SCOTT MOIRNORTON ES21962 500 82J 67m52.971m17.36+0.00s
2ND76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 67m56.591m17.91+3.62s
3RD502NEIL ROBINSONHONDA VFR4001989 400 89F3 68m05.571m19.59+12.60s
4TH433JASON HALLSUZUKI GSX-R4001989 400 89F3 68m05.821m18.87+12.85s
5TH699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 68m06.121m19.64+13.15s
6TH22EVA WINTLEHONDA CBR1994 400 95F3 68m20.231m21.69+27.26s
7TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m25.341m22.79+32.37s
8TH434GRANT McLARENSUZUKI GSX-R4001989 400 89F3 68m26.951m22.34+33.98s
9TH24ZURRIN WIKIAERMACCHI ALA d'ORO1972 350 82J 68m27.051m22.61+34.08s
10TH467CHRIS NOBBSHONDA VFR4001989 400 95F3 68m27.191m21.83+34.22s
11TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m28.511m21.73+35.54s
12TH903KIM DE LAUTOURAPRILIA RS 2501995 249 95F3 68m38.281m24.00+45.31s
13TH851JED RICEDUCATI TT21981 600 82J 68m42.111m25.03+49.14s
14TH761JOSEPH BAILEYKAWASAKI GPZ5501982 550 82J 68m45.561m24.91+52.59s
15TH465DION TORNQUISTHONDA NSR2501990 250 95F3 68m52.331m26.73+59.36s
16TH410ANDREW ROSSYAMAHA TZR1987 250 89F3 68m52.581m26.69+59.61s
17TH567ALLAN BEVERWIJKHONDA VFR400RH NC241987 399 95F3 68m53.531m25.89+60.56s
18TH712MARK HODSONSUZUKI RGV2501988 249 89F3 68m57.811m24.96+64.84s
19TH402NEVILLE STOCKERHONDA CB550P EX COP1977 591 82J 68m59.081m27.41+66.11s
20TH619KIEREN ONEILLHONDA GB TT1987 500 89F3 68m59.531m28.11+66.56s
21ST142WAYNE MANSFIELDKAWASAKI GPZ1982 550 82J 69m00.761m27.50+67.79s
22ND865DAVID STRANGGILERA SATURNO PIUMA1991 569 95F3 57m56.431m31.38+1 lap
23RD458AARON DE'ARTHHONDA CBR4001988 398 89F3 57m57.071m33.01+1 lap
24TH677MATTHEW WHITEYAMAHA TZ 250 REP.1978 250 82J 57m57.631m31.49+1 lap
25TH474MITCH BILTONSUZUKI GSXR4001988 398 89F3 57m58.411m32.89+1 lap
26TH279EYAL BENEZRAYAMAHA FZR1989 400 89F3 58m10.001m33.39+1 lap
27TH10CRAIG SEDDONSUZUKI GS5501980 550 82J 58m22.301m38.12+1 lap
28TH416KERRY HEWITTHONDA VFR1987 400 89F3 58m36.901m39.31+1 lap
29TH39PHIL OADESYAMAHA TZ3501978 350 82J 58m52.271m41.30+1 lap
30TH714PAUL SEALHONDA BROS1990 400 95F3 58m59.961m44.51+1 lap
DNF432JEFF McLARENSUZUKI GSXR1989 400 89F3 56m46.401m19.07+1 lap
DNF37JASON EASTONYAMAHA TZ3501976 350 82J 34m05.011m19.39+3 laps
DNF773KEN JESTINHONDA NC301989 399 89F3 34m30.601m26.73+3 laps
DNF202KEVIN BROOKESYAMAHA TZ 3501980 350 82J 34m37.501m29.57+3 laps