Race 28
GP2: PERIOD 82 SENIOR, 89 F1, 95 F1, 95 SUPERBIKE
Date: Sunday, 1st February, 2026Time: 09:26amWeather: Overcast, no breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 42 | RHYS LINDSAY | YAMAHA FZR | 1989 1000 89F1 | 6 | 7m12.86 | 1m11.11 | +0.00s |
| 2ND | 723 | JORDAN BURLEY | HONDA VFR | 1986 750 95SB | 6 | 7m29.49 | 1m13.89 | +16.63s |
| 3RD | 138 | IVAN SMITH | HONDA CBR900RR | 1995 900 95F1 | 6 | 7m31.90 | 1m13.86 | +19.04s |
| 4TH | 4 | DARRICK KATTENBERG | SUZUKI SRAD | 1995 750 95SB | 6 | 7m37.55 | 1m14.18 | +24.69s |
| 5TH | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 6 | 7m37.62 | 1m14.52 | +24.76s |
| 6TH | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 7m38.05 | 1m14.10 | +25.19s |
| 7TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 6 | 7m38.91 | 1m14.32 | +26.05s |
| 8TH | 15 | PERRY LETT | SUZUKI GSXR750 | 1996 750 95SB | 6 | 7m40.41 | 1m14.89 | +27.55s |
| 9TH | 3 | SEAN DONNELLY | KAWASAKI Z1000R | 1982 1000 82S | 6 | 7m48.44 | 1m16.60 | +35.58s |
| 10TH | 67 | BRENDON COAD | DUCATI 888 | 1992 955 95F1 | 6 | 7m56.52 | 1m15.81 | +43.66s |
| 11TH | 289 | KEN FERGUSON | SUZUKI GSX-R | 1989 1216 89F1 | 6 | 7m56.56 | 1m17.80 | +43.70s |
| 12TH | 114 | CAMPBELL STEVENS.Z08 | SUZUKI XR69 | 1981 1100 82S | 6 | 7m57.11 | 1m17.01 | +44.25s |
| 13TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 6 | 8m03.22 | 1m18.52 | +50.36s |
| 14TH | 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | 6 | 8m03.80 | 1m18.24 | +50.94s |
| 15TH | 211 | WARREN LANDON | DUCATI 900 SUPER LIT | 1992 944 95SB | 6 | 8m13.65 | 1m17.56 | +60.79s |
| 16TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | 6 | 8m14.47 | 1m20.59 | +61.61s |
| 17TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 6 | 8m16.36 | 1m21.09 | +63.50s |
| 18TH | 696 | RICK VAN VELZEN | YAMAHA FZR1000 | 1989 1040 89F1 | 6 | 8m21.97 | 1m20.54 | +69.11s |
| 19TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 6 | 8m25.63 | 1m21.17 | +72.77s |
| 20TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 6 | 8m25.86 | 1m21.26 | +73.00s |
| 21ST | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 5 | 7m16.54 | 1m25.22 | +1 lap |
| 22ND | 919 | HILTON JANE | SUZUKI GSXR750 SRAD | 1995 750 95SB | 5 | 7m16.81 | 1m24.47 | +1 lap |
| 23RD | 245 | GORDIE McKEOWN | DUCATI 916 | 1994 916 95SB | 5 | 7m22.07 | 1m25.88 | +1 lap |
| 24TH | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 4 | 7m24.66 | 1m16.89 | +2 laps |
| DNF | 60 | TYLER LINCOLN Z07 | KAWASAKI ZXR750 H1 | 1989 750 89F1 | 4 | 5m15.26 | 1m15.11 | +2 laps |
| DNF | 93 | ANDY KIPPEN | McINTOSH / KAWASAKI | 1981 1200 82S | 1 | 1m19.83 | 1m19.83 | +5 laps |



