Race 26
CLASSIC TRIAL
Date: Sunday, 1st February, 2026Time: 09:00am
| No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
|---|---|---|---|---|---|---|---|
| 124 | CONNOR ENSOR | TRITON 5T/NORTON 500 | 1m54.20 | 1m54.07 | 1m54.33 | 0.26 | 2 |
| 63 | RICHARD WATERER | GREEVES 24RES | 1m53.27 | 1m52.57 | 1m53.96 | 1.39 | 2 |
| 962 | MARLAINA VELTMAN | SUZUKI A100 | 2m33.36 | 2m32.62 | 2m34.10 | 1.48 | 2 |
| 494 | MARTIN LONGDEN | MOTOBI 2CorYAMAHA TZ | 1m55.96 | 1m54.59 | 1m56.72 | 2.13 | 3 |
| 361 | MIKE ENSOR | TRITON T150 TRIPLE | 1m41.42 | 1m40.03 | 1m42.60 | 2.57 | 3 |
| 435 | OLIVIA HARRIS | BSA BANTAM | 1m50.14 | 1m48.78 | 1m51.83 | 3.05 | 3 |
| 609 | ALAN HANLON | AJS M16 | 2m03.29 | 2m01.52 | 2m05.32 | 3.80 | 3 |
| 53 | GREG CARR | BSA ZB31 | 2m21.84 | 2m19.55 | 2m24.12 | 4.57 | 2 |
| 292 | GRAEME LANCASTER | BSA A65 | 1m46.48 | 1m43.80 | 1m49.14 | 5.34 | 3 |
| 661 | VINCENT VELTMAN | BSA D3 BANTAM | 2m33.20 | 2m30.16 | 2m36.24 | 6.08 | 2 |
Notices
The first standing lap, is not included.



