Race 25
GP8: 251-350cc PRE-63 CLUB, FACT, RACING, MOD, CL70s
Date: Saturday, 31st January, 2026Time: 05:43pmWeather: Sunny, minimal cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | ABSAF BSA | 1972 350 CL3 | 6 | 8m27.77 | 1m22.96 | +0.00s |
| 2ND | 211 | WARREN LANDON | DUCATI MK3 | 1968 350 CL3 | 6 | 8m27.78 | 1m22.74 | +0.01s |
| 3RD | 37 | JASON EASTON Z14 | MATCHLESS 7R | 1963 350 M3 | 6 | 9m05.84 | 1m28.19 | +38.07s |
| 4TH | 32 | BILL SWALLOW | VELOCETTE KTT | 1939 350 F3 | 6 | 9m15.37 | 1m30.48 | +47.60s |
| 5TH | 50 | LEUM BRIGGS | JAWA 558 | 1957 350 M3 | 6 | 9m17.61 | 1m29.39 | +49.84s |
| 6TH | 94 | NICK DAWSON | HONDA CB350 | 1972 350 CL3 | 6 | 9m19.70 | 1m31.22 | +51.93s |
| 7TH | 110 | JAKE GARNER | HONDA CB77 | 1962 350 M3 | 6 | 9m23.33 | 1m31.58 | +55.56s |
| 8TH | 443 | GREG MAXWELL | YAMAHA TR3 | 1972 350 CL3 | 6 | 9m24.03 | 1m31.85 | +56.26s |
| 9TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 6 | 9m35.53 | 1m33.72 | +67.76s |
| 10TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 6 | 9m41.53 | 1m34.53 | +73.76s |
| 11TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 6 | 9m50.23 | 1m35.92 | +82.46s |
| 12TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 C3 | 6 | 9m50.40 | 1m35.39 | +82.63s |
| 13TH | 639 | BRIAN MITCHELL Z16 | SUZUKI T350 | 1971 325 CL3 | 6 | 9m56.02 | 1m36.58 | +88.25s |
| 14TH | 865 | DAVID STRANG | AERMACCHI ALA D'ORO | 1968 350 CL3 | 6 | 9m59.44 | 1m36.69 | +91.67s |
| 15TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 6 | 10m05.96 | 1m39.29 | +98.19s |
| 16TH | 197 | PHIL PRICE Z17 | VELOCETTE DUKE KTT | 1953 350 M3 | 6 | 10m14.06 | 1m38.59 | 106.29s |
| 17TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 5 | 8m28.02 | 1m38.50 | +1 lap |
| 18TH | 520 | MATT NIEUWENHUIS | NORTON MANX | 1960 350 M3 | 5 | 8m41.77 | 1m40.53 | +1 lap |
| 19TH | 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | 5 | 8m41.96 | 1m41.04 | +1 lap |
| 20TH | 661 | VINCENT VELTMAN | AJS 16M | 1951 350 C3 | 5 | 8m49.56 | 1m42.63 | +1 lap |
| 21ST | 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | 5 | 9m07.49 | 1m45.92 | +1 lap |
| 22ND | 682 | BRAD PERCY | TRIUMPH 3TA | 1959 350 M3 | 5 | 9m13.62 | 1m46.32 | +1 lap |
| 23RD | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 5 | 9m16.96 | 1m47.65 | +1 lap |
| 24TH | 609 | DON HANLON | AJS M16ORBSA GOLD ST | 1954 350 C3 | 5 | 10m00.24 | 1m55.77 | +1 lap |
| DNF | 148 | CHRIS HYLAND | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m37.10 | 1m35.03 | +2 laps |
| DNF | 518 | HAMISH SIMPSON | AERMACCHI ALA D'ORO | 1974 350 CL3 | 2 | 3m02.80 | 1m28.92 | +4 laps |



