Race 23
GP6: PERIOD 82 JUNIOR, 89 F3, 95 F3
Date: Saturday, 31st January, 2026Time: 05:11pmWeather: Sunny, minimal cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 9 | SCOTT MOIR | NORTON ES2 | 1962 500 82J | 8 | 10m36.15 | 1m18.33 | +0.00s |
| 2ND | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 8 | 10m38.29 | 1m18.61 | +2.14s |
| 3RD | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 8 | 10m39.98 | 1m18.40 | +3.83s |
| 4TH | 37 | JASON EASTON Z11 | YAMAHA TZ350 | 1976 350 82J | 8 | 10m42.10 | 1m18.33 | +5.95s |
| 5TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 8 | 10m53.23 | 1m20.21 | +17.08s |
| 6TH | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 8 | 10m53.59 | 1m20.34 | +17.44s |
| 7TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 400 89F3 | 8 | 10m55.55 | 1m20.37 | +19.40s |
| 8TH | 22 | EVA WINTLE | HONDA CBR | 1994 400 95F3 | 8 | 11m06.86 | 1m21.81 | +30.71s |
| 9TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 8 | 11m13.94 | 1m22.25 | +37.79s |
| 10TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 8 | 11m24.02 | 1m22.65 | +47.87s |
| 11TH | 851 | JED RICE | DUCATI TT2 | 1981 600 82J | 8 | 11m24.42 | 1m23.68 | +48.27s |
| 12TH | 24 | ZURRIN WIKI | AERMACCHI ALA d'ORO | 1972 350 82J | 8 | 11m25.55 | 1m23.86 | +49.40s |
| 13TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 8 | 11m37.34 | 1m24.65 | +61.19s |
| 14TH | 434 | GRANT McLAREN | SUZUKI GSX-R400 | 1989 400 89F3 | 8 | 11m38.05 | 1m24.04 | +61.90s |
| 15TH | 514 | DAVE FREEMAN | SUZUKI GS550 | 1979 550 82J | 8 | 11m43.91 | 1m26.37 | +67.76s |
| 16TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 8 | 11m45.49 | 1m26.48 | +69.34s |
| 17TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 8 | 11m51.70 | 1m27.36 | +75.55s |
| 18TH | 402 | NEVILLE STOCKER | HONDA CB550P EX COP | 1977 591 82J | 8 | 11m53.46 | 1m27.42 | +77.31s |
| 19TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 8 | 11m54.48 | 1m27.34 | +78.33s |
| 20TH | 465 | DION TORNQUIST | HONDA NSR250 | 1990 250 95F3 | 8 | 11m54.63 | 1m27.53 | +78.48s |
| 21ST | 202 | KEVIN BROOKES | YAMAHA TZ 350 | 1980 350 82J | 8 | 12m05.31 | 1m28.57 | +89.16s |
| 22ND | 142 | WAYNE MANSFIELD | KAWASAKI GPZ | 1982 550 82J | 7 | 10m41.00 | 1m28.70 | +1 lap |
| 23RD | 619 | KIEREN ONEILL | HONDA GB TT | 1987 500 89F3 | 7 | 10m43.61 | 1m29.97 | +1 lap |
| 24TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 7 | 10m56.58 | 1m32.03 | +1 lap |
| 25TH | 865 | DAVID STRANG | GILERA SATURNO PIUMA | 1991 569 95F3 | 7 | 11m11.71 | 1m32.03 | +1 lap |
| 26TH | 474 | MITCH BILTON | SUZUKI GSXR400 | 1988 398 89F3 | 7 | 11m12.72 | 1m32.84 | +1 lap |
| 27TH | 279 | EYAL BENEZRA | YAMAHA FZR | 1989 400 89F3 | 7 | 11m16.92 | 1m34.16 | +1 lap |
| 28TH | 714 | PAUL SEAL | HONDA BROS | 1990 400 95F3 | 6 | 10m59.12 | 1m46.61 | +2 laps |
| DNF | 39 | PHIL OADES | YAMAHA TZ350 | 1978 350 82J | 6 | 10m35.61 | 1m42.96 | +2 laps |
| DNF | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 5 | 7m07.23 | 1m22.71 | +3 laps |
| DNF | 10 | CRAIG SEDDON | SUZUKI GS550 | 1980 550 82J | 5 | 8m08.96 | 1m35.31 | +3 laps |
Notices
COMMENTS:
Red flag displayed at 1m46s



