30 January - 1 February 2026

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 23

GP6: PERIOD 82 JUNIOR, 89 F3, 95 F3

Date: Saturday, 31st January, 2026Time: 05:11pmWeather: Sunny, minimal cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST9SCOTT MOIRNORTON ES21962 500 82J 810m36.151m18.33+0.00s
2ND76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 810m38.291m18.61+2.14s
3RD502NEIL ROBINSONHONDA VFR4001989 400 89F3 810m39.981m18.40+3.83s
4TH37JASON EASTON Z11YAMAHA TZ3501976 350 82J 810m42.101m18.33+5.95s
5TH433JASON HALLSUZUKI GSX-R4001989 400 89F3 810m53.231m20.21+17.08s
6TH699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 810m53.591m20.34+17.44s
7TH432JEFF McLARENSUZUKI GSXR1989 400 89F3 810m55.551m20.37+19.40s
8TH22EVA WINTLEHONDA CBR1994 400 95F3 811m06.861m21.81+30.71s
9TH467CHRIS NOBBSHONDA VFR4001989 400 95F3 811m13.941m22.25+37.79s
10TH900CHRIS BEAMESHONDA NC301989 399 89F3 811m24.021m22.65+47.87s
11TH851JED RICEDUCATI TT21981 600 82J 811m24.421m23.68+48.27s
12TH24ZURRIN WIKIAERMACCHI ALA d'ORO1972 350 82J 811m25.551m23.86+49.40s
13TH903KIM DE LAUTOURAPRILIA RS 2501995 249 95F3 811m37.341m24.65+61.19s
14TH434GRANT McLARENSUZUKI GSX-R4001989 400 89F3 811m38.051m24.04+61.90s
15TH514DAVE FREEMANSUZUKI GS5501979 550 82J 811m43.911m26.37+67.76s
16TH773KEN JESTINHONDA NC301989 399 89F3 811m45.491m26.48+69.34s
17TH410ANDREW ROSSYAMAHA TZR1987 250 89F3 811m51.701m27.36+75.55s
18TH402NEVILLE STOCKERHONDA CB550P EX COP1977 591 82J 811m53.461m27.42+77.31s
19TH567ALLAN BEVERWIJKHONDA VFR400RH NC241987 399 95F3 811m54.481m27.34+78.33s
20TH465DION TORNQUISTHONDA NSR2501990 250 95F3 811m54.631m27.53+78.48s
21ST202KEVIN BROOKESYAMAHA TZ 3501980 350 82J 812m05.311m28.57+89.16s
22ND142WAYNE MANSFIELDKAWASAKI GPZ1982 550 82J 710m41.001m28.70+1 lap
23RD619KIEREN ONEILLHONDA GB TT1987 500 89F3 710m43.611m29.97+1 lap
24TH458AARON DE'ARTHHONDA CBR4001988 398 89F3 710m56.581m32.03+1 lap
25TH865DAVID STRANGGILERA SATURNO PIUMA1991 569 95F3 711m11.711m32.03+1 lap
26TH474MITCH BILTONSUZUKI GSXR4001988 398 89F3 711m12.721m32.84+1 lap
27TH279EYAL BENEZRAYAMAHA FZR1989 400 89F3 711m16.921m34.16+1 lap
28TH714PAUL SEALHONDA BROS1990 400 95F3 610m59.121m46.61+2 laps
DNF39PHIL OADESYAMAHA TZ3501978 350 82J 610m35.611m42.96+2 laps
DNF396MARC McKENZIEHONDA CBR400RR1988 400 89F3 57m07.231m22.71+3 laps
DNF10CRAIG SEDDONSUZUKI GS5501980 550 82J 58m08.961m35.31+3 laps

 

Notices

COMMENTS:

Red flag displayed at 1m46s