Race 21
GP4: PERIOD 89 F2, 95 F2
Date: Saturday, 31st January, 2026Time: 04:08pmWeather: Sunny, minimal cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 971 | NATHAN JANE | DUCATI COBAS | 1984 750 89F2 | 8 | 10m06.77 | 1m14.28 | +0.00s |
| 2ND | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 8 | 10m15.46 | 1m16.00 | +8.69s |
| 3RD | 429 | CARLOS PHILLIPS | DUCATI 748 | 1995 748 95F2 | 8 | 10m16.55 | 1m15.48 | +9.78s |
| 4TH | 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | 8 | 10m17.28 | 1m15.56 | +10.51s |
| 5TH | 9 | SCOTT MOIR | DUCATI COBAS | 1993 750 89F2 | 8 | 10m22.56 | 1m15.63 | +15.79s |
| 6TH | 145 | PAUL BROWN Z10 | YAMAHA FZR 600 | 1989 600 89F2 | 8 | 10m26.25 | 1m16.16 | +19.48s |
| 7TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 8 | 10m29.42 | 1m17.28 | +22.65s |
| 8TH | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 8 | 10m34.40 | 1m17.82 | +27.63s |
| 9TH | 331 | PETER SMITH | KAWASAKI ZX6R | 1995 599 95F2 | 8 | 10m35.09 | 1m17.26 | +28.32s |
| 10TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 8 | 10m36.00 | 1m17.18 | +29.23s |
| 11TH | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 8 | 10m43.24 | 1m18.85 | +36.47s |
| 12TH | 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | 8 | 10m43.48 | 1m18.92 | +36.71s |
| 13TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 8 | 11m06.34 | 1m21.73 | +59.57s |
| 14TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 8 | 11m08.96 | 1m21.95 | +62.19s |
| 15TH | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F2 | 8 | 11m09.78 | 1m22.46 | +63.01s |
| 16TH | 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | 8 | 11m24.04 | 1m23.25 | +77.27s |
| 17TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 8 | 11m27.71 | 1m24.17 | +80.94s |
| 18TH | 480 | NU McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 7 | 10m19.86 | 1m26.46 | +1 lap |
| 19TH | 676 | TONY HILL | HONDA CBR600F | 1995 600 95F2 | 7 | 10m27.67 | 1m26.71 | +1 lap |
| 20TH | 622 | MATTHEW JAMES | HONDA CBR | 1987 600 89F2 | 7 | 10m29.51 | 1m27.46 | +1 lap |
| DNF | 518 | HAMISH SIMPSON | DUCATI 750SS | 1989 750 89F2 | 3 | 4m03.87 | 1m19.19 | +5 laps |



