Race 20
GP3: VINTAGE, PRE-WAR, 0-250 PRE63 CLUB, FACT, MOD, CL70s
Date: Saturday, 31st January, 2026Time: 03:28pmWeather: Sunny, cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1962 250 CL2 | 6 | 9m14.92 | 1m30.95 | +0.00s |
| 2ND | 32 | BILL SWALLOW | VELOCETTE ELDEE | 1953 250 M2 | 6 | 9m20.94 | 1m31.21 | +6.02s |
| 3RD | 231 | CLOUD CRAIG-SMITH | NORTON INTERNATIONAL | 1937 490 PW5 | 6 | 9m22.96 | 1m32.26 | +8.04s |
| 4TH | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | 6 | 9m30.32 | 1m33.10 | +15.40s |
| 5TH | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | 6 | 9m40.03 | 1m33.87 | +25.11s |
| 6TH | 439 | HENRY FISHER | AERMACCHI ALA D'ORO | 1962 250 F2 | 6 | 9m50.25 | 1m35.34 | +35.33s |
| 7TH | 27 | NOEL HOWE | DUCATI MONZA | 1962 250 M2 | 6 | 10m14.34 | 1m39.89 | +59.42s |
| 8TH | 79 | MALCOLM PEARCE | ROYAL ENFIELD V2 | 1930 1130 PWO | 6 | 10m14.96 | 1m40.25 | +60.04s |
| 9TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 6 | 10m15.27 | 1m40.06 | +60.35s |
| 10TH | 95 | NEVILLE MICKLESON | VELOCETTE MK 4 KTT | 1932 350 PW3 | 6 | 10m24.75 | 1m41.04 | +69.83s |
| 11TH | 606 | REG PARTRIDGE | SUZUKI T20 | 1967 250 CL2 | 6 | 10m31.59 | 1m43.01 | +76.67s |
| 12TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 230 CL2 | 6 | 10m36.50 | 1m44.18 | +81.58s |
| 13TH | 384 | CLINTON ANSTIS | JAWA 559 | 1959 250 C2 | 5 | 9m38.09 | 1m52.47 | +1 lap |
| 14TH | 117 | CRAIG PIPPEN | VELOCETTE MOV | 1963 250 M2 | 5 | 9m47.00 | 1m55.20 | +1 lap |
| 15TH | 962 | MARLAINA VELTMAN | SUZUKI GT125 | 1974 125 CL2 | 4 | 9m32.50 | 2m19.54 | +2 laps |
| DNF | 55 | TREVOR TAYLOR | YAMAHA TD2 OR 3 | 69/72 248/250 CL2 | 4 | 6m36.59 | 1m36.56 | +2 laps |



