Race 19
GP2: PERIOD 82 SENIOR, 89 F1, 95 F1, 95 SUPERBIKE
Date: Saturday, 31st January, 2026Time: 03:48pmWeather: Sunny, minimal cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 42 | RHYS LINDSAY | YAMAHA FZR | 1989 1000 89F1 | 8 | 9m32.92 | 1m10.42 | +0.00s |
| 2ND | 64 | ADAM CHAMBERS | HARRIS XR69 | 1980 1100 82S | 8 | 9m50.57 | 1m12.39 | +17.65s |
| 3RD | 723 | JORDAN BURLEY | HONDA VFR | 1986 750 95SB | 8 | 9m51.35 | 1m12.94 | +18.43s |
| 4TH | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 8 | 9m58.40 | 1m13.79 | +25.48s |
| 5TH | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 8 | 10m02.13 | 1m13.54 | +29.21s |
| 6TH | 138 | IVAN SMITH | HONDA CBR900RR | 1995 900 95F1 | 8 | 10m05.29 | 1m14.52 | +32.37s |
| 7TH | 15 | PERRY LETT | SUZUKI GSXR750 | 1996 750 95SB | 8 | 10m05.60 | 1m14.07 | +32.68s |
| 8TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 8 | 10m05.71 | 1m14.04 | +32.79s |
| 9TH | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 8 | 10m06.66 | 1m14.18 | +33.74s |
| 10TH | 67 | BRENDON COAD | DUCATI 888 | 1992 955 95F1 | 8 | 10m07.43 | 1m14.20 | +34.51s |
| 11TH | 211 | WARREN LANDON | DUCATI 900 SUPER LIT | 1992 944 95SB | 8 | 10m16.14 | 1m15.66 | +43.22s |
| 12TH | 4 | DARRICK KATTENBERG | SUZUKI SRAD | 1995 750 95SB | 8 | 10m18.47 | 1m15.63 | +45.55s |
| 13TH | 3 | SEAN DONNELLY | KAWASAKI Z1000R | 1982 1000 82S | 8 | 10m21.95 | 1m16.53 | +49.03s |
| 14TH | 114 | CAMPBELL STEVENS.Z08 | SUZUKI XR69 | 1981 1100 82S | 8 | 10m23.11 | 1m16.14 | +50.19s |
| 15TH | 289 | KEN FERGUSON | SUZUKI GSX-R | 1989 1216 89F1 | 8 | 10m24.86 | 1m16.13 | +51.94s |
| 16TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 8 | 10m32.38 | 1m17.66 | +59.46s |
| 17TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 8 | 10m36.95 | 1m17.36 | +64.03s |
| 18TH | 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | 8 | 10m45.86 | 1m19.12 | +72.94s |
| 19TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 8 | 10m52.75 | 1m18.87 | +79.83s |
| 20TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | 8 | 10m58.29 | 1m20.39 | +85.37s |
| 21ST | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 7 | 9m48.92 | 1m21.84 | +1 lap |
| 22ND | 245 | GORDIE McKEOWN | DUCATI 916 | 1994 916 95SB | 7 | 9m52.79 | 1m21.57 | +1 lap |
| 23RD | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 7 | 9m56.30 | 1m22.25 | +1 lap |
| 24TH | 919 | HILTON JANE | SUZUKI GSXR750 SRAD | 1995 750 95SB | 7 | 10m05.22 | 1m24.83 | +1 lap |
| DNF | 551 | TONY SKLENARS | SUZUKI GSXR | 1988 1100 89F1 | 5 | 6m29.92 | 1m15.44 | +3 laps |
| DNF | 12 | KEVIN GREY | McINTOSH SUZUKI BATH | 1982 1170 82S | 5 | 7m23.48 | 1m26.10 | +3 laps |
| DNF | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 5 | 7m24.07 | 1m25.64 | +3 laps |
| DNF | 93 | ANDY KIPPEN | McINTOSH / KAWASAKI | 1981 1200 82S | 2 | 2m45.12 | 1m16.10 | +6 laps |
| DNF | 433 | JASON HALL | SUZUKI GSX-R750 | 1988 1127 89F1 | 2 | 2m52.06 | 1m22.14 | +6 laps |
| DNF | 696 | RICK VAN VELZEN | YAMAHA FZR1000 | 1989 1040 89F1 | 1 | 1m30.58 | 1m30.58 | +7 laps |



