Race 16
GP8: 251-350cc PRE-63 CLUB, FACT, RACING, MOD, CL70s
Date: Saturday, 31st January, 2026Time: 02:37pmWeather: Sunny, cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | ABSAF BSA | 1972 350 CL3 | 4 | 5m42.71 | 1m23.81 | +0.00s |
| 2ND | 211 | WARREN LANDON | DUCATI MK3 | 1968 350 CL3 | 4 | 5m42.74 | 1m23.33 | +0.03s |
| 3RD | 77 | DAVID HALL | NO DETAILS | NO DETAILS | 4 | 5m48.72 | 1m24.75 | +6.01s |
| 4TH | 518 | HAMISH SIMPSON | AERMACCHI ALA D'ORO | 1974 350 CL3 | 4 | 5m56.43 | 1m26.92 | +13.72s |
| 5TH | 37 | JASON EASTON Z14 | MATCHLESS 7R | 1963 350 M3 | 4 | 6m05.55 | 1m29.57 | +22.84s |
| 6TH | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 4 | 6m11.92 | 1m29.65 | +29.21s |
| 7TH | 32 | BILL SWALLOW | VELOCETTE KTT | 1939 350 F3 | 4 | 6m11.93 | 1m31.19 | +29.22s |
| 8TH | 443 | GREG MAXWELL | YAMAHA TR3 | 1972 350 CL3 | 4 | 6m16.65 | 1m31.49 | +33.94s |
| 9TH | 50 | LEUM BRIGGS | JAWA 558 | 1957 350 M3 | 4 | 6m16.81 | 1m29.93 | +34.10s |
| 10TH | 94 | NICK DAWSON | HONDA CB350 | 1972 350 CL3 | 4 | 6m18.56 | 1m32.62 | +35.85s |
| 11TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 6m19.16 | 1m31.62 | +36.45s |
| 12TH | 148 | CHRIS HYLAND | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m26.58 | 1m33.83 | +43.87s |
| 13TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m26.92 | 1m34.13 | +44.21s |
| 14TH | 110 | JAKE GARNER | HONDA CB77 | 1962 350 M3 | 4 | 6m30.98 | 1m32.97 | +48.27s |
| 15TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 6m33.83 | 1m35.89 | +51.12s |
| 16TH | 197 | PHIL PRICE Z17 | VELOCETTE DUKE KTT | 1953 350 M3 | 4 | 6m34.17 | 1m36.00 | +51.46s |
| 17TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m37.57 | 1m36.09 | +54.86s |
| 18TH | 9 | GRAEME COLE | TRIUMPH T90 | 1962 350 C3 | 4 | 6m43.72 | 1m37.76 | +61.01s |
| 19TH | 639 | BRIAN MITCHELL Z16 | SUZUKI T350 | 1971 325 CL3 | 4 | 6m43.91 | 1m37.75 | +61.20s |
| 20TH | 865 | DAVID STRANG | AERMACCHI ALA D'ORO | 1968 350 CL3 | 4 | 6m43.97 | 1m37.15 | +61.26s |
| 21ST | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 C3 | 4 | 6m46.18 | 1m36.91 | +63.47s |
| 22ND | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 4 | 6m47.19 | 1m38.80 | +64.48s |
| 23RD | 392 | STEVE BIDDLECOMBE | DUCATI 350 DESMO | 1968 350 CL3 | 4 | 6m54.80 | 1m40.66 | +72.09s |
| 24TH | 520 | MATT NIEUWENHUIS | NORTON MANX | 1960 350 M3 | 4 | 6m54.95 | 1m37.70 | +72.24s |
| 25TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 6m59.26 | 1m41.35 | +76.55s |
| 26TH | 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | 4 | 7m01.90 | 1m41.31 | +79.19s |
| 27TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 7m03.38 | 1m43.08 | +80.67s |
| 28TH | 661 | VINCENT VELTMAN | AJS 16M | 1951 350 C3 | 4 | 7m04.11 | 1m41.55 | +81.40s |
| 29TH | 682 | BRAD PERCY | TRIUMPH 3TA | 1959 350 M3 | 4 | 7m17.10 | 1m44.76 | +94.39s |
| 30TH | 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | 4 | 7m23.66 | 1m47.43 | 100.95s |
| 31ST | 609 | DON HANLON | AJS M16ORBSA GOLD ST | 1954 350 C3 | 3 | 6m12.09 | 1m57.08 | +1 lap |



