30 January - 1 February 2026

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 14

GP6: PERIOD 82 JUNIOR, 89 F3, 95 F3

Date: Saturday, 31st January, 2026Time: 02:09pmWeather: Sunny, cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST9SCOTT MOIRNORTON ES21962 500 82J 56m36.031m17.81+0.00s
2ND76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 56m38.441m18.19+2.41s
3RD502NEIL ROBINSONHONDA VFR4001989 400 89F3 56m43.421m19.06+7.39s
4TH37JASON EASTON Z11YAMAHA TZ3501976 350 82J 56m45.871m19.33+9.84s
5TH699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 56m47.601m19.74+11.57s
6TH432JEFF McLARENSUZUKI GSXR1989 400 89F3 56m51.551m20.68+15.52s
7TH433JASON HALLSUZUKI GSX-R4001989 400 89F3 56m55.191m21.17+19.16s
8TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 57m01.271m22.22+25.24s
9TH467CHRIS NOBBSHONDA VFR4001989 400 95F3 57m03.961m23.23+27.93s
10TH900CHRIS BEAMESHONDA NC301989 399 89F3 57m05.881m22.68+29.85s
11TH24ZURRIN WIKIAERMACCHI ALA d'ORO1972 350 82J 57m09.231m23.98+33.20s
12TH761JOSEPH BAILEYKAWASAKI GPZ5501982 550 82J 57m09.711m23.83+33.68s
13TH851JED RICEDUCATI TT21981 600 82J 57m09.851m23.70+33.82s
14TH903KIM DE LAUTOURAPRILIA RS 2501995 249 95F3 57m13.101m24.56+37.07s
15TH514DAVE FREEMANSUZUKI GS5501979 550 82J 57m13.641m24.43+37.61s
16TH434GRANT McLARENSUZUKI GSX-R4001989 400 89F3 57m15.011m23.70+38.98s
17TH712MARK HODSONSUZUKI RGV2501988 249 89F3 57m17.211m24.86+41.18s
18TH773KEN JESTINHONDA NC301989 399 89F3 57m24.341m25.48+48.31s
19TH465DION TORNQUISTHONDA NSR2501990 250 95F3 57m25.721m26.20+49.69s
20TH567ALLAN BEVERWIJKHONDA VFR400RH NC241987 399 95F3 57m27.851m26.20+51.82s
21ST410ANDREW ROSSYAMAHA TZR1987 250 89F3 57m27.971m27.38+51.94s
22ND142WAYNE MANSFIELDKAWASAKI GPZ1982 550 82J 57m34.581m26.91+58.55s
23RD402NEVILLE STOCKERHONDA CB550P EX COP1977 591 82J 57m35.751m28.96+59.72s
24TH619KIEREN ONEILLHONDA GB TT1987 500 89F3 57m37.961m28.81+61.93s
25TH677MATTHEW WHITEYAMAHA TZ 250 REP.1978 250 82J 57m53.781m30.86+77.75s
26TH865DAVID STRANGGILERA SATURNO PIUMA1991 569 95F3 57m55.521m32.26+79.49s
27TH458AARON DE'ARTHHONDA CBR4001988 398 89F3 57m55.771m32.71+79.74s
28TH279EYAL BENEZRAYAMAHA FZR1989 400 89F3 57m56.091m31.90+80.06s
29TH474MITCH BILTONSUZUKI GSXR4001988 398 89F3 57m57.171m31.89+81.14s
30TH323MARTY GODFREYSUZUKI GSXR4001991 400 95F3 58m01.291m28.66+85.26s
31ST520MATT NIEUWENHUISHONDA XR5401980 540 82J 58m03.181m30.40+87.15s
32ND159TERRY PRANGNELLDUCATI MONO ORIGINAL1993 470 95F3 46m36.241m35.95+1 lap
33RD10CRAIG SEDDONSUZUKI GS5501980 550 82J 46m39.011m35.19+1 lap
34TH39PHIL OADESYAMAHA TZ3501978 350 82J 46m58.101m42.06+1 lap
35TH416KERRY HEWITTHONDA VFR1987 400 89F3 47m07.141m42.90+1 lap
36TH714PAUL SEALHONDA BROS1990 400 95F3 47m20.381m47.08+1 lap