Race 14
GP6: PERIOD 82 JUNIOR, 89 F3, 95 F3
Date: Saturday, 31st January, 2026Time: 02:09pmWeather: Sunny, cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 9 | SCOTT MOIR | NORTON ES2 | 1962 500 82J | 5 | 6m36.03 | 1m17.81 | +0.00s |
| 2ND | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 5 | 6m38.44 | 1m18.19 | +2.41s |
| 3RD | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 5 | 6m43.42 | 1m19.06 | +7.39s |
| 4TH | 37 | JASON EASTON Z11 | YAMAHA TZ350 | 1976 350 82J | 5 | 6m45.87 | 1m19.33 | +9.84s |
| 5TH | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 5 | 6m47.60 | 1m19.74 | +11.57s |
| 6TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 400 89F3 | 5 | 6m51.55 | 1m20.68 | +15.52s |
| 7TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 5 | 6m55.19 | 1m21.17 | +19.16s |
| 8TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 5 | 7m01.27 | 1m22.22 | +25.24s |
| 9TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 5 | 7m03.96 | 1m23.23 | +27.93s |
| 10TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 5 | 7m05.88 | 1m22.68 | +29.85s |
| 11TH | 24 | ZURRIN WIKI | AERMACCHI ALA d'ORO | 1972 350 82J | 5 | 7m09.23 | 1m23.98 | +33.20s |
| 12TH | 761 | JOSEPH BAILEY | KAWASAKI GPZ550 | 1982 550 82J | 5 | 7m09.71 | 1m23.83 | +33.68s |
| 13TH | 851 | JED RICE | DUCATI TT2 | 1981 600 82J | 5 | 7m09.85 | 1m23.70 | +33.82s |
| 14TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 5 | 7m13.10 | 1m24.56 | +37.07s |
| 15TH | 514 | DAVE FREEMAN | SUZUKI GS550 | 1979 550 82J | 5 | 7m13.64 | 1m24.43 | +37.61s |
| 16TH | 434 | GRANT McLAREN | SUZUKI GSX-R400 | 1989 400 89F3 | 5 | 7m15.01 | 1m23.70 | +38.98s |
| 17TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 5 | 7m17.21 | 1m24.86 | +41.18s |
| 18TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 5 | 7m24.34 | 1m25.48 | +48.31s |
| 19TH | 465 | DION TORNQUIST | HONDA NSR250 | 1990 250 95F3 | 5 | 7m25.72 | 1m26.20 | +49.69s |
| 20TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 5 | 7m27.85 | 1m26.20 | +51.82s |
| 21ST | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 5 | 7m27.97 | 1m27.38 | +51.94s |
| 22ND | 142 | WAYNE MANSFIELD | KAWASAKI GPZ | 1982 550 82J | 5 | 7m34.58 | 1m26.91 | +58.55s |
| 23RD | 402 | NEVILLE STOCKER | HONDA CB550P EX COP | 1977 591 82J | 5 | 7m35.75 | 1m28.96 | +59.72s |
| 24TH | 619 | KIEREN ONEILL | HONDA GB TT | 1987 500 89F3 | 5 | 7m37.96 | 1m28.81 | +61.93s |
| 25TH | 677 | MATTHEW WHITE | YAMAHA TZ 250 REP. | 1978 250 82J | 5 | 7m53.78 | 1m30.86 | +77.75s |
| 26TH | 865 | DAVID STRANG | GILERA SATURNO PIUMA | 1991 569 95F3 | 5 | 7m55.52 | 1m32.26 | +79.49s |
| 27TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 5 | 7m55.77 | 1m32.71 | +79.74s |
| 28TH | 279 | EYAL BENEZRA | YAMAHA FZR | 1989 400 89F3 | 5 | 7m56.09 | 1m31.90 | +80.06s |
| 29TH | 474 | MITCH BILTON | SUZUKI GSXR400 | 1988 398 89F3 | 5 | 7m57.17 | 1m31.89 | +81.14s |
| 30TH | 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | 5 | 8m01.29 | 1m28.66 | +85.26s |
| 31ST | 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | 5 | 8m03.18 | 1m30.40 | +87.15s |
| 32ND | 159 | TERRY PRANGNELL | DUCATI MONO ORIGINAL | 1993 470 95F3 | 4 | 6m36.24 | 1m35.95 | +1 lap |
| 33RD | 10 | CRAIG SEDDON | SUZUKI GS550 | 1980 550 82J | 4 | 6m39.01 | 1m35.19 | +1 lap |
| 34TH | 39 | PHIL OADES | YAMAHA TZ350 | 1978 350 82J | 4 | 6m58.10 | 1m42.06 | +1 lap |
| 35TH | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 4 | 7m07.14 | 1m42.90 | +1 lap |
| 36TH | 714 | PAUL SEAL | HONDA BROS | 1990 400 95F3 | 4 | 7m20.38 | 1m47.08 | +1 lap |



