30 January - 1 February 2026

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 13

GP5: SIDECARS, PRE-63, CLASSIC 70s, PRE-82

Date: Saturday, 31st January, 2026Time: 01:57pmWeather: Sunny, cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST850R.HOOD / J.CRAWFORDNORTON COMMANDO1971 920 SCCL 45m45.121m24.59+0.00s
2ND555M.SMITH/G.WILKINSONBMW R1001975 1040 SCCL 45m46.081m25.21+0.96s
3RD192J. REES / S. PERRYBMW R1001971 1000 SCCL 45m51.991m25.60+6.87s
4TH244B.ROBERTS/T.SWAINSONBMW R1001980 1066 SCPC 45m54.831m26.15+9.71s
5TH241A.ROBERTS / M.DOWMANBMW R90S1975 1066 SCCL 45m59.171m27.34+14.05s
6TH611M. & A. McDONALDYAMAHA XS6501972 750 SCCL 46m04.551m28.84+19.43s
7TH351B. STENT / T. BRYANBMW R901975 900 SCCL 46m11.651m30.30+26.53s
8TH249P.DOWMAN/J.ANDERSONYAMAHA XS6501972 750 SCCL 46m21.601m33.34+36.48s
9TH789P.BOGUSZ / J.BOGUSZYAMAHA XS7501975 750 SCCL 46m26.781m34.45+41.66s
10TH95NEVILLE / J.FRANZENMATCHLESS G121961 800 SCC 46m30.971m35.98+45.85s
11TH380D.BLACK / A.PLUMMERTRIUMPH T1401972 750 SCCL 46m33.461m35.63+48.34s
12TH147D.JAMES/A.GULBRANSENSUZUKI GS10001979 1000 SCPC 46m38.211m35.78+53.09s
13TH840A.HAZELDEN / T.PURDYYAMAHA XS1974 750 SCCL 46m39.711m37.83+54.59s
14TH500J. & C. ASHCROFTNORTON COMMANDO1974 840 SCCL 46m54.851m39.70+69.73s
15TH548GARNETT/CURTISorORRFIDDAMAN BSA1968 750 SCCL 46m55.461m40.61+70.34s
16TH749L.JOHNSON / R.MORROWYAMAHA XS1975 650 SCCL 47m07.351m43.09+82.23s
17TH563J.AUSTIN/O.THOMPSONNORTON DOMINATOR1960 850 SCC 36m04.661m56.52+1 lap
DNF69M.HALLS / M.THOMPSONJAS/WINDLE SIDECAR1972 1007 SCCL 34m31.451m27.17+1 lap