Race 12
GP4: PERIOD 89 F2, 95 F2
Date: Saturday, 31st January, 2026Time: 01:40pmWeather: Sunny, cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 7m43.30 | 1m15.84 | +0.00s |
| 2ND | 429 | CARLOS PHILLIPS | DUCATI 748 | 1995 748 95F2 | 6 | 7m46.92 | 1m16.60 | +3.62s |
| 3RD | 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | 6 | 7m49.17 | 1m16.71 | +5.87s |
| 4TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 6 | 7m51.54 | 1m16.73 | +8.24s |
| 5TH | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 6 | 7m53.84 | 1m17.52 | +10.54s |
| 6TH | 331 | PETER SMITH | KAWASAKI ZX6R | 1995 599 95F2 | 6 | 7m54.11 | 1m17.44 | +10.81s |
| 7TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 6 | 7m58.65 | 1m17.84 | +15.35s |
| 8TH | 518 | HAMISH SIMPSON | DUCATI 750SS | 1989 750 89F2 | 6 | 7m59.23 | 1m18.29 | +15.93s |
| 9TH | 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | 6 | 8m05.71 | 1m19.11 | +22.41s |
| 10TH | 145 | PAUL BROWN Z10 | YAMAHA FZR 600 | 1989 600 89F2 | 6 | 8m20.37 | 1m16.69 | +37.07s |
| 11TH | 613 | NICK GILL | DUCATI TT2 | 1982 750 89F2 | 6 | 8m24.38 | 1m22.12 | +41.08s |
| 12TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 8m25.42 | 1m21.58 | +42.12s |
| 13TH | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F2 | 6 | 8m31.08 | 1m23.05 | +47.78s |
| 14TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 6 | 8m32.36 | 1m23.75 | +49.06s |
| 15TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 6 | 8m35.09 | 1m23.42 | +51.79s |
| 16TH | 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | 6 | 8m35.65 | 1m23.24 | +52.35s |
| 17TH | 480 | NU McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 6 | 8m51.56 | 1m26.50 | +68.26s |
| 18TH | 622 | MATTHEW JAMES | HONDA CBR | 1987 600 89F2 | 6 | 9m10.12 | 1m27.30 | +86.82s |
| 19TH | 676 | TONY HILL | HONDA CBR600F | 1995 600 95F2 | 6 | 9m12.53 | 1m28.78 | +89.23s |
| 20TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F2 | 5 | 7m54.39 | 1m31.89 | +1 lap |
| DNF | 971 | NATHAN JANE | DUCATI COBAS | 1984 750 89F2 | 3 | 3m53.17 | 1m14.80 | +3 laps |
| DNF | 69 | MARK HALLS | YAMAHA RZ350 | 1988 347 89F2 | 1 | 1m34.64 | 1m34.64 | +5 laps |
Notices
COMMENTS:
Bike 145, 20 second time penalty, jump start.



