Practice 08
GP8: 251-350cc PRE-63 CLUB, FACT, RACING, MOD, CL70s
Date: Saturday, 31st January, 2026Time: 11:02amWeather: Sunny, cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | ABSAF BSA | 1972 350 CL3 | 4 | 6m02.44 | 1m23.52 | +0.00s |
| 2ND | 211 | WARREN LANDON | DUCATI MK3 | 1968 350 CL3 | 6 | 8m52.53 | 1m23.55 | +0.03s |
| 3RD | 518 | HAMISH SIMPSON | AERMACCHI ALA D'ORO | 1974 350 CL3 | 4 | 6m02.83 | 1m28.40 | +4.88s |
| 4TH | 77 | DAVID HALL | NO DETAILS | NO DETAILS | 4 | 9m12.51 | 1m29.53 | +6.01s |
| 5TH | 94 | NICK DAWSON | HONDA CB350 | 1972 350 CL3 | 5 | 7m51.63 | 1m30.88 | +7.36s |
| 6TH | 37 | JASON EASTON Z14 | MATCHLESS 7R | 1963 350 M3 | 5 | 7m54.51 | 1m31.23 | +7.71s |
| 7TH | 32 | BILL SWALLOW | VELOCETTE KTT | 1939 350 F3 | 3 | 4m48.20 | 1m31.46 | +7.94s |
| 8TH | 110 | JAKE GARNER | HONDA CB77 | 1962 350 M3 | 7 | 11m31.52 | 1m31.50 | +7.98s |
| 9TH | 443 | GREG MAXWELL | YAMAHA TR3 | 1972 350 CL3 | 7 | 11m01.74 | 1m31.54 | +8.02s |
| 10TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 6 | 9m44.09 | 1m31.80 | +8.28s |
| 11TH | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 7 | 11m42.67 | 1m32.45 | +8.93s |
| 12TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 7 | 11m29.93 | 1m34.94 | +11.42s |
| 13TH | 865 | DAVID STRANG | AERMACCHI ALA D'ORO | 1968 350 CL3 | 7 | 11m51.09 | 1m35.13 | +11.61s |
| 14TH | 148 | CHRIS HYLAND | TRIUMPH 3TA | 1962 350 M3 | 7 | 11m47.78 | 1m35.34 | +11.82s |
| 15TH | 639 | BRIAN MITCHELL Z16 | SUZUKI T350 | 1971 325 CL3 | 6 | 10m22.28 | 1m36.05 | +12.53s |
| 16TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 7 | 11m30.69 | 1m36.09 | +12.57s |
| 17TH | 197 | PHIL PRICE Z17 | VELOCETTE DUKE KTT | 1953 350 M3 | 7 | 11m36.50 | 1m36.32 | +12.80s |
| 18TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 C3 | 2 | 3m26.11 | 1m37.71 | +14.19s |
| 19TH | 9 | GRAEME COLE | TRIUMPH T90 | 1962 350 C3 | 2 | 5m37.22 | 1m38.74 | +15.22s |
| 20TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 6 | 10m26.39 | 1m39.28 | +15.76s |
| 21ST | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 6 | 10m23.28 | 1m39.35 | +15.83s |
| 22ND | 520 | MATT NIEUWENHUIS | NORTON MANX | 1960 350 M3 | 6 | 10m32.24 | 1m39.81 | +16.29s |
| 23RD | 292 | GRAEME LANCASTER | BSA GOLDSTAR | 1956 350 M3 | 5 | 9m08.19 | 1m41.56 | +18.04s |
| 24TH | 392 | STEVE BIDDLECOMBE | DUCATI 350 DESMO | 1968 350 CL3 | 5 | 8m49.61 | 1m41.67 | +18.15s |
| 25TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 3 | 5m42.01 | 1m41.81 | +18.29s |
| 26TH | 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | 4 | 7m19.81 | 1m42.84 | +19.32s |
| 27TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 3 | 5m39.56 | 1m44.72 | +21.20s |
| 28TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 2 | 3m47.14 | 1m47.58 | +24.06s |
| 29TH | 682 | BRAD PERCY | TRIUMPH 3TA | 1959 350 M3 | 5 | 9m34.73 | 1m48.20 | +24.68s |
| 30TH | 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | 6 | 11m39.32 | 1m51.20 | +27.68s |



