Practice 07
GP7: 501-1300cc OPEN MODIFIED, CLASSIC 70s
Date: Saturday, 31st January, 2026Time: 10:48amWeather: Sunny, cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 405 | FINLAY HARMAN | BMW KACZOR | 1972 1000 CLO | 6 | 8m19.48 | 1m17.37 | +0.00s |
| 2ND | 137 | GREG SMITH | DUCATI 900SS | 1975 860 CLO | 4 | 5m44.64 | 1m19.90 | +2.53s |
| 3RD | 155 | JADIN GALWAY | NORTON ATLAS | 1963 750 CLO | 6 | 8m42.81 | 1m22.26 | +4.89s |
| 4TH | 231 | CLOUD CRAIG-SMITH | TRITON ANGUS SPECIAL | 1959 830 OM | 6 | 8m48.61 | 1m22.34 | +4.97s |
| 5TH | 42 | BILLY WORTHINGTON | TRITON NRE | 1972 750 CLO | 7 | 10m08.15 | 1m22.36 | +4.99s |
| 6TH | 176 | RED MANTELL | RICKMAN ROAD | 1969 920 CLO | 6 | 8m43.09 | 1m22.93 | +5.56s |
| 7TH | 157 | TIM WALLACE | TRIUMPH BONNE BREING | 1976 750 CLO | 5 | 11m12.97 | 1m26.65 | +9.28s |
| 8TH | 86 | GREG NICHOLSON | NORTON-SEELEY COMM. | 1972 750 CLO | 4 | 6m06.01 | 1m27.44 | +10.07s |
| 9TH | 113 | STEVE WALTER | TRIUMPH/NORTON TRITN | 1961 748 OM | 6 | 10m18.78 | 1m27.47 | +10.10s |
| 10TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 750 OM | 6 | 9m10.08 | 1m28.01 | +10.64s |
| 11TH | 215 | ROD DUNSHEA | VINCENT EGLI | 1950 999 OM | 5 | 7m42.47 | 1m28.71 | +11.34s |
| 12TH | 816 | JADIN GALWAY | LAVERDA SF2 | 1972 900 CLO | 4 | 6m13.18 | 1m28.96 | +11.59s |
| 13TH | 79 | MALCOLM PEARCE | BONNE. OR TRIUMPH | 1972 750/850 CLO | 3 | 4m44.65 | 1m29.79 | +12.42s |
| 14TH | 172 | SHELDON REYNOLDS | HONDA CB750 | 1972 812 CLO | 4 | 6m16.38 | 1m30.67 | +13.30s |
| 15TH | 292 | GRAEME LANCASTER | BSA A65 | 1971 725 CLO | 6 | 9m56.21 | 1m33.54 | +16.17s |
| 16TH | 12 | KEVIN GREY | HONDA CB750/4 | 1972 888 CLO | 5 | 8m21.35 | 1m33.57 | +16.20s |
| 17TH | 131 | JOHN CARTER | BREINGAN BSA A65 | 1970 750 CLO | 3 | 5m05.06 | 1m33.70 | +16.33s |
| 18TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 828 CLO | 5 | 11m03.90 | 1m34.12 | +16.75s |
| 19TH | 710 | GRAEME HAWKES | TRIUMPH DRESDA TRITN | 1958 750 CLO | 6 | 10m07.36 | 1m34.96 | +17.59s |
| 20TH | 691 | KAREN MOLESWORTH | NORTON ATLAS | 1962 830 OM | 7 | 11m13.06 | 1m35.08 | +17.71s |
| 21ST | 161 | ADRIAN TRENHOLME | TRIUMPH T140 TRACKM. | 1975 749 CLO | 6 | 10m43.09 | 1m39.57 | +22.20s |
| 22ND | 548 | CARL GARNETT | LAVERDA SF2 | 1974 750 CLO | 2 | 4m15.49 | 1m40.04 | +22.67s |
| 23RD | 163 | ANDREW KIDD | NORTON ATLAS | 1962 750 OM | 5 | 9m15.42 | 1m45.67 | +28.30s |



