Practice 02
GP2: PERIOD 82 SENIOR, 89 F1, 95 F1, 95 SUPERBIKE
Date: Saturday, 31st January, 2026Time: 09:24amWeather: Sunny, cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 42 | RHYS LINDSAY | YAMAHA FZR | 1989 1000 89F1 | 9 | 11m08.00 | 1m10.47 | +0.00s |
| 2ND | 60 | TYLER LINCOLN Z07 | KAWASAKI ZXR750 H1 | 1989 750 89F1 | 3 | 4m41.64 | 1m12.63 | +2.16s |
| 3RD | 64 | ADAM CHAMBERS | HARRIS XR69 | 1980 1100 82S | 5 | 6m26.70 | 1m13.38 | +2.91s |
| 4TH | 723 | JORDAN BURLEY | HONDA VFR | 1986 750 95SB | 8 | 10m29.05 | 1m13.79 | +3.32s |
| 5TH | 93 | ANDY KIPPEN | McINTOSH / KAWASAKI | 1981 1200 82S | 5 | 7m13.00 | 1m13.99 | +3.52s |
| 6TH | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 5 | 6m40.51 | 1m14.42 | +3.95s |
| 7TH | 138 | IVAN SMITH | HONDA CBR900RR | 1995 900 95F1 | 8 | 10m21.50 | 1m14.56 | +4.09s |
| 8TH | 75 | DAVO JOHNSON | HARRIS XR69 | 1982 1000 89F1 | 3 | 5m05.51 | 1m14.79 | +4.32s |
| 9TH | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 8 | 10m24.67 | 1m14.99 | +4.52s |
| 10TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 8 | 10m44.78 | 1m15.45 | +4.98s |
| 11TH | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 8 | 10m38.25 | 1m15.52 | +5.05s |
| 12TH | 551 | TONY SKLENARS | SUZUKI GSXR | 1988 1100 89F1 | 8 | 10m34.69 | 1m15.79 | +5.32s |
| 13TH | 6 | DAMIAN MACKIE | YAMAHA TZ 750 | 1978 750 82S | 4 | 5m25.62 | 1m16.22 | +5.75s |
| 14TH | 3 | SEAN DONNELLY | KAWASAKI Z1000R | 1982 1000 82S | 8 | 10m32.71 | 1m16.34 | +5.87s |
| 15TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 1100 89F1 | 8 | 10m52.13 | 1m16.55 | +6.08s |
| 16TH | 67 | BRENDON COAD | DUCATI 888 | 1992 955 95F1 | 3 | 10m21.14 | 1m16.56 | +6.09s |
| 17TH | 15 | PERRY LETT | SUZUKI GSXR750 | 1996 750 95SB | 4 | 5m36.73 | 1m17.26 | +6.79s |
| 18TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 8 | 10m48.37 | 1m17.35 | +6.88s |
| 19TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 7 | 9m27.77 | 1m17.74 | +7.27s |
| 20TH | 114 | CAMPBELL STEVENS.Z08 | SUZUKI XR69 | 1981 1100 82S | 6 | 9m06.34 | 1m18.02 | +7.55s |
| 21ST | 4 | DARRICK KATTENBERG | SUZUKI SRAD | 1995 750 95SB | 8 | 10m49.93 | 1m18.24 | +7.77s |
| 22ND | 211 | WARREN LANDON | DUCATI 900 SUPER LIT | 1992 944 95SB | 8 | 11m31.19 | 1m19.03 | +8.56s |
| 23RD | 289 | KEN FERGUSON | SUZUKI GSX-R | 1989 1216 89F1 | 5 | 7m02.69 | 1m19.53 | +9.06s |
| 24TH | 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | 7 | 9m57.84 | 1m19.70 | +9.23s |
| 25TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 4 | 5m59.00 | 1m20.21 | +9.74s |
| 26TH | 433 | JASON HALL | SUZUKI GSX-R750 | 1988 1127 89F1 | 3 | 4m44.82 | 1m20.80 | +10.33s |
| 27TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | 6 | 9m07.96 | 1m21.14 | +10.67s |
| 28TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 7 | 10m02.99 | 1m21.47 | +11.00s |
| 29TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 8 | 11m15.86 | 1m22.05 | +11.58s |
| 30TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 7 | 10m14.20 | 1m23.88 | +13.41s |
| 31ST | 919 | HILTON JANE | SUZUKI GSXR750 SRAD | 1995 750 95SB | 7 | 10m15.05 | 1m24.32 | +13.85s |
| 32ND | 245 | GORDIE McKEOWN | DUCATI 916 | 1994 916 95SB | 7 | 10m52.99 | 1m27.86 | +17.39s |
| 33RD | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 5 | 10m06.67 | 1m27.99 | +17.52s |
| 34TH | 12 | KEVIN GREY | McINTOSH SUZUKI BATH | 1982 1170 82S | 1 | 3m33.89 | 3m33.89 | 143.42s |



