Practice 01
GP1: 351-500cc PRE63 CLUB, FACT, RACING, MOD, CL70s
Date: Saturday, 31st January, 2026Time: 09:11amWeather: Sunny, cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 60 | TYLER LINCOLN Z02 | NORTON MANX | 1962 499 M5 | 6 | 9m11.43 | 1m19.78 | +0.00s |
| 2ND | 75 | DAVO JOHNSON | MATCHLESS G50 | 1959 500 F5 | 7 | 11m00.01 | 1m22.22 | +2.44s |
| 3RD | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 7 | 11m30.53 | 1m24.19 | +4.41s |
| 4TH | 24 | ZURRIN WIKI | AERMACCHI SEELEY | 1970 382 CL5 | 2 | 4m31.28 | 1m24.69 | +4.91s |
| 5TH | 231 | CLOUD CRAIG-SMITH | BSA DBD 34 GOLDSTAR | 1959 496 M5 | 4 | 7m42.38 | 1m24.93 | +5.15s |
| 6TH | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 4 | 7m33.05 | 1m28.07 | +8.29s |
| 7TH | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 6 | 11m15.82 | 1m28.41 | +8.63s |
| 8TH | 28 | DAVID HALL | NORTON DOMINATOR | 1962 500 M5 | 3 | 8m15.31 | 1m31.34 | +11.56s |
| 9TH | 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | 3 | 6m20.32 | 1m31.47 | +11.69s |
| 10TH | 95 | PETER TANNER | JAWA BRIGGO DT890 | 1967 500 CL5 | 5 | 10m36.42 | 1m32.05 | +12.27s |
| 11TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 5 | 9m33.98 | 1m32.13 | +12.35s |
| 12TH | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 6 | 11m51.87 | 1m32.25 | +12.47s |
| 13TH | 619 | KIEREN ONEILL | HONDA CB500K | 1971 500 CL5 | 2 | 4m50.76 | 1m33.63 | +13.85s |
| 14TH | 32 | BILL SWALLOW | VELOCETTE MT | 1939 500 F5 | 3 | 6m40.69 | 1m33.84 | +14.06s |
| 15TH | 374 | NIELS ANDERSEN | HONDA CB450 | 1972 450 CL5 | 3 | 6m35.45 | 1m34.30 | +14.52s |
| 16TH | 197 | PHIL PRICE Z04 | VELOCETTE DOHC | 1936 500 F5 | 6 | 11m44.63 | 1m34.43 | +14.65s |
| 17TH | 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | 6 | 11m35.11 | 1m34.46 | +14.68s |
| 18TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 500 M5 | 3 | 6m36.77 | 1m34.77 | +14.99s |
| 19TH | 118 | DONALD GREAVES | DUCATI JUPITER | 1970 450 CL5 | 5 | 10m25.89 | 1m35.40 | +15.62s |
| 20TH | 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | 6 | 10m49.25 | 1m35.69 | +15.91s |
| 21ST | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 3 | 6m38.75 | 1m36.36 | +16.58s |
| 22ND | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 5 | 10m26.34 | 1m36.44 | +16.66s |
| 23RD | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 5 | 10m22.81 | 1m37.11 | +17.33s |
| 24TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 2 | 11m28.00 | 1m37.55 | +17.77s |
| 25TH | 639 | BRIAN MITCHELL Z03 | SEELEY SUZUKI T500 | 1971 500 CL5 | 5 | 10m39.14 | 1m38.44 | +18.66s |
| 26TH | 761 | JOSEPH BAILEY Z06 | BSA B50 | 1971 500 CL5 | 2 | 3m31.27 | 1m38.47 | +18.69s |
| 27TH | 585 | GILBERT BAILEY Z05 | BSA B50 | 1971 500 CL5 | 5 | 10m17.11 | 1m38.63 | +18.85s |
| 28TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 9m09.34 | 1m42.24 | +22.46s |
| 29TH | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | 4 | 9m16.11 | 1m43.01 | +23.23s |
| 30TH | 915 | JOANNE FRANZEN | VELOCETTE VENOM | 1960 500 C5 | 2 | 7m07.58 | 1m47.68 | +27.90s |
| 31ST | 365 | JIM QUILTER | BSA B50 | 1971 499 CL5 | 5 | 10m18.08 | 1m55.43 | +35.65s |
| 32ND | 445 | MURRAY WILLIAMS | TRIUMPH TR5T | 1973 500 CL5 | 4 | 9m05.07 | 1m57.98 | +38.20s |
| 33RD | 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | 3 | 6m49.92 | 2m08.22 | +48.44s |
| 34TH | 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | 1 | 3m54.03 | 3m54.03 | 154.25s |



