Race 37
GP5 251-350 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70s
Date: Sunday, 7th February, 2021Time: 03:26pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 CL3 | 4 | 5m37.30 | 1m22.69 | +0.00s |
| 2ND | 518 | HAMISH SIMPSON | AERMACCHI ALA D'ORO | 1974 350 CL3 | 4 | 5m42.07 | 1m23.11 | +4.77s |
| 3RD | 72 | NEVILLE BULL | NORTON MANX | 1962 350 F3 | 4 | 5m43.20 | 1m23.94 | +5.90s |
| 4TH | 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350 CL3 | 4 | 5m55.57 | 1m26.76 | +18.27s |
| 5TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 5m57.68 | 1m27.49 | +20.38s |
| 6TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m04.28 | 1m29.13 | +26.98s |
| 7TH | 56 | BRENDON HONEY | BSA DB32 GOLD STAR | 1956 350 C3 | 4 | 6m08.82 | 1m29.36 | +31.52s |
| 8TH | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350 C3 | 4 | 6m11.90 | 1m30.68 | +34.60s |
| 9TH | 54 | NOEL HOWE | BSA B40 | 1962 350 C3 | 4 | 6m15.99 | 1m31.35 | +38.69s |
| 10TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 6m17.31 | 1m31.61 | +40.01s |
| 11TH | 350 | GREG BEATSON | HONDA CB77 | 1962 305 CL3 | 4 | 6m24.84 | 1m33.39 | +47.54s |
| 12TH | 63 | RICHARD WATERER | YAMAHA R5 | 1972 350 CL3 | 4 | 6m27.67 | 1m34.05 | +50.37s |
| 13TH | 359 | DEAN RONALD | HONDA CB350 | 1973 350 CL3 | 4 | 6m31.60 | 1m35.12 | +54.30s |
| 14TH | 89 | DANIEL HANLEY | BSA B31 | 1954 350 M3 | 4 | 6m32.14 | 1m35.14 | +54.84s |
| 15TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 M3 | 4 | 6m32.54 | 1m35.17 | +55.24s |
| 16TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 6m34.94 | 1m36.06 | +57.64s |
| 17TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m36.80 | 1m36.54 | +59.50s |
| 18TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 6m45.89 | 1m37.98 | +68.59s |
| 19TH | 154 | DEAN RUDLING-HANLEY | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m50.62 | 1m38.61 | +73.32s |
| 20TH | 83 | STEVE PALLANT | AJS 7R | 1956 350 F3 | 4 | 6m56.80 | 1m42.34 | +79.50s |
| 21ST | 380 | DAVE BLACK | BSA B31 | 1950 350 C3 | 3 | 5m49.28 | 1m52.69 | +1 lap |
| 22ND | 609 | DON HANLON | AJS 16M | 1954 350 C3 | 3 | 6m10.26 | 1m58.75 | +1 lap |
| DNF | 50 | LEUM BRIGGS | JAWA 558 | 1957 350 M3 | 3 | 4m40.96 | 1m31.26 | +1 lap |
| 7 | PAUL JELACA | BULTACO TSS | 1967 350 CL3 | Did Not Race | ||||
| 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | Did Not Race | ||||
| 27 | NOEL HOWE | DUCATI SAXON | 1971 350 CL3 | Did Not Race | ||||
| 34 | DANIEL METTAM | HONDA CB | 1972 350 CL3 | Did Not Race | ||||
| 37 | JASON EASTON | AJS McINTYRE 7R | 1962 350 M3 | Did Not Race | ||||
| 53 | LASALLE CARR | BSA B31 | 1949 350 C3 | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETTE KSS | 1948 348 C3 | Did Not Race | ||||
| 62 | BRUCE VERDON | MATCHLESS G50 | 1962 500 F3 | Did Not Race | ||||
| 80 | DALKEITH JACKSON | NORTON MANX | 1955 350 F3 | Did Not Race | ||||
| 148 | CHRIS HYLAND | TRIUMPH 3TA | 1962 350 M3 | Did Not Race | ||||
| 151 | BRUCE HODGE | TRIUMPH 3TA | 1962 350 M3 | Did Not Race | ||||
| 152 | JOHN McCLINTOCK | BSA GOLD STAR | 1956 350 M3 | Did Not Race | ||||
| 167 | SAM PENDREIGH | AJS 16MS | 1953 350 C3 | Did Not Race | ||||
| 197 | PHIL PRICE | VELOCETTE WORKS TWIN | 1936 350 F3 | Did Not Race | ||||
| 199 | RUSSELL FORREST | HONDA CB350 K4 | 1972 350 CL3 | Did Not Race | ||||
| 204 | MELISSA TATE | BSA BB32 | 1954 350 M3 | Did Not Race | ||||
| 331 | PETER SMITH | HONDA CB350F | 1972 350 CL3 | Did Not Race | ||||
| 658 | LISA BROWN | AJS 16MS | 1955 350 C3 | Did Not Race | ||||
| 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350 CL3 | Did Not Race |



