6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 37

GP5 251-350 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70s

Date: Sunday, 7th February, 2021Time: 03:26pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 45m37.301m22.69+0.00s
2ND518HAMISH SIMPSONAERMACCHI ALA D'ORO1974 350 CL3 45m42.071m23.11+4.77s
3RD72NEVILLE BULLNORTON MANX1962 350 F3 45m43.201m23.94+5.90s
4TH131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 45m55.571m26.76+18.27s
5TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 45m57.681m27.49+20.38s
6TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m04.281m29.13+26.98s
7TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m08.821m29.36+31.52s
8TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m11.901m30.68+34.60s
9TH54NOEL HOWEBSA B401962 350 C3 46m15.991m31.35+38.69s
10TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m17.311m31.61+40.01s
11TH350GREG BEATSONHONDA CB771962 305 CL3 46m24.841m33.39+47.54s
12TH63RICHARD WATERERYAMAHA R51972 350 CL3 46m27.671m34.05+50.37s
13TH359DEAN RONALDHONDA CB3501973 350 CL3 46m31.601m35.12+54.30s
14TH89DANIEL HANLEYBSA B311954 350 M3 46m32.141m35.14+54.84s
15TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m32.541m35.17+55.24s
16TH141BILL JAMESAJS 7R1954 350 F3 46m34.941m36.06+57.64s
17TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m36.801m36.54+59.50s
18TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m45.891m37.98+68.59s
19TH154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 46m50.621m38.61+73.32s
20TH83STEVE PALLANTAJS 7R1956 350 F3 46m56.801m42.34+79.50s
21ST380DAVE BLACKBSA B311950 350 C3 35m49.281m52.69+1 lap
22ND609DON HANLONAJS 16M1954 350 C3 36m10.261m58.75+1 lap
DNF50LEUM BRIGGSJAWA 5581957 350 M3 34m40.961m31.26+1 lap
7PAUL JELACABULTACO TSS1967 350 CL3 Did Not Race
23BRIAN BROOKSBSA GOLD STAR1954 350 C3 Did Not Race
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Race
34DANIEL METTAMHONDA CB1972 350 CL3 Did Not Race
37JASON EASTONAJS McINTYRE 7R1962 350 M3 Did Not Race
53LASALLE CARRBSA B311949 350 C3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
62BRUCE VERDONMATCHLESS G501962 500 F3 Did Not Race
80DALKEITH JACKSONNORTON MANX1955 350 F3 Did Not Race
148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 Did Not Race
151BRUCE HODGETRIUMPH 3TA1962 350 M3 Did Not Race
152JOHN McCLINTOCKBSA GOLD STAR1956 350 M3 Did Not Race
167SAM PENDREIGHAJS 16MS1953 350 C3 Did Not Race
197PHIL PRICEVELOCETTE WORKS TWIN1936 350 F3 Did Not Race
199RUSSELL FORRESTHONDA CB350 K41972 350 CL3 Did Not Race
204MELISSA TATEBSA BB321954 350 M3 Did Not Race
331PETER SMITHHONDA CB350F1972 350 CL3 Did Not Race
658LISA BROWNAJS 16MS1955 350 C3 Did Not Race
710GRAEME HAWKESYAMAHA R51970 350 CL3 Did Not Race