Pre 63 Modified 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 117 | CRAIG PIPPEN | 20 | 16 | 16 | 0 | 0 | 52 |
2nd | 52 | JAMES HOOGENBOEZEM | 25 | 25 | 0 | 0 | 0 | 50 |
3rd | 522 | RENNIE SYKES | 16 | 13 | 20 | 0 | 0 | 49 |
4th | 50 | LEUM BRIGGS | 0 | 20 | 25 | 0 | 0 | 45 |
5th | 43 | JOHN SENDALL | 13 | 0 | 0 | 0 | 0 | 13 |
|
Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 56 | BRENDON HONEY | 20 | 25 | 25 | 0 | 0 | 70 |
2nd | 85 | GRAHAM PETERS | 16 | 16 | 20 | 0 | 0 | 52 |
3rd | 23 | BRIAN BROOKS | 25 | 20 | 0 | 0 | 0 | 45 |
4th | 380 | DAVE BLACK | 13 | 11 | 13 | 0 | 0 | 37 |
5th | 609 | DON HANLON | 11 | 10 | 11 | 0 | 0 | 32 |
6th | 54 | NOEL HOWE | 0 | 13 | 16 | 0 | 0 | 29 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 20 | 16 | 25 | 0 | 0 | 61 |
2nd | 37 | JASON EASTON | 25 | 25 | 0 | 0 | 0 | 50 |
3rd | 99 | GEOFF LONG | 11 | 11 | 16 | 0 | 0 | 38 |
4th | 89 | DANIEL HANLEY | 8 | 10 | 20 | 0 | 0 | 38 |
5th | 148 | CHRIS HYLAND | 16 | 20 | 0 | 0 | 0 | 36 |
6th | 90 | STEPHEN JONES | 9 | 8 | 13 | 0 | 0 | 30 |
7th | 51 | ROB CHAPPELL | 10 | 9 | 11 | 0 | 0 | 30 |
8th | 50 | LEUM BRIGGS | 13 | 13 | 0 | 0 | 0 | 26 |
9th | 154 | DEAN RUDLING-HANLEY | 7 | 7 | 10 | 0 | 0 | 24 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 6 | JAMES McINTOSH | 16 | 16 | 20 | 0 | 0 | 52 |
3rd | 197 | PHIL PRICE | 20 | 20 | 0 | 0 | 0 | 40 |
4th | 141 | BILL JAMES | 13 | 10 | 16 | 0 | 0 | 39 |
5th | 83 | STEVE PALLANT | 11 | 13 | 13 | 0 | 0 | 37 |
6th | 80 | DALKEITH JACKSON | 10 | 11 | 0 | 0 | 0 | 21 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 37 | JASON EASTON | 16 | 25 | 25 | 0 | 0 | 66 |
2nd | 23 | BRIAN BROOKS | 25 | 20 | 20 | 0 | 0 | 65 |
3rd | 85 | GRAHAM PETERS | 20 | 16 | 13 | 0 | 0 | 49 |
4th | 86 | GREG NICHOLSON | 13 | 13 | 16 | 0 | 0 | 42 |
5th | 162 | PETER HANSEN | 10 | 10 | 11 | 0 | 0 | 31 |
6th | 358 | GREG PAWSON | 9 | 8 | 9 | 0 | 0 | 26 |
7th | 54 | PATRICK DUDDY | 0 | 11 | 10 | 0 | 0 | 21 |
8th | 813 | JOHN FLIGHT | 7 | 6 | 7 | 0 | 0 | 20 |
9th | 152 | JOHN McCLINTOCK | 11 | 9 | 0 | 0 | 0 | 20 |
10th | 915 | JO MICKLESON | 0 | 7 | 8 | 0 | 0 | 15 |
11th | 59 | RUSSELL RONALD | 8 | 0 | 0 | 0 | 0 | 8 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 25 | 20 | 20 | 0 | 0 | 65 |
2nd | 101 | COLIN TATE | 20 | 16 | 16 | 0 | 0 | 52 |
3rd | 75 | DAVE COLE | 0 | 25 | 25 | 0 | 0 | 50 |
4th | 62 | BRUCE VERDON | 13 | 13 | 13 | 0 | 0 | 39 |
5th | 112 | NEVILLE WILLS | 16 | 11 | 11 | 0 | 0 | 38 |
6th | 66 | CALLUM BULLARD | 10 | 9 | 10 | 0 | 0 | 29 |
7th | 170 | DENNIS ISBISTER | 9 | 8 | 9 | 0 | 0 | 26 |
8th | 26 | MIKE SHARP | 7 | 6 | 8 | 0 | 0 | 21 |
9th | 22 | ROGER BOURNE | 11 | 10 | 0 | 0 | 0 | 21 |
10th | 163 | ANDREW KIDD | 8 | 7 | 0 | 0 | 0 | 15 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 28 | DAVID HALL | 25 | 20 | 25 | 0 | 0 | 70 |
2nd | 204 | MELISSA TATE | 20 | 16 | 16 | 0 | 0 | 52 |
3rd | 60 | TYLER LINCOLN | 0 | 25 | 20 | 0 | 0 | 45 |
4th | 181 | CARL STANLEY | 16 | 0 | 13 | 0 | 0 | 29 |
5th | 44 | RUEBEN PARANINI | 11 | 13 | 0 | 0 | 0 | 24 |
6th | 308 | BRUCE FRASER | 13 | 0 | 0 | 0 | 0 | 13 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 20 | 20 | 25 | 0 | 0 | 65 |
2nd | 405 | FIN HARMAN | 25 | 25 | 0 | 0 | 0 | 50 |
3rd | 63 | RICHARD WATERER | 16 | 13 | 20 | 0 | 0 | 49 |
4th | 606 | REG PATRIDGE | 11 | 8 | 16 | 0 | 0 | 35 |
5th | 276 | ROGER TASKER | 10 | 10 | 13 | 0 | 0 | 33 |
6th | 392 | STEVE BIDDLECOMBE | 9 | 9 | 11 | 0 | 0 | 29 |
7th | 195 | HOWARD CURRIE | 8 | 7 | 10 | 0 | 0 | 25 |
8th | 111 | CHRIS VAN OOSTEROM | 13 | 11 | 0 | 0 | 0 | 24 |
9th | 416 | PAUL DEBENHAM | 7 | 6 | 9 | 0 | 0 | 22 |
10th | 350 | GREG BEATSON | 6 | 16 | 0 | 0 | 0 | 22 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 518 | HAMISH SIMPSON | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 131 | JOHN CARTER | 16 | 16 | 16 | 0 | 0 | 48 |
4th | 330 | SIMON COTTLE | 11 | 13 | 13 | 0 | 0 | 37 |
5th | 350 | GREG BEATSON | 10 | 11 | 11 | 0 | 0 | 32 |
6th | 63 | RICHARD WATERER | 9 | 9 | 10 | 0 | 0 | 28 |
7th | 359 | DEAN RONALD | 8 | 10 | 9 | 0 | 0 | 27 |
8th | 710 | GRAEME HAWKES | 7 | 8 | 0 | 0 | 0 | 15 |
9th | 331 | PETER SMITH | 13 | 0 | 0 | 0 | 0 | 13 |
|
531-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 331 | PETER SMITH | 25 | 20 | 20 | 0 | 0 | 65 |
2nd | 41 | ROGAN CHANDLER | 0 | 25 | 25 | 0 | 0 | 50 |
3rd | 131 | JOHN CARTER | 16 | 13 | 16 | 0 | 0 | 45 |
4th | 172 | SHELDON REYNOLDS | 13 | 11 | 13 | 0 | 0 | 37 |
5th | 999 | TIM BEATSON | 20 | 16 | 0 | 0 | 0 | 36 |
6th | 278 | MIKE ROSS | 11 | 10 | 11 | 0 | 0 | 32 |
7th | 285 | TROY DE RAAT | 10 | 8 | 10 | 0 | 0 | 28 |
8th | 161 | ADRIAN TRENHOLME | 9 | 9 | 9 | 0 | 0 | 27 |
9th | 365 | JIM QUILTER | 0 | 7 | 8 | 0 | 0 | 15 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 208 | BILLY WORTHINGTON | 16 | 25 | 16 | 0 | 0 | 57 |
2nd | 454 | MICHAEL HAMILTON | 20 | 20 | 13 | 0 | 0 | 53 |
3rd | 618 | ANDREW KISSELL | 9 | 16 | 11 | 0 | 0 | 36 |
4th | 144 | PETER GRAVATT | 8 | 13 | 10 | 0 | 0 | 31 |
5th | 278 | MIKE ROSS | 10 | 9 | 9 | 0 | 0 | 28 |
6th | 41 | ROGAN CHANDLER | 25 | 0 | 0 | 0 | 0 | 25 |
7th | 160 | JAY LAWRENCE | 0 | 0 | 25 | 0 | 0 | 25 |
8th | 513 | BARRY JOHNSON | 5 | 11 | 8 | 0 | 0 | 24 |
9th | 8 | VINCE SHARPE | 0 | 0 | 20 | 0 | 0 | 20 |
10th | 160 | STEVE BRYAN | 7 | 10 | 0 | 0 | 0 | 17 |
11th | 209 | PAUL SWANWICK | 6 | 8 | 0 | 0 | 0 | 14 |
12th | 86 | GREG NICHOLSON | 13 | 0 | 0 | 0 | 0 | 13 |
13th | 261 | BRETT WALKER-HOLT | 11 | 0 | 0 | 0 | 0 | 11 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 324 | NEIL MARTIN | 20 | 20 | 25 | 0 | 0 | 65 |
2nd | 352 | STEVE DE GROOT | 16 | 16 | 20 | 0 | 0 | 52 |
3rd | 626 | JOCK WOODLEY | 25 | 25 | 0 | 0 | 0 | 50 |
4th | 22 | ROGER BOURNE | 11 | 10 | 16 | 0 | 0 | 37 |
5th | 710 | GRAEME HAWKES | 10 | 13 | 13 | 0 | 0 | 36 |
6th | 141 | BILL JAMES | 9 | 9 | 11 | 0 | 0 | 29 |
7th | 653 | MAURICE ZIEBE | 8 | 8 | 9 | 0 | 0 | 25 |
8th | 901 | ANDREW FOOT | 13 | 11 | 0 | 0 | 0 | 24 |
9th | 417 | MARTIN McCLINTOCK | 7 | 7 | 0 | 0 | 0 | 14 |
10th | 458 | AARON DE'ARTH | 0 | 0 | 10 | 0 | 0 | 10 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 271 | MAT INESON | 25 | 20 | 25 | 0 | 0 | 70 |
2nd | 3 | SEAN DONNELLY | 20 | 25 | 20 | 0 | 0 | 65 |
3rd | 229 | PHIL CLARKE | 13 | 13 | 16 | 0 | 0 | 42 |
4th | 718 | ERROL JOHNSON | 11 | 11 | 13 | 0 | 0 | 35 |
5th | 96 | RUSSELL BARKER | 16 | 16 | 0 | 0 | 0 | 32 |
6th | 12 | KEVIN GREY | 10 | 10 | 11 | 0 | 0 | 31 |
7th | 172 | SHELDON REYNOLDS | 9 | 9 | 10 | 0 | 0 | 28 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 2 | DENNIS CHARLETT | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 4 | PAUL PAVLETICH | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 46 | KARL HOOPER | 13 | 13 | 16 | 0 | 0 | 42 |
4th | 78 | MATT EGGLETON | 16 | 16 | 0 | 0 | 0 | 32 |
5th | 164 | MARK HATTON | 7 | 9 | 13 | 0 | 0 | 29 |
6th | 881 | GIAN LOUIE | 8 | 8 | 11 | 0 | 0 | 27 |
7th | 19 | CRAIG SEDDON | 5 | 7 | 10 | 0 | 0 | 22 |
8th | 52 | JAMES HOOGENBOEZEM | 10 | 11 | 0 | 0 | 0 | 21 |
9th | 64 | ADAM CHAMBERS | 11 | 10 | 0 | 0 | 0 | 21 |
10th | 362 | JOHN ROPER | 6 | 5 | 9 | 0 | 0 | 20 |
11th | 156 | BRETT FULLERTON | 4 | 6 | 8 | 0 | 0 | 18 |
12th | 955 | TIM STEWART | 3 | 4 | 7 | 0 | 0 | 14 |
13th | 149 | JAY LAWRENCE | 9 | 0 | 0 | 0 | 0 | 9 |
14th | 149 | STEVE BRYAN | 0 | 0 | 6 | 0 | 0 | 6 |
15th | 661 | TONY CAMPBELL | 2 | 3 | 0 | 0 | 0 | 5 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 32 | TARBON WALKER | 25 | 20 | 20 | 0 | 0 | 65 |
2nd | 294 | STEVE BRIDGE | 20 | 25 | 16 | 0 | 0 | 61 |
3rd | 251 | NATHAN JANE | 13 | 16 | 25 | 0 | 0 | 54 |
4th | 998 | RODNEY O'CONNOR | 10 | 13 | 13 | 0 | 0 | 36 |
5th | 77 | SCOTT FINDLAY | 9 | 11 | 10 | 0 | 0 | 30 |
6th | 355 | BRENDON COAD | 7 | 10 | 11 | 0 | 0 | 28 |
7th | 551 | TONY SKLENARS | 11 | 7 | 9 | 0 | 0 | 27 |
8th | 405 | FIN HARMAN | 16 | 0 | 7 | 0 | 0 | 23 |
9th | 743 | MIKE LIND | 6 | 9 | 8 | 0 | 0 | 23 |
10th | 137 | GREG SMITH | 8 | 8 | 0 | 0 | 0 | 16 |
11th | 64 | ADAM CHAMBERS | 4 | 4 | 6 | 0 | 0 | 14 |
12th | 613 | NICK GILL | 3 | 6 | 4 | 0 | 0 | 13 |
13th | 916 | JUSTIN LOWE | 0 | 5 | 5 | 0 | 0 | 10 |
14th | 49 | JOHAN HEYNEKE | 1 | 3 | 3 | 0 | 0 | 7 |
15th | 448 | CRAIG GREEN | 2 | 2 | 2 | 0 | 0 | 6 |
16th | 145 | PAUL BROWN | 5 | 0 | 0 | 0 | 0 | 5 |
17th | 656 | MARK TOOTILL | 0 | 1 | 0 | 0 | 0 | 1 |
18th | 371 | GEORGE VACULIK-HMLTN | 0 | 0 | 1 | 0 | 0 | 1 |
19th | 180 | NU McPHERSON | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 396 | MARC McKENZIE | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 900 | CHRIS BEAMES | 16 | 20 | 16 | 0 | 0 | 52 |
3rd | 374 | NIELS ANDERSEN | 20 | 16 | 11 | 0 | 0 | 47 |
4th | 479 | JAMIE FELL | 11 | 11 | 13 | 0 | 0 | 35 |
5th | 773 | KENNETH JESTIN | 13 | 10 | 10 | 0 | 0 | 33 |
6th | 447 | PAUL BUCKLEY | 0 | 13 | 20 | 0 | 0 | 33 |
7th | 159 | TERRY PRANGNELL | 9 | 8 | 9 | 0 | 0 | 26 |
8th | 719 | AMY VACULIK-HAMILTON | 7 | 6 | 8 | 0 | 0 | 21 |
9th | 412 | CLIVE MARTIS | 10 | 7 | 0 | 0 | 0 | 17 |
10th | 433 | JASON HALL | 8 | 9 | 0 | 0 | 0 | 17 |
11th | 771 | MIKE REID | 6 | 4 | 6 | 0 | 0 | 16 |
12th | 758 | CLIVE STONEHOUSE | 5 | 3 | 5 | 0 | 0 | 13 |
13th | 410 | ANDREW ROSS | 0 | 5 | 7 | 0 | 0 | 12 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 282 | SHANE GRAVES | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 38 | ALLAN WILLIAMS | 20 | 0 | 20 | 0 | 0 | 40 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 80 | ZAK FULLER | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 48 | ROBBO ROBINSON | 16 | 20 | 20 | 0 | 0 | 56 |
3rd | 75 | DAVE COLE | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 116 | DAN JENKINS | 20 | 16 | 25 | 0 | 0 | 61 |
2nd | 688 | JORDAN LESLIE | 25 | 25 | 0 | 0 | 0 | 50 |
3rd | 467 | CHRIS NOBBS | 13 | 13 | 20 | 0 | 0 | 46 |
4th | 998 | RODNEY O'CONNOR | 16 | 20 | 0 | 0 | 0 | 36 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 137 | GREG SMITH | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 715 | MARK GALPIN | 16 | 16 | 20 | 0 | 0 | 52 |
3rd | 15 | PERRY LETT | 20 | 20 | 0 | 0 | 0 | 40 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 215 | ROD DUNSHEA | 16 | 20 | 20 | 0 | 0 | 56 |
2nd | 101 | COLIN TATE | 20 | 25 | 0 | 0 | 0 | 45 |
3rd | 162 | PETER HANSEN | 13 | 16 | 16 | 0 | 0 | 45 |
4th | 44 | ROGAN CHANDLER | 11 | 13 | 13 | 0 | 0 | 37 |
5th | 69 | MARK HALLS | 25 | 0 | 0 | 0 | 0 | 25 |
6th | 231 | CLOUD CRAIG-SMITH | 0 | 0 | 25 | 0 | 0 | 25 |
7th | 163 | ANDREW KIDD | 9 | 11 | 0 | 0 | 0 | 20 |
8th | 143 | RON REES | 10 | 0 | 0 | 0 | 0 | 10 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 197 | PHIL PRICE | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 100 | MATT CROSS | 16 | 16 | 20 | 0 | 0 | 52 |
3rd | 95 | NEVILLE MICKLESON | 20 | 20 | 0 | 0 | 0 | 40 |
4th | 127 | INIA TAYLOR | 11 | 13 | 13 | 0 | 0 | 37 |
5th | 417 | MARTIN McCLINTOCK | 13 | 0 | 16 | 0 | 0 | 29 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 292 | GRAEME LANCASTER | 25 | 25 | 20 | 0 | 0 | 70 |
2nd | 231 | CLOUD CRAIG-SMITH | 20 | 16 | 25 | 0 | 0 | 61 |
3rd | 72 | ROBERT CREEMERS | 13 | 13 | 13 | 0 | 0 | 39 |
4th | 6 | JAMES McINTOSH | 16 | 11 | 11 | 0 | 0 | 38 |
5th | 261 | BRETT WALKER-HOLT | 0 | 20 | 16 | 0 | 0 | 36 |
|
Pre War Open |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 30 | PAUL HANES | 25 | 0 | 0 | 0 | 0 | 25 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre 63 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | N & JO MICKLESON | 25 | 25 | 0 | 0 | 0 | 50 |
2nd | 306 | T G & M CORRIGAN | 20 | 20 | 0 | 0 | 0 | 40 |
|
Pre 76 Post Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 551 | SKLENARS & McKENZIE | 25 | 25 | 25 | 0 | 0 | 75 |
|
Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 850 | R HOOD/G WILKINSON | 20 | 25 | 25 | 0 | 0 | 70 |
2nd | 555 | M SMITH & D CORRIGAN | 16 | 20 | 20 | 0 | 0 | 56 |
3rd | 244 | B ROBERTS/J BILBY | 13 | 16 | 13 | 0 | 0 | 42 |
4th | 611 | M. & A. McDONALD | 11 | 13 | 16 | 0 | 0 | 40 |
5th | 69 | M HALLS/R CHANDLER | 25 | 0 | 0 | 0 | 0 | 25 |
6th | 68 | K SINCLAIR/M HOSKING | 10 | 0 | 11 | 0 | 0 | 21 |
7th | 35 | G & J SPENCER | 0 | 11 | 10 | 0 | 0 | 21 |
|