6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 35

GP3 PRE 1982 SENIOR/PRE 1989 F1/PRE 1995 F1, SUPERBIKE

Date: Sunday, 7th February, 2021Time: 02:57pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST2DENNIS CHARLETTMcINTOSH SUZUKI BATH1982 1275 82S 67m10.911m08.47+0.00s
2ND4PAUL PAVLETICHBIMOTA OW011989 1000 89F1 67m16.321m10.68+5.41s
3RD137GREG SMITHDUCATI 9161994 916 95SB 67m19.101m11.56+8.19s
4TH46KARL HOOPERKAWASAKI ZXR750 H21989 750 89F1 67m21.231m12.22+10.32s
5TH748JONO LOWEDUCATI 7481991 853 97 67m39.671m14.86+28.76s
6TH271MAT INESONSUZUKI GSX1100KATANA1982 1100 82S 67m40.861m15.23+29.95s
7TH3SEAN DONNELLYKAWASAKI Z1000R1982 1200 82S 67m42.731m15.93+31.82s
8TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 67m58.401m18.33+47.49s
9TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 68m02.411m18.70+51.50s
10TH229PHIL CLARKESUZUKI GS1978 1000 82S 68m07.271m18.89+56.36s
11TH19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 68m09.831m19.54+58.92s
12TH362JOHN ROPERYAMAHA ZX10001989 1000 89F1 68m13.751m19.88+62.84s
13TH718ERROL JOHNSONHONDA CB9001980 900 82S 68m19.931m20.58+69.02s
14TH282SHANE GRAVESDUCATI SPECIAL1994 1000 95F1 68m22.241m21.70+71.33s
15TH38ALLAN WILLIAMSBIMOTOA YB81990 1000 95F1 68m24.611m21.21+73.70s
16TH156BRETT FULLERTONKAWASAKI ZXR750H11989 750 89F1 68m24.871m19.72+73.96s
17TH955TIM STEWARTDUCATI 8511989 888 89F1 68m29.231m20.61+78.32s
18TH12KEVIN GREYSUZUKI MCINTOSH1982 1135 82S 68m30.081m21.42+79.17s
19TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 68m31.891m23.14+80.98s
20TH149STEVE BRYANBMW K1001984 1000 89F1 57m21.191m25.26+1 lap
21ST558XEN ZAMBASBIMOTA SB6R1997 1074 97 57m21.641m25.11+1 lap
22ND715MARK GALPINDUCATI 9161994 916 95SB 57m36.691m25.52+1 lap
DNF64ADAM CHAMBERSHARRIS XR691989 1000 89F1 56m33.321m16.18+1 lap
DNF78MATT EGGLETONYAMAHA FZR1989 1000 89F1 33m42.581m12.36+3 laps
15PERRY LETTSUZUKI GSXR7501995 750 95SB Did Not Race
52JAMES HOOGENBOEZEMHARRIS XR691982 1000 89F1 Did Not Race
69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 Did Not Race
75DAVE COLEDUCATI CORSA1989 851 89F1 Did Not Race
96RUSSELL BARKERSUZUKI GSX11001982 1135 82S Did Not Race
180TROY FOWLESSUZUKI GSXR11001987 1109 89F1 Did Not Race
352STEVE DE GROOTDUCATI SPECIAL1994 1000 95F1 Did Not Race
551TONY SKLENARSSUZUKI RG5001989 500 89F1 Did Not Race
661TONY CAMPBELLHARLEY SPORTSTER1987 1200 89F1 Did Not Race