6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 24

REGULARITY PARADE

Date: Sunday, 7th February, 2021Time: 11:01amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
779RICK HACKETT BSA GOLDSTAR DBD34 2m01.28 2m01.26 2m01.30 0.04 3
359CODY RONALD. YAMAHA SR500 1m46.39 1m46.19 1m46.56 0.37 3
111CHRIS van OOSTEROM HONDA MT125R 1m45.32 1m45.13 1m45.70 0.57 3
194MARTIN LONGDEN MOTOBI 2C 1m47.64 1m47.31 1m47.96 0.65 3
808BRYAN KIDD KAWASAKI ZEPHYR 1m33.50 1m33.21 1m33.87 0.66 3
29BEN CREEMERS NORTON MANX 1m44.45 1m44.12 1m44.82 0.70 3
50LEUM BRIGGS JAWA P250 1m30.61 1m29.67 1m31.48 1.81 3
56GEOFF DAVIES BSA GOLDSTAR 1m41.26 1m40.35 1m42.28 1.93 3
276ROGER TASKER HUSQVARNA WR250 1m51.27 1m50.15 1m52.14 1.99 3
23GRAHAM BROOKS BSA SLOPER 2m07.09 2m05.78 2m08.40 2.62 2
362MIKE ENSOR NORTON MANX 1m40.89 1m39.65 1m42.30 2.65 3
67ARTIE LAVEN NORTON 22 2m18.39 2m11.16 2m31.14 19.98 3
569BOB MANN JAWA 354 3m13.89 3m13.89 3m13.89 0.00 1

 

Notices

The first standing lap, is not included.