6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 23a

GP7 PRE 1982 JUNIOR / PRE 1989 F3 / PRE 1995 F2, F3

Date: Sunday, 7th February, 2021Time: 10:33amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST688JORDAN LESLIEHONDA VFR4001990 399 95F3 67m46.191m15.56+0.00s
2ND998RODNEY O'CONNORDUCATI SUPERMONO1994 570 95F3 67m48.891m16.80+2.70s
3RD626JOCK WOODLEYYAMAHA TZ1980 350 82J 67m54.081m17.19+7.89s
4TH116DAN JENKINSHONDA RS1251995 124 95F3 67m54.291m17.68+8.10s
5TH324NEIL MARTINKAWASAKI MORIWAKI1982 600 82J 67m58.421m17.84+12.23s
6TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m10.061m19.82+23.87s
7TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m21.831m22.06+35.64s
8TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m32.841m23.84+46.65s
9TH374NIELS ANDERSENHONDA VFR1989 400 89F3 68m37.521m23.89+51.33s
10TH447PAUL BUCKLEYYAMAHA FZR 4001989 400 89F3 68m38.771m23.54+52.58s
11TH479JAMIE FELLHONDA VFR1989 400 89F3 68m52.501m25.59+66.31s
12TH773KENNETH JESTINHONDA NC301989 399 89F3 68m56.031m26.48+69.84s
13TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 69m07.841m28.47+81.65s
14TH901ANDREW FOOTDUCATI SL6001981 600 82J 69m08.591m28.80+82.40s
15TH433JASON HALLSUZUKI GSXR400RR SP1989 400 89F3 69m08.711m28.24+82.52s
16TH22ROGER BOURNEDUCATI TT21982 583 82J 69m15.991m29.81+89.80s
17TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 57m46.651m30.91+1 lap
18TH141BILL JAMESYAMAHA XJ1981 600 82J 57m58.441m33.50+1 lap
19TH467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 58m03.341m33.22+1 lap
20TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 58m03.511m30.34+1 lap
21ST719AMY VACULIK-HAMILTONHONDA CBR400RR1988 399 89F3 58m04.351m33.55+1 lap
22ND653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 58m21.901m36.66+1 lap
23RD410ANDREW ROSSYAMAHA FZR2501987 250 89F3 58m22.541m36.64+1 lap
24TH417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J 58m37.831m39.05+1 lap
25TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m38.311m36.74+1 lap
26TH758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 58m52.261m42.78+1 lap
DNF37JASON EASTONYAMAHA TZ3501980 350 82J 34m09.061m20.54+3 laps
DNF402NEVILLE STOCKERHONDA CB550P1978 596 82J 11m38.361m38.36+5 laps
50LEUM BRIGGSYAMAHA RD 3501987 350 89F3 Did Not Race
52JAMES HOOGENGOEZEMAPRILIA RS2501994 250 95F3 Did Not Race
60TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Race
64ADAM CHAMBERSYAMAHA RZ1988 350 89F3 Did Not Race
202KEVIN BROOKES.YAMAHA TZ3501980 350 82J Did Not Race
458AARON DE'ARTHHONDA FT5001981 498 82J Did Not Race
518HAMISH SIMPSONDUCATI MONO1989 540 89F3 Did Not Race
715MARK GALPINDUCATI1988 400 89F3 Did Not Race
811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 Did Not Race