Race 22
GP6 PRE 1963 OPEN MODIFIED / OPEN CLASSIC 70s
Date: Sunday, 7th February, 2021Time: 10:16amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 101 | COLIN TATE | NORTON DOMINATOR | 1962 749 OM | 4 | 5m42.55 | 1m23.74 | +0.00s |
| 2ND | 208 | BILLY WORTHINGTON | TRITON NRE | 1972 750 CLO | 4 | 5m51.19 | 1m25.38 | +8.64s |
| 3RD | 215 | ROD DUNSHEA | VINCENT EGLI RAPIDE | 1950 1000 OM | 4 | 5m51.34 | 1m25.64 | +8.79s |
| 4TH | 454 | MICHAEL HAMILTON | NORTON COMMANDO | 1973 828 CLO | 4 | 5m59.40 | 1m28.18 | +16.85s |
| 5TH | 618 | ANDREW KISSELL | MOTO GUZZI T3 | 1976 1000 CLO | 4 | 6m07.25 | 1m29.94 | +24.70s |
| 6TH | 144 | PETER GRAVATT | BMW R100 | 1972 1000 CLO | 4 | 6m12.59 | 1m29.72 | +30.04s |
| 7TH | 513 | BARRY JOHNSON | KAWASAKI Z650 | 1976 750 CLO | 4 | 6m13.50 | 1m30.18 | +30.95s |
| 8TH | 162 | PETER HANSEN | BSA A65 | 1962 750 OM | 4 | 6m13.56 | 1m30.77 | +31.01s |
| 9TH | 160 | STEVE BRYAN | SUZUKI GT750 SPEC | 1972 750 CLO | 4 | 6m14.85 | 1m29.19 | +32.30s |
| 10TH | 278 | MIKE ROSS | TRIUMPH TRIDENT PROD | 1973 750 CLO | 4 | 6m16.03 | 1m31.92 | +33.48s |
| 11TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 850 CLO | 4 | 6m23.26 | 1m32.02 | +40.71s |
| 12TH | 44 | RICHARD HERCOCK | NORTON MANX | 1962 630 OM | 4 | 6m23.41 | 1m32.16 | +40.86s |
| 13TH | 163 | ANDREW KIDD | NORTON ATLAS | 1962 750 OM | 4 | 7m15.16 | 1m46.22 | +92.61s |
| DNF | 143 | RON REES | NORTON DOMINATOR | 1961 850 OM | 3 | 4m54.19 | 1m34.54 | +1 lap |
| DNF | 41 | ROGAN CHANDLER | NORTON COMMANDO | 1972 750 CLO | 1 | 1m24.93 | 1m24.93 | +3 laps |
| 5 | DENNIS CHARLETT | BTR SPECIAL | 1962 1268 OM | Did Not Race | ||||
| 8 | VINCE SHARPE | RJS SPEC HONDA CB750 | 1972 836 CLO | Did Not Race | ||||
| 27 | NOEL HOWE | HARLEY DAVIDSON XLCH | 1959 883 OM | Did Not Race | ||||
| 69 | MARK HALLS | NORTON ATLAS | 1962 830 OM | Did Not Race | ||||
| 86 | GREG NICHOLSON | LAVERDA SF2 | 1974 750 CLO | Did Not Race | ||||
| 89 | DANIEL HANLEY | NORTON DUNSTALL D.P. | 1970 750 CLO | Did Not Race | ||||
| 113 | STEVE WALTER. | TRITON THUNDER./DOMI | 1961 750 OM | Did Not Race | ||||
| 137 | GREG SMITH | DUCATI SS | 1975 900 CLO | Did Not Race | ||||
| 154 | DEAN RUDLING-HANLEY | NORTON ROB NORTH COM | 1971 750 CLO | Did Not Race | ||||
| 157 | TIM WALLACE. | TRIUMPH T120R BONNE | 1969 750 CLO | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH T120R | 1965 750 CLO | Did Not Race | ||||
| 231 | CLOUD CRAIG-SMITH | TRITON ANGUS SPECIAL | 1959 840 OM | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRIUMPH TRACKMASTER | 1967 740 CLO | Did Not Race | ||||
| 292 | GRAEME LANCASTER | BSA / NORTON A65T | 1973 725 CLO | Did Not Race | ||||
| 293 | GRAEME LANCASTER | BSA / NORTON A65 | 1962 654 OM | Did Not Race | ||||
| 358 | GREG PAWSON | TRIUMPH ROB NORTH R | 1971 755 CLO | Did Not Race |



