Race 10
GP2 VINTAGE/PRE WAR/0-250 PRE63 CLUB, MOD, FACTORY, CL70s
Date: Saturday, 6th February, 2021Time: 02:47pmWeather: Overcast, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 405 | FIN HARMAN | BENELLI 2C | 1972 250 CL2 | 4 | 5m53.34 | 1m26.10 | +0.00s |
| 2ND | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | 4 | 6m14.74 | 1m30.67 | +21.40s |
| 3RD | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | 4 | 6m15.87 | 1m31.74 | +22.53s |
| 4TH | 231 | CLOUD CRAIG-SMITH | NORTON INTERNATIONAL | 1937 500 PW5 | 4 | 6m20.98 | 1m34.01 | +27.64s |
| 5TH | 52 | JAMES HOOGENBOEZEM | VELOCETTE ELDEE DOHC | 1953 250 M2 | 4 | 6m29.56 | 1m33.23 | +36.22s |
| 6TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 250 CL2 | 4 | 6m39.08 | 1m37.46 | +45.74s |
| 7TH | 197 | PHIL PRICE | VELOCETTE MK V3 KTT | 1939 350 PW3 | 4 | 6m39.11 | 1m36.46 | +45.77s |
| 8TH | 111 | CHRIS VAN OOSTEROM | YAMAHA DS7 | 1971 250 CL2 | 4 | 6m39.89 | 1m37.79 | +46.55s |
| 9TH | 29 | BEN CREEMERS | BROUGH SUPER. SS100 | 1927 1150 V | 4 | 6m41.49 | 1m36.99 | +48.15s |
| 10TH | 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350 PW3 | 4 | 6m44.10 | 1m37.54 | +50.76s |
| 11TH | 6 | JAMES McINTOSH | NORTON MANX | 1937 500 PW5 | 4 | 6m49.24 | 1m39.71 | +55.90s |
| 12TH | 606 | REG PATRIDGE | SUZUKI T20 | 1967 250 CL2 | 4 | 7m11.31 | 1m44.67 | +77.97s |
| 13TH | 276 | ROGER TASKER | HUSQVARNA CR250 MAG | 1974 250 CL2 | 4 | 7m11.53 | 1m45.15 | +78.19s |
| 14TH | 117 | CRAIG PIPPEN | VELOCETTE MOV | 1962 250 M2 | 4 | 7m16.26 | 1m43.86 | +82.92s |
| 15TH | 522 | RENNIE SYKES | BULTACO METRALLA | 1962 250 M2 | 4 | 7m24.63 | 1m45.31 | +91.29s |
| 16TH | 100 | MATT CROSS | BSA B29 SS | 1940 350 PW3 | 4 | 7m30.49 | 1m45.85 | +97.15s |
| 17TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 4 | 7m31.04 | 1m48.72 | +97.70s |
| 18TH | 43 | JOHN SENDALL | BSA BANTAM | 1959 173 M2 | 4 | 7m33.56 | 1m48.38 | 100.22s |
| 19TH | 417 | MARTIN McCLINTOCK | VELOCETTE MAC | 1937 350 PW3 | 4 | 7m35.77 | 1m51.12 | 102.43s |
| 20TH | 195 | HOWARD CURRIE | CZ 471 | 1974 245 CL2 | 4 | 7m45.25 | 1m53.63 | 111.91s |
| 21ST | 416 | PAUL DEBENHAM | DUCATI 250 | 1966 250 CL2 | 3 | 5m59.94 | 1m55.54 | +1 lap |
| 22ND | 350 | NO DETAILS | NO DETAILS | NO DETAILS | 3 | 6m18.90 | 1m32.51 | +1 lap |
| 23RD | 72 | NEVILLE BULL | RUDGE ULSTER | 1938 500 PW5 | 3 | 6m32.39 | 1m37.14 | +1 lap |
| 24TH | 127 | INIA TAYLOR | EXCELSIOR TT/JAP | 1928 350 PW3 | 3 | 6m52.79 | 2m13.10 | +1 lap |
| 7 | PAUL JELACA | BULTACO TSS | 1963 249 F2 | Did Not Race | ||||
| 20 | ROBERT CREEMERS | RUDGE ULSTER | 1938 500 PW5 | Did Not Race | ||||
| 30 | PAUL HANES | INDIAN SPORTS SCOUT | 1938 750 PWO | Did Not Race | ||||
| 31 | KEVIN MICKLESON. | VELOCETTE MAC | 1937 350 PW3 | Did Not Race | ||||
| 50 | LEUM BRIGGS | JAWA 559 | 1960 250 M2 | Did Not Race | ||||
| 53 | LASALLE CARR | BSA C15 | 1961 250 C2 | Did Not Race | ||||
| 105 | SIMON LANG. | DUCATI MK1 | 1961 250 M2 | Did Not Race | ||||
| 151 | BRUCE HODGE | BULTACO ALPINA | 1962 250 M2 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 167 | SAM PENDREIGH | GILERA SATURNO | 1938 500 PW5 | Did Not Race | ||||
| 168 | JOHN SENDALL | BSA BANTAM | 1960 173 M2 | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 394 | DEANE COMPTON | VELOCETTE ALLOY MAC | 1953 250 M2 | Did Not Race | ||||
| 395 | SAM COMPTON | VELOCETTE MOV | 1954 250 M2 | Did Not Race |



