6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 03

GP3 PRE 1982 SENIOR/PRE 1989 F1/PRE 1995 F1, SUPERBIKE

Date: Saturday, 6th February, 2021Time: 10:40amWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST2DENNIS CHARLETTMcINTOSH SUZUKI BATH1982 1275 82S 812m07.841m10.35+0.00s
2ND4PAUL PAVLETICHBIMOTA OW011989 1000 89F1 912m06.651m12.43+2.08s
3RD78MATT EGGLETONYAMAHA FZR1989 1000 89F1 1014m01.811m13.35+3.00s
4TH137GREG SMITHDUCATI 9161994 916 95SB 1014m42.411m13.53+3.18s
5TH46KARL HOOPERKAWASAKI ZXR750 H21989 750 89F1 67m51.101m14.67+4.32s
6TH75DAVE COLEDUCATI CORSA1989 851 89F1 511m20.881m15.79+5.44s
7TH271MAT INESONSUZUKI GSX1100KATANA1982 1100 82S 912m33.431m16.20+5.85s
8TH3SEAN DONNELLYKAWASAKI Z1000R1982 1200 82S 1013m39.071m16.84+6.49s
9TH96RUSSELL BARKERSUZUKI GSX11001982 1135 82S 1014m29.571m17.50+7.15s
10TH52JAMES HOOGENBOEZEMHARRIS XR691982 1000 89F1 1013m36.401m18.00+7.65s
11TH748JONO LOWEDUCATI 7481991 853 95SB 1014m46.171m18.20+7.85s
12TH64ADAM CHAMBERSHARRIS XR691989 1000 89F1 57m30.061m18.58+8.23s
13TH149JAY LAWRENCEBMW K1001984 1000 89F1 815m22.281m19.35+9.00s
14TH156BRETT FULLERTONKAWASAKI ZXR750H11989 750 89F1 1014m08.641m19.85+9.50s
15TH229PHIL CLARKESUZUKI GS1978 1000 82S 913m35.341m19.88+9.53s
16TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 913m03.741m21.14+10.79s
17TH718ERROL JOHNSONHONDA CB9001980 900 82S 1014m34.651m21.28+10.93s
18TH352STEVE DE GROOTDUCATI SPECIAL1994 1000 95F1 913m38.131m21.52+11.17s
19TH19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 913m35.831m21.74+11.39s
20TH15PERRY LETTSUZUKI GSXR7501995 750 95SB 57m49.081m21.97+11.62s
21ST164MARK HATTONYAMAHA FZR10001987 1000 89F1 411m54.851m23.39+13.04s
22ND362JOHN ROPERYAMAHA ZX10001989 1000 89F1 811m35.121m23.50+13.15s
23RD955TIM STEWARTDUCATI 8511989 888 89F1 914m21.141m24.04+13.69s
24TH282SHANE GRAVESDUCATI SPECIAL1994 1000 95F1 913m56.451m24.60+14.25s
25TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 913m15.701m25.42+15.07s
26TH558XEN ZAMBASBIMOTA SB6R1997 1074 95SB 914m44.401m27.12+16.77s
27TH661TONY CAMPBELLHARLEY SPORTSTER1987 1200 89F1 710m28.921m27.41+17.06s
28TH12KEVIN GREYSUZUKI MCINTOSH1982 1135 82S 914m22.341m28.38+18.03s
29TH715MARK GALPINDUCATI 9161994 916 95SB 513m39.581m28.86+18.51s
30TH38ALLAN WILLIAMSBIMOTOA YB81990 1000 95F1 914m22.361m29.30+18.95s
69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 Did Not Qualify
180TROY FOWLESSUZUKI GSXR11001987 1109 89F1 Did Not Qualify
551TONY SKLENARSSUZUKI RG5001989 500 89F1 Did Not Qualify

 

Server Error

Server Error

500 - Internal server error.

The server encountered an internal error and was unable to complete your request. Please try again later.