| 250 Clubman |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 49 | JOHAN HEYNEKE | 17 | 17 | 20 | 0 | 54 |
| 85 | GRAHAM PETERS | 20 | 20 | 0 | 0 | 40 |
| |
| 250 Modified |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 151 | BRUCE HODGE | 20 | 20 | 20 | 20 | 80 |
| 168 | JOHN SENDALL | 17 | 17 | 17 | 17 | 68 |
| |
| 350 Clubmans |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 85 | GRAHAM PETERS | 20 | 20 | 20 | 0 | 60 |
| 53 | LASALLE CARR | 15 | 15 | 17 | 0 | 47 |
| 56 | BRENDON JAMES HONEY | 17 | 17 | 0 | 0 | 34 |
| |
| 350 Factory |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 141 | BILL JAMES | 20 | 17 | 20 | 0 | 57 |
| 6 | JAMES McINTOSH | 17 | 20 | 17 | 0 | 54 |
| 80 | DALKEITH JACKSON | 15 | 15 | 15 | 0 | 45 |
| |
| 350 Modified |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 89 | DANIEL HANLEY | 20 | 17 | 20 | 0 | 57 |
| 99 | GEOFF LONG | 17 | 20 | 17 | 0 | 54 |
| 50 | KEN PAGE | 15 | 13 | 15 | 0 | 43 |
| 197 | PHIL PRICE | 13 | 15 | 13 | 0 | 41 |
| 90 | STEPHEN JONES | 11 | 11 | 11 | 0 | 33 |
| 51 | ROB CHAPPELL | 0 | 9 | 9 | 0 | 18 |
| |
| 500 Clubmans |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 85 | GRAHAM PETERS | 20 | 20 | 20 | 20 | 80 |
| 163 | ANDREW KIDD | 15 | 17 | 13 | 13 | 58 |
| 417 | MARTIN McCLINTOCK | 13 | 15 | 15 | 15 | 58 |
| 152 | JOHN McCLINTOCK | 17 | 0 | 17 | 17 | 51 |
| |
| 500 Factory |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 26 | MIKE SHARP | 15 | 15 | 15 | 20 | 65 |
| 101 | COLIN TATE | 20 | 20 | 20 | 0 | 60 |
| 58 | GARRY HOGG | 17 | 17 | 17 | 0 | 51 |
| |
| 500 Modified |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 98T | TYLER FRANK LINCOLN | 20 | 20 | 20 | 20 | 80 |
| 233 | MIKE BECK | 17 | 0 | 17 | 0 | 34 |
| 121 | PETER DEARNESS | 15 | 0 | 0 | 0 | 15 |
| |
| Open Modified |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 121 | PETER DEARNESS | 17 | 17 | 17 | 20 | 71 |
| 98T | TYLER FRANK LINCOLN | 20 | 20 | 20 | 0 | 60 |
| 219 | BRENT TAYLOR | 15 | 13 | 13 | 15 | 56 |
| 101 | COLIN TATE | 0 | 15 | 15 | 17 | 47 |
| 291 | LEONARD REGISTER | 13 | 11 | 11 | 0 | 35 |
| 194 | B GILLON | 11 | 0 | 9 | 0 | 20 |
| |
| Open Post Classic |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 89 | DANIEL HANLEY | 20 | 17 | 20 | 15 | 72 |
| 355 | ROGAN CHANDLER | 17 | 20 | 17 | 17 | 71 |
| 63 | TIM GOODIN | 15 | 15 | 15 | 13 | 58 |
| 286 | GRAEME LAIDLAW | 11 | 13 | 11 | 9 | 44 |
| 261 | BRETT WALKER-HOLT | 13 | 0 | 13 | 11 | 37 |
| 166 | PAUL GREENSLADE | 9 | 11 | 9 | 0 | 29 |
| 203 | VINCE BURRELL | 0 | 0 | 0 | 20 | 20 |
| |
| Pre 72 Junior |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 62 | GREG BEATSON | 20 | 20 | 20 | 0 | 60 |
| 72 | DEAN BEATSON | 17 | 17 | 17 | 0 | 51 |
| 330 | SIMON COTTLE | 15 | 15 | 15 | 0 | 45 |
| |
| Pre 82 Junior |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 163 | ANDREW KIDD | 20 | 20 | 0 | 0 | 40 |
| |
| Pre 82 Senior |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 371 | STEVE BRYAN | 20 | 20 | 0 | 0 | 40 |
| |
| Pre 89 Junior |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 79 | MATTHEW EGGLETON | 20 | 20 | 0 | 0 | 40 |
| 84 | SHAYNE LAWREY | 17 | 17 | 0 | 0 | 34 |
| 43 | KERRY CHAPMAN | 13 | 15 | 0 | 0 | 28 |
| 102 | SJ CAVELL | 15 | 11 | 0 | 0 | 26 |
| 189 | RUSSELL FORREST | 11 | 13 | 0 | 0 | 24 |
| |
| Pre 89 Senior |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 1 | EDDIE KATTENBERG | 20 | 20 | 0 | 0 | 40 |
| 166 | MARK JOHN HATTON | 17 | 17 | 0 | 0 | 34 |
| 98T | GLEN EGGLETON | 15 | 13 | 0 | 0 | 28 |
| 88 | GIAN LOUIE | 13 | 15 | 0 | 0 | 28 |
| 237 | JOHAN HEYNEKE | 11 | 0 | 0 | 0 | 11 |
| |
| 250 Post Classic |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 159 | TERRY PRANGNELL | 20 | 20 | 20 | 20 | 80 |
| 276 | ROGER TASKER | 15 | 15 | 17 | 15 | 62 |
| 33 | TONY OSMAN | 0 | 17 | 0 | 17 | 34 |
| 28 | LASALLE CARR | 17 | 0 | 0 | 0 | 17 |
| |
| 350 Post Classic |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 131 | JOHN CARTER | 20 | 20 | 20 | 0 | 60 |
| |
| 500 Post Classic |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 131 | JOHN CARTER | 20 | 20 | 20 | 17 | 77 |
| 191 | KOB HAIR | 17 | 17 | 17 | 20 | 71 |
| 194 | GORDRON HANSARD | 15 | 15 | 15 | 15 | 60 |
| |
| 250 Pre War |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 197 | PHIL PRICE | 20 | 20 | 20 | 20 | 80 |
| 100 | BARRY DEANE | 17 | 17 | 17 | 0 | 51 |
| |
| Classic Sidecar |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 244 | B ROBERTS / J BILBY | 20 | 20 | 20 | 0 | 60 |
| |
| Post Classic Sidecar |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 850 | R HOOD & M THOMPSON | 20 | 20 | 20 | 0 | 60 |
| 84 | C WINTER / K WUTHAM | 13 | 17 | 17 | 0 | 47 |
| 237 | N ANDREWS & S PERRY | 17 | 15 | 13 | 0 | 45 |
| 245 | G McKEOWN/T McKEOWN | 11 | 11 | 15 | 0 | 37 |
| 68 | K SINCLAIR/J CHEGWIN | 9 | 9 | 11 | 0 | 29 |
| 35 | B STENT & T BRYAN | 15 | 13 | 0 | 0 | 28 |
| |