Race 35
GROUP 8 - 82J 89F2 89F3
Date: Sunday, 26th April, 2015Time: 11:35am
JOSHUA JONES
KAWASAKI ZXR
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:35.62 | 1:35.62 | |
| 2 | 1:28.72 | 3:04.34 | |
| 3 | 1:28.28 | 4:32.62 | * |
| 4 | 1:30.01 | 6:02.63 | |
| 5 | 1:30.71 | 7:33.34 | |
| 6 | 1:29.88 | 9:03.22 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



