Race 35
GROUP 8 - 82J 89F2 89F3
Date: Sunday, 26th April, 2015Time: 11:35am
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 1 | JASON HULME | HONDA VFR NC30 | 1989 400 89F3 | 6 | 7m37.71 | 1m14.99 | +0.00s |
| 2ND | 32 | CHRIS SWALLOW | DUCATI TT2 | 1981 600 82J | 6 | 7m46.21 | 1m15.84 | +8.50s |
| 3RD | 27 | ERNIE CUDBY | YAMAHA FZR 600 | 1987 600 89F2 | 6 | 7m56.09 | 1m16.26 | +18.38s |
| 4TH | 84 | SHAYNE LAWREY | YAMAHA FZR 600 | 1989 600 89F3 | 6 | 7m57.09 | 1m18.30 | +19.38s |
| 5TH | 43 | KERRY CHAPMAN | YAMAHA TZR 250 | 1986 250 89F3 | 6 | 8m14.26 | 1m21.12 | +36.55s |
| 6TH | 551 | STEVE CLARKE | HONDA CBR | 1989 600 89F3 | 6 | 8m14.61 | 1m21.28 | +36.90s |
| 7TH | 108 | TYLER LINCOLN | YAMAHA RD350 LC | 1980 350 82J | 6 | 8m15.05 | 1m20.70 | +37.34s |
| 8TH | 743 | MIKE LIND | DUCATI TT2 | 1981 600 82J | 6 | 8m15.45 | 1m20.62 | +37.74s |
| 9TH | 189 | RUSSELL FORREST | YAMAHA FZR 600 | 1989 600 89F3 | 6 | 8m16.02 | 1m20.66 | +38.31s |
| 10TH | 458 | AARON DE'ARTH | HONDA CBR 600 | 1988 600 89F3 | 6 | 8m43.35 | 1m25.10 | +65.64s |
| 11TH | 711 | PAUL BURGESS | YAMAHA XJ550 | 1981 550 82J | 6 | 8m43.71 | 1m25.55 | +66.00s |
| 12TH | 319 | JOSHUA JONES | KAWASAKI ZXR | 1989 400 89F3 | 6 | 9m03.22 | 1m28.28 | +85.51s |
| 13TH | 666 | NICK BROWN | YAMAHA RZ350 | 1986 350 89F3 | 6 | 9m03.49 | 1m28.69 | +85.78s |
| 14TH | 63 | RICHARD WATERER | YAMAHA TZ350F | 1979 350 82J | 5 | 7m57.59 | 1m33.02 | +1 lap |
| 15TH | 188 | MARK NGATERE | YAMAHA 72R 250 | 1989 250 89F3 | 5 | 8m30.95 | 1m40.88 | +1 lap |
| 61 | TYLER LINCOLN | YAMAHA RD350LC | 1980 350 82J | Did Not Race | ||||
| 65 | WAYNE ANSTISS | YAMAHA RD350 | 1980 350 82J | Did Not Race | ||||
| 131 | JOHN CARTER | SUZUKI GSX 400 | 1980 600 82J | Did Not Race | ||||
| 405 | FINN HARMAN | DUCATI SPORT 2 VALVE | 1989 750 89F3 | Did Not Race |



