Race 30
GROUP 6 - PRE 72, PRE 82, PRE 89 JUNIOR & SENIORS
Date: Sunday, 2nd November, 2014Time: 10:31amWeather: Sunny, some cloud, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLASS/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 19 | EDDIE KATTENBURG | YAMAHA FZR | 89S 1100 | 6 | 7m29.45 | 1m13.18 | +0.00s |
| 2ND | 3 | SEAN DONNELLY | KAWASAKI Z1000R | 82S 1000 | 6 | 7m39.20 | 1m14.79 | +9.75s |
| 3RD | 52 | PAUL WOTTON | SUZUKI GSXR | 89S 1100 | 6 | 7m42.05 | 1m15.65 | +12.60s |
| 4TH | 11 | PETER BOGUSZ | SUZUKI GSXR 1100 | 89S 1100 | 6 | 7m56.62 | 1m17.89 | +27.17s |
| 5TH | 54 | MARK HAY | SUZUKI GSXR 1100 | 89S 1100 | 6 | 8m06.66 | 1m18.80 | +37.21s |
| 6TH | 88 | GIANNE LOURIE | SUZUKI GSXR | 89S 1100 | 6 | 8m06.89 | 1m17.78 | +37.44s |
| 7TH | 166 | MARK HATTON | YAMAHA FZR 1000 | 89S 1000 | 6 | 8m07.65 | 1m20.29 | +38.20s |
| 8TH | 750 | TONY McQUEEN | KAWASAKI H2 | 82S 750 | 6 | 8m09.51 | 1m19.57 | +40.06s |
| 9TH | 106 | ANDREW KIDD | SUZUKI GSXR | 89S 1100 | 6 | 8m17.11 | 1m20.24 | +47.66s |
| 10TH | 84 | SHAYNE LAWREY | YAMAHA FZR 600 | 89J 600 | 6 | 8m20.99 | 1m21.59 | +51.54s |
| 11TH | 56 | ALAN DE LATOUR | SUZUKI RG500 MK 1 | 82S 500 | 6 | 8m21.27 | 1m20.69 | +51.82s |
| 12TH | 79 | MATT EGGLETON | KAWASAKI ZXR 400 | 89J 400 | 6 | 8m22.10 | 1m20.91 | +52.65s |
| 13TH | 201 | STEVE GROOM | YAMAHA FZR 600 | 89J 600 | 6 | 8m23.48 | 1m22.01 | +54.03s |
| 14TH | 405 | FINN HARMAN | DUCATI 1989 | 89S 750 | 6 | 8m24.51 | 1m21.45 | +55.06s |
| 15TH | 319 | JOSHUA JONES | KAWASAKI ZXR | 89J 400 | 6 | 8m38.17 | 1m21.41 | +68.72s |
| 16TH | 98 | GLEN EGGLETON | SUZUKI GSXR 750 | 89S 750 | 6 | 8m39.41 | 1m24.86 | +69.96s |
| 17TH | 82 | STEVE DE GROOT | DUCATI TT2 | 82J 600 | 6 | 8m50.89 | 1m26.50 | +81.44s |
| 18TH | 43 | KERRY CHAPMAN | YAMAHA TZR 250 | 89J 250 | 6 | 8m51.24 | 1m25.59 | +81.79s |
| DNF | 111 | DUNCAN COUTTS | SUZUKI GSXR | 89S 1100 | 2 | 2m37.02 | 1m16.53 | +4 laps |



